Supply Needle Bearing
We are SWS Bearings LTD, a bearing manufacturer, please contact us if you have any needs.
Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
Part No. | d | D | W | |||
McGill Outer Ring & Roller Assembly | Military No. | Shaft Diameter | Outside Diameter | Width | ||
inch mm | inch mm | inch mm | ||||
Nom | Tol. | Nom | Tol. | Tol +0/-.005 (+0/.13) |
||
MR 10 N | MS 51961-1 | 15.9 +0/-0.013 | 15.9 +0/-0.013 | 28.6+0/-0.013 | 28.6+0/-0.013 | 19.05 |
MR 10 SS, S, RS, SRS, RSS | 15.9 +0/-0.013 | 15.9 +0/-0.013 | 28.6+0/-0.013 | 28.6+0/-0.013 | 25.40 | |
MR 10 | 15.9 +0/-0.013 | 15.9 +0/-0.013 | 28.6+0/-0.013 | 28.6+0/-0.013 | 25.40 | |
MR 12 N | MS 51961-2 | 19.1 +0/-0.013 | 19.1 +0/-0.013 | 31.8+0/-0.013 | 31.8+0/-0.013 | 19.05 |
MR 12 SS, S, RS, SRS, RSS | 19.1 +0/-0.013 | 19.1 +0/-0.013 | 31.8+0/-0.013 | 31.8+0/-0.013 | 25.40 | |
MR 12 | MS 51961-3 | 19.1 +0/-0.013 | 19.1 +0/-0.013 | 31.8+0/-0.013 | 31.8+0/-0.013 | 25.40 |
MR 14 N | MS 51961-5 | 22.2 +0/-0.013 | 22.2 +0/-0.013 | 34.9+0/-0.013 | 34.9+0/-0.013 | 19.05 |
MR 14 SS, S, RS, SRS, RSS | 22.2 +0/-0.013 | 22.2 +0/-0.013 | 34.9+0/-0.013 | 34.9+0/-0.013 | 25.40 | |
MR 14 | MS 51961-6 | 22.2 +0/-0.013 | 22.2 +0/-0.013 | 34.9+0/-0.013 | 34.9+0/-0.013 | 25.40 |
MR 16 N | MS 51961-8 | 25.4 +0/-0.013 | 25.4 +0/-0.013 | 38.1+0/-0.013 | 38.1+0/-0.013 | 19.05 |
MR 16 SS, S, RS, SRS, RSS | 25.4 +0/-0.013 | 25.4 +0/-0.013 | 38.1+0/-0.013 | 38.1+0/-0.013 | 25.40 | |
MR 16 | MS 51961-9 | 25.4 +0/-0.013 | 25.4 +0/-0.013 | 38.1+0/-0.013 | 38.1+0/-0.013 | 25.40 |
MR 18 N | MS 51961-11 | 28.6 +0/-0.013 | 28.6 +0/-0.013 | 41.3+0/-0.013 | 41.3+0/-0.013 | 19.05 |
MR 18 SS, S, RS, SRS, RSS | 28.6 +0/-0.013 | 28.6 +0/-0.013 | 41.3+0/-0.013 | 41.3+0/-0.013 | 25.40 | |
MR 18 | MS 51961-12 | 28.6 +0/-0.013 | 28.6 +0/-0.013 | 41.3+0/-0.013 | 41.3+0/-0.013 | 25.41 |
MR 20 N | MS 51961-14 | 31.8 +0/-0.013 | 31.8 +0/-0.013 | 44.5+0/-0.013 | 44.5+0/-0.013 | 25.40 |
MR 20 SS, S, RS, SRS, RSS | 31.8 +0/-0.013 | 31.8 +0/-0.013 | 44.5+0/-0.013 | 44.5+0/-0.013 | 31.75 | |
MR 20 | MS 51961-15 | 31.8 +0/-0.013 | 31.8 +0/-0.013 | 44.5+0/-0.013 | 44.5+0/-0.013 | 31.75 |
We are SWS Bearings LTD, a bearing manufacturer , please contact us if you have any needs.
Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com