We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts Motorcycle Parts Motor Parts
RAILWAY BEARING MODEL
Class | Assembly Number | Dimensions (mm) | ||||||||||||
d | D | F | T | L | ||||||||||
B (4 1/4 x 8) | J-361X | 101.6 | 165.1 | 91 | 114 | 54.4 | 12 | |||||||
C (5 x 9) | J-362X | 119.062 | 195.262 | 109 | 143 | 105.7 | 12 | |||||||
C (5 x 9) | J-362X1 | 119.062 | 195 | 103 | 132 | 94.1 | 12 | |||||||
D (5 1/2 x 10) | J-363X1 | 131.75 | 207.962 | 114 | 152 | 116.8 | 12 | |||||||
D (5 1/2 x 10) | J363X1 | 131.75 | 210 | 103 | 132 | 96.4 | 12 | |||||||
E (6 x 11) | J-364X | 144.45 | 220.662 | 121 | 164 | 127.5 | 12 | |||||||
E (6 x 11) | J-364X1 | 144.45 | 220 | 109 | 140 | 104 | 12 | |||||||
F (6 1/2 x 12) | J-365X | 157.15 | 252.412 | 137 | 184 | 143.3 | 12 | |||||||
F (6 1/2 x 12) | J-365X1 | 157.15 | 250 | 125 | 160 | 119.1 | 12 | |||||||
G (7 x 14) | J-366X | 177.788 | 276.225 | 135 | 186 | 144.8 | 12 | |||||||
Number | d | D | T | M (Max) | Cap Screw | d1 | R | F | E | |||||
JT120A | 120 | 195 | 132 | 110 | M16 x 2-6H (5/8-11UNC) | 138.162-138.122 | 80 | 90 | 75 | 13 | ||||
JT130A | 130 | 210 | 132 | 112 | M16 x 2-6H (5/8-11UNC) | 150.174-150.134 | 80 | 95 | 75 | 13 | ||||
JT140A | 140 | 220 | 140 | 118 | M16 x 2-6H (5/8-11UNC) | 160.174-160.134 | 100 | 100 | 80 | 13 | ||||
JT150A | 150 | 250 | 160 | 132 | M20 x 2.5-6H (3/4-10UNC) | 170.186-170.146 | 100 | 105 | 90 | 13 | ||||
Bearing Number | Dimensions (mm) | |||||||||||||
d | D | T | F | |||||||||||
JT120A | 120 | 195 | 132 | 103 | 13 | |||||||||
JT130A | 130 | 210 | 132 | 103 | 13 | |||||||||
JT140A | 140 | 220 | 140 | 109 | 13 | |||||||||
JT150A | 150 | 250 | 160 | 124 | 13 | |||||||||
Bearing Number | Dimensions (mm) | |||||||||||||
d | D | T | F | |||||||||||
JT120A | 120 | 195 | 132 | 90 | 13 | |||||||||
JT130A | 130 | 210 | 132 | 90 | 13 | |||||||||
JT140A | 140 | 220 | 140 | 95 | 13 | |||||||||
JT150A | 150 | 250 | 160 | 105 | 13 | |||||||||
Assembly | Dimensions (mm) | Basic Dynamic Load Rating (N) | Basic Static Load Rating (N) | Mass (kg) | Main Application | |||||||||
Number | d | D | T | B | j | E | F | G | approx. | |||||
J-580A | 100 | 195 | 150 | 175 | 130 | – | 120 | 105 | 670,000 | 1,040,000 | 27 | Electric Car | 15 | |
J-447B | 110 | 220 | 160 | 154 | 170 | – | 135 | 140 | 875,000 | 1,370,000 | 43.9 | Electric Car | 15 | |
J-577 | 110 | 220 | 170 | 182 | 140 | 210 | 128 | 112 | 875,000 | 1,370,000 | 39.7 | Electric Car | 15 | |
J-480B | 120 | 240 | 160 | 164 | 150 | 197 | 128 | 112 | 935,000 | 1,450,000 | 55.8 | Electric Car | 15 | |
J-504 | 120 | 195 | 140 | 134 | 155 | 176 | 135 | 132 | 545,000 | 915,000 | 28.6 | Electric Car | 15 | |
J-556B | 120 | 240 | 170 | 180 | 168 | 218 | 130 | 125 | 1,020,000 | 1,580,000 | 55.3 | Diesel Car | 15 | |
J-566 | 120 | 195 | 142 | 132 | 155 | – | 118 | 140 | 515,000 | 855,000 | 23.8 | Freight Car | 15 | |
J-574 | 120 | 240 | 160 | 162 | 168 | 193 | 158 | 113 | 935,000 | 1,420,000 | 51.2 | Electric Car | 15 | |
J-574A | 120 | 240 | 160 | 162 | 168 | 196 | 120 | 125 | 935,000 | 1,420,000 | 52 | Electric Car | 15 | |
J-587 | 120 | 220 | 150 | 141.5 | 155 | 176 | 110 | 113 | 700,000 | 1,110,000 | 33.5 | Electric Car | 15 | |
J-590 | 120 | 230 | 150 | 142 | 155 | 171 | 134 | 113 | 830,000 | 1,290,000 | 37.8 | Electric Car | 15 | |
J-594 | 120 | 230 | 150 | 142 | 155 | 171 | 145 | 113 | 830,000 | 1,290,000 | 39 | Electric Car | 15 | |
J-605 | 120 | 220 | 175 | 182 | 140 | 210 | 128 | 112 | 850,000 | 1,430,000 | 35.9 | Electric Car | 15 | |
J-802 | 120 | 240 | 170 | 182 | 150 | 205 | 128 | 112 | 1,020,000 | 1,580,000 | 50 | Electric Car | 15 | |
J-803 | 120 | 220 | 175 | 182 | 150 | 210 | 128 | 112 | 850,000 | 1,430,000 | 35.3 | Electric Car | 15 | |
J-805 | 120 | 220 | 155 | 157 | 150 | 190 | 113 | 100 | 765,000 | 1,250,000 | 31.3 | Electric Car | 15 | |
J-806 | 120 | 220 | 160 | 172 | 160 | 200 | 128 | 112 | 765,000 | 1,250,000 | 33 | Electric Car | 15 | |
J-809 | 120 | 220 | 145 | 145 | 155 | 171 | 145 | 117 | 700,000 | 1,120,000 | 36 | Diesel Car | 15 | |
J-810A | 120 | 220 | 160 | 1855 | 145 | – | 128 | 104 | 765,000 | 1,250,000 | 31.6 | Electric Car | 15 | |
J-811 | 120 | 220 | 160 | 204 | 150 | 242 | 128 | 112 | 815,000 | 1,320,000 | 36.1 | Electric Car | 15 | |
J-817 | 120 | 220 | 175 | 175 | 144 | 197 | 118 | 113 | 850,000 | 1,430,000 | 31.7 | Electric Car | 15 | |
J-555 | 130 | 260 | 180 | 182 | 160 | 215 | 128 | 112 | 1,030,000 | 1,610,000 | 62 | Electric Car | 15 | |
J-567 | 130 | 250 | 170 | 170 | 165 | 208 | 95 | 135 | 1,030,000 | 1,610,000 | 55.4 | Freight Car (China) | 15 | |
J-578 | 130 | 260 | 175 | 182 | 160 | 213 | 128 | 112 | 1,030,000 | 1,610,000 | 59.8 | Electric Car | 15 | |
J-589 | 130 | 240 | 160 | 160 | 170 | 188 | 131 | 116 | 825,000 | 1,310,000 | 42.7 | Electric Car | 15 | |
J-801 | 130 | 240 | 160 | 160 | 165 | 188 | 116 | 105 | 825,000 | 1,310,000 | 43.8 | Electric Locomotive Diesel Locomotive | 15 | |
J-807 | 130 | 240 | 160 | 160 | 160 | 188 | 118 | 112 | 825,000 | 1,310,000 | 49.9 | Electric Car | 15 | |
J-816 | 130 | 240 | 160 | 160 | 160 | 188 | 100 | 112 | 825,000 | 1,310,000 | 39.9 | Electric Car | 15 | |
J-814 | 130 | 230 | 160 | 185.5 | 155 | – | 128 | 104 | 800,000 | 1,340,000 | 35.9 | Electric Car | 15 |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com