Combined pin roller roller bearing FG501703
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@china-speed-reducer.com https://www.china-speed-reducer.com/
Needle Roller Cages for Connecting Rod of Engine :KT | | KTV .. EG | | |||
KTV91211.5EG | 9 | 12 | 11.5 |
KTV91214EG | 9 | 12 | 14 |
KTV91313EG | 9 | 13 | 13 |
KTV10138EG | 10 | 13 | 8 |
KTV101316EG | 10 | 13 | 16 |
KTV101410EG | 10 | 14 | 10 |
KTV101411EG | 10 | 14 | 11 |
KTV101412.5EG | 10 | 14 | 12.5 |
KTV10.51415EG | 10.5 | 14 | 15 |
KTV121514.3EG | 12 | 15 | 14.3 |
KTV121613EG | 12 | 16 | 13 |
KTV121615.5EG | 12 | 16 | 15.5 |
KTV121617EG | 12 | 16 | 17 |
KTV141812EG | 14 | 18 | 12 |
KTV141816.5EG | 14 | 18 | 16.5 |
KTV141822EG | 14 | 18 | 22 |
KTV151918EG | 15 | 19 | 18 |
KTV162019EG | 16 | 20 | 19 |
KTV162022EG | 16 | 20 | 22 |
KTV182223.5EG | 18 | 22 | 23.5 |
KTV182321EG | 18 | 23 | 21 |
KTV202525EG | 20 | 25 | 25 |
JD and JDU Series Thrust Raceway Washers | |||
JDU501301 | 13.5 | 41 | 0.81 |
JD501714 | 17 | 37 | 2.08 |
JD501717 | 17 | 32 | 1.78 |
JD501725 | 17 | 37 | 2.28 |
JD501726 | 17 | 34 | 2.33 |
JD501727-6 | 17 | 42.6 | 2.5 |
JD501727-7 | 17 | 42.6 | 2.52 |
JD501727-8 | 17 | 42.6 | 2.54 |
JD501728-25 | 17 | 42.6 | 2.505 |
JD501737 | 17 | 33 | 2.03 |
JD501742A-10 | 17 | 34 | 2.225 |
JD501742A-11 | 17 | 34 | 2.23 |
JD501742A-12 | 17 | 34 | 2.235 |
JD501742A-13 | 17 | 34 | 2.24 |
JD501742A-14 | 17 | 34 | 2.245 |
JD501742A-15 | 17 | 34 | 2.25 |
JD501742A-17 | 17 | 34 | 2.26 |
JD501742A-18 | 17 | 34 | 2.265 |
JD501742A-8 | 17 | 34 | 2.215 |
JD501742A-9 | 17 | 34 | 2.22 |
JD501809 | 18.1 | 28.2 | 2 |
JD501924A | 19.3 | 30.6 | 2 |
JDU502011 | 20 | 57 | 1.3 |
JDU502009 | 20.3 | 33.8 | 0.81 |
JD502034 | 20.5 | 32.6 | 2.5 |
JD502033-5B | 20.6 | 46 | 2.98 |
JD502033-6 | 20.6 | 46 | 3 |
JD502033-6A | 20.6 | 46 | 2.99 |
JD502033-6B | 20.6 | 46 | 3 |
JD502033-7A | 20.6 | 46 | 3.01 |
JD502111 | 21.4 | 46.1 | 2 |
JD502105 | 21.5 | 33.4 | 2 |
JD502204 | 22.2 | 43 | 4 |
JD502205 | 22.2 | 43 | 6 |
JD502210 | 22.2 | 52 | 4 |
JD502307-1 | 23 | 38 | 2 |
JD502307-2 | 23 | 38 | 2.2 |
JD502307-3 | 23 | 38 | 2.4 |
JD502307-4 | 23 | 38 | 2.6 |
JD502307-5 | 23 | 38 | 2.8 |
JD502307-6 | 23 | 38 | 3 |
JDU502305 | 23.5 | 37.3 | 0.81 |
JD502303-1 | 23.86 | 44 | 3 |
JD502303-6 | 23.86 | 44 | 2.98 |
JDU502401 | 24.9 | 37.6 | 0.81 |
JDU502510A | 25 | 45.8 | 1 |
JDU502512A | 25 | 45.8 | 1.5 |
JDU502514 | 25 | 47.8 | 1.5 |
JD502513-1 | 25 | 36 | 3.925 |
JD502513-2 | 25 | 36 | 3.95 |
JD502513-3 | 25 | 36 | 3.975 |
JD502513-4 | 25 | 36 | 4 |
JD502513-6 | 25 | 36 | 4.05 |
JD502513-7 | 25 | 36 | 4.075 |
JD502513-8 | 25 | 36 | 4.15 |
JD502513-9 | 25 | 36 | 3.85 |
JDU502513-1 | 25.1 | 40.7 | 1.5 |
JDU502516 | 25.1 | 42.6 | 0.81 |
JD502519 | 25.4 | 39.67 | 3.2 |
JDU502611 | 26.4 | 42.2 | 1.5 |
JDU502704 | 27 | 40 | 0.81 |
JD502702 | 27.9 | 42.9 | 3.5 |
JD502810 | 28.7 | 50.4 | 4 |
JDU502902 | 29.8 | 41.8 | 0.81 |
JDU503003 | 30 | 41.8 | 0.81 |
JD503101 | 31 | 42 | 2 |
JDU-503204-1 | 32 | 54 | 1.7 |
JDU-503204-2 | 32 | 54 | 1.9 |
JDU-503204-3 | 32 | 54 | 2.1 |
JD503216 | 32.1 | 49 | 3 |
JD503212 | 32.5 | 46.5 | 1.5 |
JDU503214 | 32.6 | 43.6 | 1.5 |
JDU503302-1 | 33 | 48 | 0.6 |
JDU503302-2 | 33 | 48 | 0.8 |
JDU503302-3 | 33 | 48 | 1 |
JDU503302-4 | 33 | 48 | 1.2 |
JDU503310 | 33 | 65 | 1.4 |
JD503302 | 33 | 50 | 5 |
JD503303-1 | 33 | 48 | 1.4 |
JDU503312 | 33.2 | 45.6 | 0.81 |
JDU503410 | 34.3 | 62 | 1 |
JDU503412 | 34.3 | 70 | 1 |
JDU503413 | 34.65 | 46 | 1.5 |
JDU503504 | 35 | 51.5 | 1 |
JDU503510 | 35.2 | 47 | 1.5 |
JDU503602-2 | 36 | 51 | 1 |
JDU503602-3 | 36 | 51 | 1.2 |
JDU503602-5 | 36 | 51 | 1.1 |
JDU503602-6 | 36 | 51 | 1.3 |
JDU503602-7 | 36 | 51 | 1.4 |
JDU503605 | 36 | 51 | 1.5 |
JDU503609 | 36.1 | 49.7 | 0.81 |
JD503609-1 | 36.1 | 51 | 3.7 |
JD503609-2 | 36.1 | 51 | 3.8 |
JD503609-3 | 36.1 | 51 | 3.9 |
JDU503702 | 37 | 51 | 0.81 |
JD503706 | 37.5 | 51.9 | 3 |
JDU503818-1 | 38.25 | 56.2 | 1.8 |
JDU503818-2 | 38.25 | 56.2 | 2 |
JDU503818-3 | 38.25 | 56.2 | 2.2 |
JDU5037815 | 38.6 | 58 | 0.81 |
JDU503801 | 38.7 | 54 | 0.81 |
JDU503808 | 38.7 | 54 | 1.6 |
JDU504103 | 41.5 | 60 | 1 |
JDU504201 | 42.3 | 70 | 1 |
JD504516-4 | 45 | 65 | 2 |
JD504507 | 45.2 | 63.5 | 2.4 |
JDU504701 | 47 | 76 | 1 |
JD504905 | 49 | 72 | 2 |
JDU504906 | 49.33 | 84 | 1 |
JDU504902 | 49.5 | 70 | 1 |
JD505101 | 51.5 | 69.85 | 2.4 |
JD505205-1 | 52.1 | 75.5 | 3.5 |
JD505205-2 | 52.1 | 75.5 | 3.8 |
JDU505303 | 53 | 84 | 1 |
JD505303 | 53.7 | 74 | 2 |
JDU505405 | 54 | 78 | 0.81 |
JDU505502A | 55 | 78 | 2 |
JDU505504 | 55.35 | 75 | 2 |
JDU505601-1 | 56.8 | 80 | 0.8 |
JDU505601-2 | 56.8 | 80 | 1 |
JDU505601-3 | 56.8 | 80 | 1.2 |
JDU505601-4 | 56.8 | 80 | 1.4 |
JD505707 | 57 | 78 | 2 |
JDU505803 | 58.3 | 89 | 1 |
JDU506603 | 66.3 | 102 | 1 |
JD507002 | 70 | 95 | 5.25 |
JDU507102 | 71.3 | 112 | 1 |
JDU507501 | 75 | 105 | 2 |
JD507607-2 | 76 | 95 | 1.7 |
JD507607-3 | 76 | 95 | 1.8 |
JD507605 | 76.2 | 96.25 | 3.2 |
JD508702 | 87.2 | 99 | 1.7 |
FNTA Series Unitized Needle Thrust Bearings | |||
FNTA1024 | 10 | 24 | 2 |
FNTA1226 | 12 | 26 | 2 |
FNTA1528 | 15 | 28 | 2 |
FNTA1730 | 17 | 30 | 2 |
FNTA2035 | 20 | 35 | 2 |
FNTA2542 | 25 | 42 | 2 |
FNTA3047 | 30 | 47 | 2 |
FNTA3552 | 35 | 52 | 2 |
FNTA4060 | 40 | 60 | 3 |
FNTA4565 | 45 | 65 | 3 |
FNTA5070 | 50 | 70 | 3 |
FNTA5578 | 55 | 78 | 3 |
FNTA6085 | 60 | 85 | 3 |
FNTA6590 | 65 | 90 | 3 |
FNTA7095 | 70 | 95 | 4 |
FNTA75100 | 75 | 100 | 4 |
FNTA80105 | 80 | 105 | 4 |
FNTA85110 | 85 | 110 | 4 |
FNTA90120 | 90 | 120 | 4 |
FNTA100135 | 100 | 135 | 4 |
FA Series Exposed Thrust Needle Roller Bearing | |||
FA501404 | 14 | 28 | 2 |
FA501709 | 17.2 | 29 | 1.984 |
FA501809 | 18.1 | 29.6 | 2 |
FA17445 | 19.1 | 37.36 | 1.984 |
FA502023 | 20.8 | 38.7 | 2.5 |
FA502024 | 20.8 | 38.7 | 3.5 |
FA502106 | 21.4 | 46.3 | 2.5 |
FA502109 | 21.94 | 36 | 2 |
FA502210 | 22.5 | 37.3 | 1.984 |
FA502307 | 23 | 41.7 | 1.984 |
FA502312 | 23 | 41.7 | 3 |
FA46076 | 23.34 | 37.59 | 1.984 |
FA502316 | 23.34 | 37.59 | 2.5 |
FAH502302 | 23.86 | 44 | 3 |
FA502402 | 24 | 37.59 | 1.984 |
FA502419 | 24.25 | 43.8 | 3.5 |
FA502401 | 24.85 | 37.59 | 1.984 |
FA502527D | 25 | 46.8 | 4.5 |
FA502534 | 25 | 48.8 | 5 |
FA502517 | 25.1 | 43.6 | 4 |
FA502505 | 25.9 | 46.8 | 1.984 |
FA502616 | 26.4 | 42.9 | 3 |
FA502709 | 27 | 40 | 2 |
FA502720 | 27.9 | 50.9 | 4.5 |
FA46659-R | 28.3 | 46.48 | 1.984 |
FA502822 | 28.7 | 52.3 | 4.5 |
FA503003 | 30 | 45 | 2 |
FA503034 | 30 | 49.3 | 2 |
FA503014 | 30.1 | 41.38 | 2 |
FA503133 | 31.6 | 43.5 | 2 |
FA503107 | 31.8 | 45.05 | 2 |
FA503205 | 32 | 50 | 1.984 |
FA503316 | 33.9 | 52 | 2.5 |
FA503405 | 34.6 | 51.2 | 2 |
FA503503 | 35.4 | 48 | 1.984 |
FA503518 | 35.4 | 48 | 2.5 |
FA503617 | 36.1 | 52.5 | 3.5 |
FA503815 | 38.6 | 60 | 3 |
FA504020A | 40.7 | 57 | 2 |
FA504202 | 42 | 60 | 3 |
FA504202A | 42 | 60 | 3 |
FA504202B | 42 | 60 | 3 |
FA504207 | 42.67 | 59.81 | 3 |
FA504309A | 43.5 | 59.8 | 2.5 |
FA504702 | 47.09 | 59.59 | 1.984 |
FA504816 | 48.8 | 68.6 | 4 |
FA505507C | 55 | 75 | 3 |
FA5056305 | 63.5 | 82.55 | 1.984 |
FG Series Semi-Enclosed Thrust Needle Bearing | |||
FG501703 | 17.8 | 30.2 | 2.81 |
FG501803A | 18.8 | 32.5 | 2.794 |
FG501804A | 18.58 | 29.7 | 2.794 |
FG502004 | 20.08 | 35 | 2.81 |
FG502009B | 20.7 | 33.9 | 2.81 |
FG502203 | 22.1 | 37.55 | 2.794 |
FG502205 | 22.5 | 37.5 | 2.794 |
FG502305A | 23 | 44 | 3.6 |
FG502307 | 23.2 | 35.4 | 2.81 |
FG502407A | 24.2 | 48 | 4.1 |
FG502601 | 26.5 | 42.6 | 2.81 |
FG502605C | 27.5 | 46.4 | 3.81 |
FG502609 | 26 | 38.7 | 2.1 |
FG502610 | 26.97 | 43 | 2.81 |
FG502702 | 27.5 | 44.2 | 2.81 |
FG502705B | 27.5 | 40 | 2.3 |
FG502801 | 28 | 52 | 2.81 |
FG502807 | 28.6 | 41.8 | 2.81 |
FG502808 | 28.8 | 50.4 | 3.43 |
FG502809 | 28.1 | 45 | 2.81 |
FG502909 | 29 | 47 | 2.8 |
FG502913 | 29.78 | 42 | 2.81 |
FG503006 | 30 | 47 | 2.824 |
FG503012 | 30 | 47 | 3.3 |
FG503117 | 31 | 53.1 | 4.81 |
FG503206 | 32.5 | 46.9 | 2.81 |
FG503209 | 32 | 47 | 2.81 |
FG503214 | 32.5 | 46 | 2.794 |
FG503218 | 32.4 | 54.2 | 3.5 |
FG503221 | 32.4 | 56.48 | 3.31 |
FG503301A | 33.5 | 47.8 | 2.794 |
FG503315 | 33.3 | 46.5 | 2.81 |
FG503502 | 35 | 53 | 2.824 |
FG503503A | 35 | 53.75 | 2.794 |
FG503516 | 35.1 | 50 | 2.8 |
FG503517 | 35 | 48.7 | 3.31 |
FG503518 | 35.8 | 49.2 | 2.81 |
FG503607 | 37.4 | 56.1 | 2.81 |
FG503708A | 37 | 57.7 | 4.31 |
FG503709 | 37.7 | 56.3 | 3.31 |
FG503806A | 42 | 61.88 | 3.81 |
FG503806C | 42 | 61.88 | 3.81 |
FG503814E | 38.5 | 53.9 | 3.31 |
FG503818 | 38.45 | 57 | 4.31 |
FG503820 | 42 | 62.05 | 3.31 |
FG503912 | 39.2 | 52.6 | 2.81 |
FG504002 | 40 | 60 | 3 |
FG504101 | 41 | 58 | 2.81 |
FG504116 | 41.55 | 54 | 2.6 |
FG504211 | 42.7 | 59.2 | 4 |
FG504220 | 42.35 | 62.6 | 4.5 |
FG504221 | 50 | 65.97 | 2.81 |
FG504302 | 43 | 59.5 | 3.43 |
FG504306 | 43.7 | 61.3 | 4.31 |
FG504403A | 48.4 | 68.48 | 3.81 |
FG504403B | 48.4 | 68.48 | 3.81 |
FG504406 | 48.4 | 72.48 | 3.81 |
FG504406A | 48.4 | 72.48 | 3.81 |
FG504501 | 45 | 64 | 2.8 |
FG504506 | 45.4 | 58.9 | 2.1 |
FG504604A | 46.7 | 66.4 | 3.81 |
FG504704 | 47.1 | 65.2 | 3.31 |
FG504705 | 47 | 61.9 | 3.31 |
FG504707 | 47.5 | 65.9 | 3.81 |
FG504806-1 | 48.4 | 62.5 | 3.2 |
FG504806-2 | 48 | 62.5 | 3.4 |
FG504806-3 | 48 | 62.5 | 3.6 |
FG504806-4 | 48 | 62.5 | 3.8 |
FG504806-5 | 48 | 62.5 | 4 |
FG504806-6 | 48 | 62.5 | 4.2 |
FG504902 | 49.5 | 70.11 | 3 |
FG504905 | 49.7 | 64.7 | 2.794 |
FG505004 | 50 | 70 | 2.81 |
FG505007A | 50 | 65.97 | 2.81 |
FG505008 | 50 | 65 | 2.794 |
FG505009 | 50 | 70 | 2.81 |
FG505009A | 50 | 70 | 2.81 |
FG505106 | 51.75 | 73 | 5 |
FG505203 | 52 | 72.1 | 2.81 |
FG505307 | 53 | 78.2 | 3.31 |
FG505506 | 55.35 | 79 | 3.81 |
FG505507 | 55 | 77.15 | 4 |
FG505507A | 55 | 77.15 | 4 |
FG505508 | 55.7 | 76.4 | 2.81 |
FG505602 | 56.4 | 78 | 4.31 |
FG505603A | 56 | 79 | 4 |
FG505703 | 57 | 71.45 | 2.81 |
FG505801 | 58 | 78 | 2.8 |
FG505806 | 58.9 | 77.3 | 3.31 |
FG506103 | 67.6 | 87.68 | 3.31 |
FG506202 | 62.66 | 85 | 2.8 |
FG506603 | 66 | 90.8 | 4.81 |
FG506604 | 66 | 80 | 2.8 |
FG506801 | 68.1 | 83.5 | 2.794 |
FG506802 | 68.6 | 84 | 3 |
FG506802A | 68.6 | 84 | 3 |
FG506905A | 69 | 87 | 3.4 |
FG506907 | 69 | 87 | 3.4 |
FG507103 | 71.2 | 84.5 | 2.81 |
FG507901 | 79.9 | 98.15 | 3.31 |
FNTK series combined needle roller bearing | |||
FNTK1228 | 12 | 28 | 2.85 |
FNTK1530 | 15 | 30 | 2.85 |
FNTK1732 | 17 | 32 | 2.85 |
FNTK2037 | 20 | 37 | 2.85 |
FNTK2544 | 25 | 44 | 2.85 |
FNTK3049 | 30 | 49 | 2.85 |
FNTK3554 | 35 | 54 | 2.85 |
FNTK4062 | 40 | 62 | 3.85 |
FNTK4567 | 45 | 67 | 3.85 |
FNTK5072 | 50 | 72 | 3.85 |
FNTK5580 | 55 | 80 | 3.85 |
FNTF series combined needle roller bearing | |||
FNTF1026 | 10 | 26 | 2.85 |
FNTF1328 | 13 | 28 | 2.85 |
FNTF1530 | 15 | 30 | 2.85 |
FNTF1835 | 18 | 35 | 2.85 |
FNTF2342 | 23 | 42 | 2.85 |
FNTF2847 | 28 | 47 | 2.85 |
FNTF3352 | 33 | 52 | 2.85 |
FNTF3860 | 38 | 60 | 3.85 |
FNTF4365 | 43 | 65 | 3.85 |
FNTF4870 | 48 | 70 | 3.85 |
FNTF5378 | 53 | 78 | 3.85 |
FNTKF series combined needle roller bearing | |||
Types | size | ||
d | D | B2 | |
FNTKF1028 | 10 | 28 | 3.7 |
FNTKF1330 | 13 | 30 | 3.7 |
FNTKF1532 | 15 | 32 | 3.7 |
FNTKF1837 | 18 | 37 | 3.7 |
FNTKF2344 | 23 | 44 | 3.7 |
FNTKF2849 | 28 | 49 | 3.7 |
FNTKF3354 | 33 | 54 | 3.7 |
FNTKF3862 | 38 | 62 | 4.7 |
FNTKF4367 | 43 | 67 | 4.7 |
FNTKF4872 | 48 | 72 | 4.7 |
FNTKF5380 | 53 | 80 | 4.7 |
AXZ5.5 513 | 5 | 13 | 5.5 |
AXZ5.5 614 | 6 | 14 | 5.5 |
AXZ5.5 715 | 7 | 15 | 5.5 |
AXZ5.5 816 | 8 | 16 | 5.5 |
AXZ5.5 917 | 9 | 17 | 5.5 |
AXZ6 10 22.4 | 10 | 22.4 | 6 |
AXZ6 12 26.4 | 12 | 26.4 | 6 |
ARZ7 12 26.4 | 12 | 26.4 | 7 |
AXZ6 15 28.4 | 15 | 28.4 | 6 |
AXZ6 17 30.4 | 17 | 30 | 6 |
AXZ8 20 35.4 | 20 | 35 | 8 |
AXZ8 2543 | 25 | 43 | 8 |
AXZ8 3048 | 30 | 48 | 8 |
AXZ8 3554 | 35 | 54 | 8 |
AXZ8 4061 | 40 | 61 | 8 |
AXZ8 4566 | 45 | 66 | 8 |
AXZ8 5071 | 50 | 71 | 8 |
AXZ10 6086 | 60 | 86 | 10 |
AXZ10 7096 | 70 | 96 | 10 |
AXZ10 80 106 | 80 | 106 | 10 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@china-speed-reducer.com https://www.china-speed-reducer.com/