Mechanical Parts 344/332

Mechanical Parts

We are a bearing manufacturer , please contact us if you have any needs. Sales@china-speed-reducer.com. https://www.china-speed-reducer.com/

Bearing model list

33011 f 55,000 2,165 90,000 3,543 27,000 1,063
33012 f 60,000 2,362 95,000 3,740 27,000 1,063
33013 f 65,000 2,559 100,000 3,937 27,000 1,063
33014 f 70,000 2,756 110,000 4,331 31,000 1,220
33015 f 75,000 2,953 115,000 4,528 31,000 1,220
33016 f 80,000 3,150 125,000 4,921 36,000 1,417
33017 f 85,000 3,346 130,000 5,118 36,000 1,417
33018 f 90,000 3,543 140,000 5,512 39,000 1,535
33019 f 95,000 3,740 145,000 5,709 39,000 1,535
33020 f 100,000 3,937 150,000 5,906 39,000 1,535
33021 f 105,000 4,134 160,000 6,299 43,000 1,693
33021 f.0266488 105,000 4,134 160,000 6,299 43,000 1,693
33022 f 110,000 4,331 170,000 6,693 47,000 1,850
33024 f 120,000 4,724 180,000 7,087 48,000 1,890
seRie 331
33108 f 40,000 1,575 75,000 2,953 26,000 1,024
33109 f 45,000 1,772 80,000 3,150 26,000 1,024
33110 f 50,000 1,969 85,000 3,346 26,000 1,024
33111 f 55,000 2,165 95,000 3,740 30,000 1,181
33112 f 60,000 2,362 100,000 3,937 30,000 1,181
33113 f 65,000 2,559 110,000 4,331 34,000 1,339
33114 f 70,000 2,756 120,000 4,724 37,000 1,457
33115 f 75,000 2,953 125,000 4,921 37,000 1,457
33116 f 80,000 3,150 130,000 5,118 37,000 1,457
33117 f 85,000 3,346 140,000 5,512 41,000 1,614
33118 f 90,000 3,543 150,000 5,906 45,000 1,772
33119 f 95,000 3,740 160,000 6,299 49,000 1,929
33120 f 100,000 3,937 165,000 6,496 52,000 2,047
332/32 f 32,000 1,260 65,000 2,559 26,000 1,024
RefeRences d D T
RefeRencias mm inch mm inch mm inch
seRie 332
33205 f 25,000 0,984 52,000 2,047 22,000 0,866
33206 f 30,000 1,181 62,000 2,441 25,000 0,984
33207 f 35,000 1,378 72,000 2,835 28,000 1,102
33208 f 40,000 1,575 80,000 3,150 32,000 1,260
33209 f 45,000 1,772 85,000 3,346 32,000 1,260
33210 f 50,000 1,969 90,000 3,543 32,000 1,260
33211 f 55,000 2,165 100,000 3,937 35,000 1,378
33212 f 60,000 2,362 110,000 4,331 38,000 1,496
33213 f 65,000 2,559 120,000 4,724 41,000 1,614
33214 f 70,000 2,756 125,000 4,921 41,000 1,614
33215 f 75,000 2,953 130,000 5,118 41,000 1,614
33216 f 80,000 3,150 140,000 5,512 46,000 1,811
33217 f 85,000 3,346 150,000 5,906 49,000 1,929
33218 f 90,000 3,543 160,000 6,299 55,000 2,165
33220 f 100,000 3,937 180,000 7,087 63,000 2,480
4 a/6 19,050 0,750 44,450 1,750 12,700 0,500
336/332 41,275 1,625 80,000 3,150 21,000 0,827
344/332 40,000 1,575 80,000 3,150 21,000 0,827
355 X/352 44,450 1,750 90,119 3,548 23,000 0,906
355 X/354 X 44,450 1,750 85,000 3,346 20,638 0,813
355/354 X 44,450 1,750 85,000 3,346 20,638 0,813
359 a/354 X 46,038 1,813 85,000 3,346 20,638 0,813
359 s/354 X 46,038 1,813 85,000 3,346 20,638 0,813
368 a/362 a 50,800 2,000 88,900 3,500 20,638 0,813
368 a/362 X 50,800 2,000 90,000 3,543 25,000 0,984
368 s/362 51,592 2,031 90,000 3,543 20,000 0,787
368 s/362 a 51,592 2,031 88,900 3,500 20,638 0,813
368/362 a 50,800 2,000 88,900 3,500 20,638 0,813
369 a/362 a 47,625 1,875 88,900 3,500 20,638 0,813
369 a/363 47,625 1,875 90,000 3,543 20,000 0,787
369 s/362 47,625 1,875 90,000 3,543 20,000 0,787
369 s/362 a 47,625 1,875 88,900 3,500 20,638 0,813
369 s/363 47,625 1,875 90,000 3,543 20,000 0,787
385 a/382 50,800 2,000 98,425 3,875 21,000 0,827
385 a/382 a 50,800 2,000 96,838 3,813 21,000 0,827
385/382 53,975 2,125 98,425 3,875 21,000 0,827
385/382 a 53,975 2,125 96,838 3,813 21,000 0,827
386 a/382 a 47,625 1,875 96,838 3,813 21,000 0,827
387 a/382 57,150 2,250 98,425 3,875 21,000 0,827
387 a/382 a 57,150 2,250 96,838 3,813 21,000 0,827
387 a/382 s 57,150 2,250 96,838 3,813 25,400 1,000
387 a/383 a 57,150 2,250 100,000 3,937 21,000 0,827
387 as/382 a 57,150 2,250 96,838 3,813 21,000 0,827
387 as/382 s 57,150 2,250 96,838 3,813 25,400 1,000
387 s/382 57,150 2,250 98,425 3,875 21,000 0,827
RefeRences d D T
RefeRencias mm inch mm inch mm inch
387 s/382 s 57,150 2,250 96,838 3,813 25,400 1,000
387 s/383 a 57,150 2,250 100,000 3,937 21,000 0,827
387/382 57,150 2,250 98,425 3,875 21,000 0,827
387/382 a 57,150 2,250 96,838 3,813 21,000 0,827
387/382 s 57,150 2,250 96,838 3,813 25,400 1,000
388 a/382 57,531 2,265 98,425 3,875 21,000 0,827
389 a/382 a 53,975 2,125 96,838 3,813 21,000 0,827
389 a/383 a 53,975 2,125 100,000 3,937 21,000 0,827
389 as/382 53,975 2,125 98,425 3,875 21,000 0,827
390/394 a 57,150 2,250 110,000 4,331 22,000 0,866
392/394 a 61,912 2,437 110,000 4,331 22,000 0,866
395 a/394 a 66,675 2,625 110,000 4,331 22,000 0,866
395 s/394 a 66,675 2,625 110,000 4,331 22,000 0,866
395/394 a 63,500 2,500 110,000 4,331 22,000 0,866
399 a/394 a 68,262 2,687 110,000 4,331 22,000 0,866
399 as/394 a 68,262 2,687 110,000 4,331 22,000 0,866
418/414 38,100 1,500 88,500 3,484 26,988 1,063
419/414 41,275 1,625 88,500 3,484 26,988 1,063
455/453 X 50,800 2,000 104,775 4,125 30,162 1,187
462 a/453 X 57,150 2,250 104,775 4,125 30,162 1,187
462/453 X 57,150 2,250 104,775 4,125 30,162 1,187
469/453 a 57,150 2,250 107,950 4,250 27,783 1,094
469/453 X 57,150 2,250 104,775 4,125 30,162 1,187
476/472 60,000 2,362 120,000 4,724 29,795 1,173
482 e/472 69,850 2,750 120,000 4,724 46,751 1,841
482/472 69,850 2,750 120,000 4,724 29,795 1,173
482/472 a 69,850 2,750 120,000 4,724 29,002 1,142
482/472 X 69,850 2,750 123,825 4,875 30,162 1,187
484/472 70,000 2,756 120,000 4,724 29,795 1,173
484/472 a 70,000 2,756 120,000 4,724 29,002 1,142
RefeRences d D T
RefeRencias mm inch mm inch mm inch
495 a/492 a 76,200 3,000 133,350 5,250 30,162 1,187
495 a/493 76,200 3,000 136,525 5,375 30,162 1,187
495/492 82,550 3,250 133,350 5,250 33,338 1,313
495/492 a 82,550 3,250 133,350 5,250 30,162 1,187
495/493 82,550 3,250 136,525 5,375 30,162 1,187
496/493 80,962 3,187 136,525 5,375 30,162 1,187
497/492 a 85,725 3,375 133,350 5,250 30,162 1,187
497/493 85,725 3,375 136,525 5,375 30,162 1,187
498/492 a 84,138 3,313 133,350 5,250 30,162 1,187
498/493 84,138 3,313 136,525 5,375 30,162 1,187
527 s/522 44,983 1,771 101,600 4,000 34,925 1,375
527/522 44,450 1,750 101,600 4,000 34,925 1,375
528/522 47,625 1,875 101,600 4,000 34,925 1,375
529 X/522 50,800 2,000 101,600 4,000 34,925 1,375
529/520 X1 50,800 2,000 100,000 3,937 34,925 1,375
529/522 50,800 2,000 101,600 4,000 34,925 1,375
535/532 X 44,450 1,750 107,950 4,250 36,512 1,437
536/532 X 47,625 1,875 107,950 4,250 36,512 1,437
537/532 50,800 2,000 111,125 4,375 38,100 1,500
537/532 X 50,800 2,000 107,950 4,250 36,512 1,437
538/532 54,988 2,165 111,125 4,375 38,100 1,500
539/532 a 53,975 2,125 111,125 4,375 38,100 1,500
539/532 X 53,975 2,125 107,950 4,250 36,512 1,437
555 s / 552 a 57,150 2,250 123,825 4,875 38,100 1,500
559/552 a 63,500 2,500 123,825 4,875 38,100 1,500
566/563 69,850 2,750 127,000 5,000 36,512 1,437
567 X/563 73,025 2,875 127,000 5,000 36,512 1,437
567/563 73,025 2,875 127,000 5,000 36,512 1,437
568/563 73,817 2,906 127,000 5,000 36,512 1,437
575/572 76,200 3,000 139,992 5,511 36,512 1,437
RefeRences d D T
RefeRencias mm inch mm inch mm inch
575/572 a 76,200 3,000 139,982 5,511 35,250 1,388
575/572 X 76,200 3,000 139,700 5,500 36,512 1,437
576/572 73,025 2,875 139,992 5,511 36,512 1,437
580/572 82,550 3,250 139,992 5,511 36,512 1,437
580/572 a 82,550 3,250 139,982 5,511 35,250 1,388
580/572 X 82,550 3,250 139,700 5,500 36,512 1,437
593/592 a 88,900 3,500 152,400 6,000 39,688 1,563
594 a/592 a 95,250 3,750 152,400 6,000 39,688 1,563
594 a/593 X 95,250 3,750 150,000 5,906 35,992 1,417
594/592 a 95,250 3,750 152,400 6,000 39,688 1,563
594/593 X 95,250 3,750 150,000 5,906 35,992 1,417
598 a/592 a 92,075 3,625 152,400 6,000 39,688 1,563
598 a/593 X 92,075 3,625 150,000 5,906 35,992 1,417
598/592 a 92,075 3,625 152,400 6,000 39,688 1,563
598/593 X 92,075 3,625 150,000 5,906 35,992 1,417
619/612 50,800 2,000 120,650 4,750 41,275 1,625
641/632 66,675 2,625 136,525 5,375 41,275 1,625
641/633 66,675 2,625 130,175 5,125 41,275 1,625
643/632 69,850 2,750 136,525 5,375 41,275 1,625
644/632 71,438 2,813 136,525 5,375 41,275 1,625
645/632 71,438 2,813 136,525 5,375 41,275 1,625
659/653 76,200 3,000 146,050 5,750 41,275 1,625
663/652 82,550 3,250 152,400 6,000 41,275 1,625
663/653 82,550 3,250 146,050 5,750 41,275 1,625
681 a/672 92,075 3,625 168,275 6,625 41,275 1,625
681/672 92,075 3,625 168,275 6,625 41,275 1,625
683/672 95,250 3,750 168,275 6,625 41,275 1,625
687/672 101,600 4,000 168,275 6,625 41,275 1,625
740/742 80,962 3,187 150,089 5,909 44,450 1,750
748 s/742 76,200 3,000 150,089 5,909 44,450 1,750
RefeRences d D T
RefeRencias mm inch mm inch mm inch
749 a/742 82,550 3,250 150,089 5,909 44,450 1,750
749 s/742 85,026 3,347 150,089 5,909 44,450 1,750
749/742 85,026 3,347 150,089 5,909 44,450 1,750
759/752 88,900 3,500 161,925 6,375 47,625 1,875
1380/1328 21,986 0,866 52,388 2,063 19,368 0,763
1680/1620 33,338 1,313 66,675 2,625 20,638 0,813
1779/1729 X 23,812 0,937 56,896 2,240 19,368 0,763
1780/1729 25,400 1,000 56,896 2,240 19,368 0,763
1985/1922 28,575 1,125 57,150 2,250 19,845 0,781
1985/1930 28,575 1,125 56,896 2,240 19,845 0,781
1985/1931 28,575 1,125 60,325 2,375 19,845 0,781
1985/1932 28,575 1,125 58,738 2,313 19,050 0,750
1986/1931 25,400 1,000 60,325 2,375 19,845 0,781
1986/1932 25,400 1,000 58,738 2,313 19,050 0,750
1988/1922 26,988 1,063 57,150 2,250 19,845 0,781
1988/1931 26,988 1,063 60,325 2,375 19,845 0,781
2580/2520 31,750 1,250 66,421 2,615 25,400 1,000
2580/2523 31,750 1,250 69,850 2,750 23,812 0,937
2585/2523 33,338 1,313 69,850 2,750 23,812 0,937
2689/2631 26,988 1,063 66,421 2,615 23,812 0,937
2780/2720 36,487 1,436 76,200 3,000 23,812 0,937
2780/2729 36,487 1,436 76,200 3,000 23,812 0,937
2788/2720 38,100 1,500 76,200 3,000 23,812 0,937
2788/2729 38,100 1,500 76,200 3,000 23,812 0,937
2789/2720 39,688 1,563 76,200 3,000 23,812 0,937
2789/2729 39,688 1,563 76,200 3,000 23,812 0,937
2793/2720 34,925 1,375 76,200 3,000 23,813 0,938
2796/2735 X 34,925 1,375 73,025 2,875 23,812 0,937
3381/3320 38,100 1,500 80,167 3,156 29,370 1,156
3382/3320 39,688 1,563 80,167 3,156 29,370 1,156

 

 

 

We are a bearing manufacturer , please contact us if you have any needs. Sales@china-speed-reducer.com. https://www.china-speed-reducer.com/

Leave a Comment

Your email address will not be published. Required fields are marked *