Automotive bearings 101156
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@china-speed-reducer.com. https://www.china-speed-reducer.com/
FAG NR. | ARAÇ | MODEL | BLG | ÖLÇÜ |
101156 | OPEL-RENAULT | MASTER, MOVANO | ARKA | |
101157 | OPEL-RENAULT | MASTER, MOVANO (00 – ) | ÖN | |
101187 | OPEL | VECTRA B, ZAFIRA, ASTRA G (+ABS) | ARKA | |
101229 | FORD | MONDEO III | ÖN | |
101240 | FORD | TRANST | ÖN | 45*78*53 |
101240 (KIT) | FORD | TRANST | ÖN K T | 45*78*53 |
101640 | ||||
101648 | RENAULT | 12 | ARKA | 25*47*15,8 |
101652 | MAZDA | 323 TEKER RULMANI | 25*52*16,25 | |
101656 | FIAT | 124-131 ARKA TEKER RULMANI | ARKA | 30*65*21 |
101659 | PEUG.-REN. | ÖN-ARKA TEKER RULMANI | ÖN-ARKA | 32*58*17 |
101685 | MERCEDES | 211 (E KASA) ARKA TEKER | ARKA | |
101708 | TOFA | 131 ÖN TEKER RULMANI Ç | ÖN | 28*57,15*17,462 |
101718 | CITROEN | TEKER RULMANI | 36*76*29 | |
200216 | FIA.-MAG.-MERC. | DEBRYAJ RULMANI | 50*80*16 | |
201027 | SCANIA | ASA70 AKS – ARKA, DI ; AM70 AKS – ÖN, DI | 55*110*39 | |
201029 | RENAULT V.I. | ARKA AKS, Ç | ARKA | 22*52*15 |
201031 | DAF-SCANIA-MAN | DAF ARKA, DI ; SCANIA ARKA, Ç | ÖN | 100*165*47 |
201032 | DAF | 75-85-95 ÖN AKS, Ç | ÖN | |
201037 | SCANIA | AMA, AM, ARA AKS – ÖN | ||
201043 | RENAULT V.I. | MAGNUM, PREMIUM, KERAX | ÖN-ARKA | |
201049 | RENAULT V.I. | MAGNUM, PREMIUM, KERAX, MANAGER DI | ÖN-ARKA | |
201059 | IVECO | EUROSTAR, EUROTECH, STRALS ARKA TEKER | ARKA | |
201070 | IVECO | TURBODAILY ÖN TEKER, KOMPLE | ÖN | |
201692A | MERCEDES A IR | 1314, 1317 ÖN, DI | 70*125*26,5 | |
32217A.801976 | IVECO | EUROCARGO, EUROSTAR…. ARKA AKS, Ç | 85*150*38,5 | |
33020.561694 | DAF | 65, 75, 85, 95 ARKA AKS, Ç | 100*150*39 | |
33021.580938 | MAN | F90, M90 ARKA AKS, Ç | 105*160*43 | |
33022.562158 | MAN | ARKA AKS RULMANI, Ç | 110*170*47 | |
33216.57381 | DAF | 65, 75, 85, 95 ÖN AKS, Ç | 80*140*46 | |
500636 | MERCEDES A IR | DNGL RULMANI | 45*73*20 | |
502998 | MAN | KAMYON D NGL RULMANI | ||
504376A | MERCEDES A IR | 1524, 1514, 1517, 1520 – ÖN, DI | ÖN | 65*120*32,75 |
508204 | MERCEDES A IR | 302 KAMALI ML RULMANI | 45*100*25 | |
508620B | VW | KAPLUMBA A DREKS YON RULMANI | 16,4*32*10,3 | |
509043B | MERCEDES A IR | 309 DREKSYON .RULMANI | 26.5*57*12.5 | |
509592A | FIAT | 500L TEKER RULMANI | 26*52*15 | |
509760A | FIAT | TEKER RULMANI | ÖN | 23*52*15 |
509764A | FIAT-SEAT | TEKER RULMANI | ÖN | 15*42*13 |
509991 | PEUGEOT | 504 TEKER RULMANI | ÖN | 20*52*15 |
509993 | PEUGEOT | 504 TEKER RULMANI | ÖN | 30*62*17,25 |
510148B | MERCEDES A IR | 302,1352 MAHRUT RULMANI | 35*80*23 | |
510597 | 50*80*10 | |||
511134 | MERCEDES A IR | 302 MAHRUT RULMANI | 45*95*32 | |
511135A | DEUTZ. | TRAKTÖR AFT RULMANI | ||
511172 | MAN | 5.90-7.70-6.35 DEBR.RULMANI | 55*90,5*25 | |
511242B | TOFA | PRZD REK RULMANI | 30*75*19 | |
511475 | MAN | KAMYON DEBR.RULMANI | ||
511482 | MERCEDES A IR | 302 MAH.RULMANI | 60*135*35,85 | |
512088B | J.DEERE | TRAKTÖR D REKSYON RULMANI | 22,276*55,613*13,06 | |
512099 | MERCEDES A IR | 302 P R ZD REK RULMANI | 60*116*22 | |
512392 | 69,85*120*33,90 | |||
512533 | MERC.-MAN | 303-MAN 240 KAMALI ML RULMANI | 30*60*26 | |
512786 | TOFA -LADA | 639154 124- TEKER RULMANI | 26*57,15*17,462 | |
513371B | MERCEDES A IR | 302 DEBR.RULMANI | 60*96,6*27 | |
514857A | MERCEDES A IR | UNIMOG TEKER RULMANI | 133,6*165*20 | |
515571 | MAZDA | 323 TEKER RULMANI | 25*52*16,25 | |
515828 | VW | MINIBUS PRZDREK RULMANI | 25*67*19 | |
515893 | J.DEERE | BÇER DÖVER RULMANI | 40*90*36,513 | |
517959 | DEUTZ | TRAKTÖR Ç FT DEBRYAJ | 55*90*11 | |
518772A | AU-BMW-OP-FOR | TEKER RULMANI | 29*50,292*16 | |
518995 | MERCEDES A IR | MB800, 811, 814, 817, 914, 917 ARKA AKS, Ç | 75*115*31 | |
521425 | VW | KAMYONET | 35*62*18 | |
522380 | MAN-MB-ZF | KAMYON GRUP AFTI RULMANI (ZF 16K-190, 16S-200) | 50,8*100*36,3 | |
522637 | MERCEDES | 190-280 DREKS YON RULMANI | 19,6*44,475*14,5 | |
523361A | MERCEDES A IR | 405 ÖN TEKER, Ç | ÖN | 60*100*30 |
524033 | MERC. | MN BÜS AFT RULMANI | 40*82,4*53,5 | |
524213 | MAN-MB-IVECO-ZF | ÇEK C RULMANI | 85*157*28 | |
524625B.M | VOLVO | F 10/12 GR ML RULMANI | 65*160*37 | |
524850 | IVECO-SAF | 80-13A ARKA AKS, Ç | 80*130*35 | |
524884 | MERCEDES A IR | 302 TEKER Ç RULMANI | 63,5*120*44,5 | |
526385 | MERCEDES A IR | KAMYON AFT RULMANI | ||
527243BE | BMW | E28-E32-E34-E24-E23 TEKER RULMANI | ARKA | 42*80*42 |
527539 | VW | 1,2-1,5 TEKER RULMANI | 30*62*16 | |
527640C.H42CX | OPEL | REKORD TEKER RULMANI | ARKA | 35*67*21 |
527811 | FORD | TAUNUS-CAPRI-ESCORT TEKER RULMANI | ARKA | 30*67*24 |
528546C | MERCEDES A IR | 303 DNGL RULMANI | 45,4*74*20 | |
528548B | MAN | KAMYON D NGL RULMANI | 50,2*78*22 | |
528595 | MAN-MERC. | F2000, F90, L2000 ÖN TEKER, Ç | 106*160*35 | |
528932A | CITROEN | TEKER RULMANI | 36*76*29 | |
528946 | MERC. | UNIMOG ANZIMAN RULMANI | 105*170*40 | |
528983B | MAN-MERC. | 2517, O 304, O 345, V8 TEKER RULMANI, Ç | 70*130*57 | |
529084D | DAF-IVECO-MB-ZF | 84*140/145*26 | ||
529257A | 60*110*25,52 | |||
530448 | FORD | CAPRI-ESCORT TEKER RULMANI | ARKA | 30*62*24,6 |
530719M.H50B | VOLVO | F 10/12 GR ML RULMANI | 65*160*40 | |
531068A | VW | TRANSPORTER MAHRUT RULMANI BYK. | 34,99*82/90,3*42,4 | |
532066DB | VW-LADA | SAMARA-GOLF-JETTA ÖN TEKER RULMANI | 34*64*37 | |
532488A | CAT. | 966 KARDAN ML RULMANI | ||
532803 | MERCEDES A IR | 303 DNGL RULMANI | 36,65*66,675*19,45 | |
532805 | FORD | KAMYON D NGL RULMANI | 35,08*66,675*19,45 | |
533449 | VW | 27,995*66,013*21,55 | ||
534176 | 110*180*82 | |||
534520 | MERCEDES A IR | UNIMOG | 60*110*22 | |
534565 | MERCEDES | 2517, O 304, V8, SL 200/SR 240/190 ÖN AKS, Ç | 70*130*57 | |
534662 | TOFA | 131 ÖN TEKER RULMANI Ç | 28*57,15*17,462 | |
535000 | STEYR | TRAKTÖR DEBR.RULMANI | 65*97,2*23 | |
535001 | STEYR | TRAKTÖR DEBR.RULMANI | 106*140*25 | |
535411 | RENAULT | 12 ARKA | 25*47*15,8 | |
536093 | FIAT | KAMYON | 40*92*25 | |
536125B | 35,3*55,55*14 | |||
536906C | VW | GOLF-PASSAT PRZDREK RULMANI | 26*68*14 | |
537401A | 45*75*19 | |||
538971 | VOLVO A IR | F,FH,FL,FM 10,12,16 ÖN AKS, Ç – DORSE RUL. | 70*130*43 | |
539090M | VOLVO A IR | F 10/12 KAMYON KAMALI ML RUL. | 65*160*37 | |
539244B.H92 | ZF-DAF-MB-IVECO-VOLVO ANZIMAN RULMANI | 90*160*30 | ||
539860.R20.28 | OPEL | ANZIMAN RULMANI | 30*55*15,5 | |
540106 | MB-ZF | MUHAFAZA RULMANI- ANZIMAN | 60*136,85*31 | |
540484A | FORD | FIESTA I,II-ESCORT-SIERRA ÖN TEKER RULMANI | 35*60*18,46 | |
540626AA.J30NF | MKSER RULMANI | 100*150*50,62 | ||
540669 | MERCEDES A IR | 2517, 2222 MAHRUT RULMAN – ÖN | 65*165*37,6 | |
540733CA | AUDI-MAZDA-VW | 80-GOLF-PASSAT ÖN-ARKA TEKER RULMANI | 39*68*37 | |
541153A | FIAT-SKO-SEAT-VOL. | PALIO-UNO-FAVORIT-FORMAN-FELICIA-IBIZA I ÖN TEKER RULMANI | 35*68*37 | |
541521C | MAN – BMW | MAN FAN RULMANI – 520 TEKER RULMANI E 28/34 | 37*74*45 | |
541582 | PEUG.-REN. | ÖN-ARKA TEKER RULMANI | 32*58*17 | |
543562 | DAF-MAN-SCANIA | ANZIMAN RULMANI | 75*180*65 | |
543772 | RENAULT | 12 TEKER RULMANI | ÖN | 35*72*17 |
543805 | VOLVO | 38,113*90*36 | ||
544033 | REN.-PEU.-CIT. | TEKER RULMANI | ÖN | 35*70,02*28 |
544235 | VOLVO A IR | FL6 ÖN AKS, Ç | 55*100*35 | |
545312A | FIA-LAD-SEAT-SKO | UNO-SAMARA | ARKA | 30*60,03*37 |
545495AD | AUDI-BMW-SAAB | 80-100-900 I ÖN TEKER;E30-E36 (+ABS)-46-Z4 | ÖN-ARKA | 42*75*37 |
545495AD (KIT) | AUDI-BMW-SAAB | 80-100-900 I ÖN TEKER;E30-E36 (+ABS)-46-Z5 | ÖN-ARKA | 42*75*38 |
545891 | MERCEDES A IR | 2517 ANZIMAN RULMANI | 55*146*33 | |
546065.C3.L140 | MAN | ALTERNATÖR RULMANI | 17*62*17,6 | |
546238A | RENAULT | 9-11 TEKER RULMANI | ÖN | 35*65*35 |
546238A (W.PRO) | RENAULT | 9-11 TEKER RULMANI – SA -SOL 2’L KIT-WHEEL PRO | ÖN | 35*65*35 |
546439 | DAF | KAMYON ANZIMAN RULMANI | 70*165*60 | |
546467 | PEUGEOT-CITR. | 106, 206, SAXO, XSARA TEKER RULMANI | ARKA | 25*52*37 |
546485 | MERCEDES A IR | V6, V8 2521, 2517 VOLANT RULMAN – A00 498 12 125 | 25*62*24 | |
547103 | MERCEDES | 201-124-202-203-208-210-129 ARKA; VITO TEKER RULMANI | ÖN-ARKA | 45*84*39 |
547103E (KIT) | MERCEDES | 201-124-202-203-208-210-129 ARKA; VITO TEKER RULMANI | ÖN-ARKA KIT | 45*84*39 |
547518 | MAN | L2000 ARKA AKS, Ç | 69,85*120*32,545 | |
547858 | 17*40*12 | |||
548083 | CITROEN | AX-VISA-SAXO-C15 TEK.RUL. | 35*72*33 | |
548183 | MERCEDES | 124 (200, 300 TD) TEKER | ARKA | 49*84*43 |
548183 (KIT) | MERCEDES | 124 (200, 300 TD) TEKER | ARKA | 49*84*43 |
548376A | TEKER RULMANI | 35*72,041*34 | ||
548395 | BMW | BUSSING-CONSUL MAHRUT RULMANI | 30*66,1*24,8 | |
549235 | ||||
559335 | JEEP | CHEROKEE II PORYA | ÖN | |
559347 | JEEP | CHEROKEE-WRANGLER -/99 | ||
559407B | CHRYSLER | SEBRING-STRATUS | ||
559450 | JEEP | CHEROKEE-WRANGLER | ||
559467 | JEEP | CHEROKEE | ||
561166 | PEUGEOT-CITR. | 106, 206 1.4i;Hdi,1.6i,C2,C3,XSARA (-ABS) TEKER | ÖN | 37*72*33 |
561388B | VW | 33*75*21,55 | ||
561447 | VW | POLO TEKER RULMANI | ÖN | 34*62*37 |
561935AEA | BMW | E 28 PORYA | ÖN | |
561948AEZ72 (KIT) | BMW | E 30 | ÖN K T | 31*120*61 |
562079 | KIA-MAZDA | CARENS, SHUMA; 6, 626 TEKER | ÖN | |
562089 | FORD | SCORPIO II TEKER | ÖN | 40*76*37 |
562300.A20.140 | FIAT | PALIO | 14,05*42*16 | |
562398A | FIAT-REN.-ALFA | 19-21-CLIO I,II-KANGOO-MEGANE-SCENIC TEKER RULMANI | ÖN | 37*72,04*37 |
562830A | 65*135*37 | |||
563466AC | ||||
563468 | VOLVO A IR | FL6 ARKA AKS, Ç | 90*140*39 | |
563809A | MAN | MAHRUT UÇ RULMANI | 45*100*31 | |
564583 | MERCEDES | GERG | 10,2*52*32 | |
564725AB | VW | TRANSPORTER T4 TEKER RULMANI | 45*80*45 | |
564727 | PEUGEOT | 504, 505 | 42*84*36,5 | |
564734.H195 | SAF | 9019-11222 KOMPLE AKS RULMAN KT | ||
565592 | MERCEDES A IR | 303-304 GERG KASNA I RULMANI | 20*42*30 | |
565636 | RENAULT-AUDI | 100,200 TEKER RULMANI | ÖN | 42*82*37 |
565795 | MAN | M90 ÖN AKS, Ç | 65*110*45 | |
566074.H195 | DAF | OE no. 1691621, 1699327, 1697346 | 125 mm. | |
566193.H195 | DAF | 105, 95, 85 75 ÖN AKS TAMR KT | ||
566194A | PEUGEOT | J9 PREMIER ANZIMAN RULMANI | 40*102*44,7 | |
566195 | PEUGEOT | J9 PREMIER ANZIMAN RULMANI | ||
566425.H195 | VOLVO A IR | 800792 | ||
566426.H195 | VOLVO A IR | |||
566427.H195 | VOLVO A IR | 805165A | ||
566616B | MB-ZF-VOLVO | 80*150*157*28 | ||
566719 | VW | CADDY II-GOLF II,III,IV-PASSAT-POLO-VENTO-IBIZA-TOLEDO | ÖN | 40*72*37 |
566719 (KIT) | VW | CADDY II-GOLF II,III,IV-PASSAT-POLO-VENTO-IBIZA-TOLEDO | ÖN K T | 40*72*37 |
566830.H195 | TAMR K T | |||
566968 | MERCEDES A IR | 814,817,914,917 TEKER RULMANI ARKA AKS, DI | 65*110*34 | |
567171 | BMC | COBRA OTOBÜS D FERANSYEL RULMANI | 65*150*52,5 | |
567447B | AUDI-VW | A4-A6-PASSAT TEKER RULMANI | 39*75*37 | |
567486A.H84 | VW-GETRAG | 31,75*79,2*29,37 | ||
567549 | MERCEDES A IR | AXOR, SETRA, TRAVEGO ARKA AKS, DI | 100*157*42 | |
568331 | AUDI-VW | 90, PASSAT 98-05 ANZIMAN RULMANI | 31,75*76,2*27,5 | |
568335CA | 80,5*105,5*15 | |||
568350C.H75AA | VW | LT 35 FAN RULMANI | 20*78*20,6 | |
568585A | IVECO | ANZIMAN RULMANI | 45*100*106,5*25 | |
568995A | ||||
569868.H195 | SAF | TAMR K T | ||
571762.H195 | SCANIA | AMA, AM, ARA AKS – ÖN | ||
572428 | FORD | ARKA AKS RULMANI | 29*50,292*17,42 | |
572506 | MERCEDES | 140-210-215-220-SLK ARKA; 163 (ML) TEKER RULMANI | ÖN-ARKA | 49*88*46 |
572548C.H84 | GETRAG | 35*72*34 | ||
572681.H84 | BMW-GETRAG | ANZIMAN RULMANI | 30*72*20 | |
572791B | FORD | ANZIMAN RULMANI | 27*66*18,5 | |
572813A | MERCEDES A IR | ACTROS, SETRA, TRAVEGO ÖN AKS, Ç | 70*150*64 | |
573033 | MAN | M90 ÖN AKS, Ç | 60*100*41 | |
574298 | CHRYSLER | VOYAGER I-II PORYA | ÖN | 30*90/152*87,9 |
574566B | VOLVO | 850 ÖN TEKER RULMANI 4 BJON ( – 93) | 29*83,5/136*75 | |
574566BE | VOLVO | 850 (94- )-C70-S70-V70 TEKER RUL. 5 B JON | ÖN | 25,09*136*76 |
574566CE | VOLVO | C70-S70-V70 I,II TEKER | ÖN | 29*83,5/136*81,5 |
574821A | FORD | ESCORT-FIESTA-ORION TEK.RUL. | 35*60*18,5 | |
574963C.H49A | 41*68*17,5 | |||
575009A | SEAT | MARBELLA-TERRA | 25*116,9*86,6 | |
575194A | ZF-DAF-IVECO-MAN-SAVIEM | ANZIMAN RULMANI | 80*140*36 | |
575725 | MERCEDES A IR | 2517, O 403, O 304, V8 MAHRUT DP RULMANI | 65*165*40 | |
576582 | VW-GETRAG | 44,45*103,5*27,5 | ||
576681EA | BMW | E 31-32-34 PORYA – 5 DEL K | ÖN K T | 37*139*63 |
576681EA (KIT) | BMW | E 31-32-34 PORYA – 5 DEL K | ÖN K T | 37*139*64 |
578184B | FORD | MTX-75 ANZIMAN RULMANI | 27,5*66*18,5 | |
578413A | BMW | E 38 TEKER RULMANI | ÖN K T | 37*139*63 |
578413A (KIT) | BMW | E 38 TEKER RULMANI | ÖN K T | 37*139*64 |
578718.H84 | BMW | ANZIMAN RULMANI | 30*65*18 | |
578973 | VW | BORA ANZIMAN RULMANI | 34*64*23 | |
579102A | KIA | SPORTAGE, SORENTO TEKER RULMANI | 42*76*39 | |
579557 | OPEL | ASTRA F-VECTRA B ÖN; OMEGA B TEKER RULMANI | ARKA | 39*74*39 |
579590 | TOYOTA | AVENS S 97-00; CARINA PORYA | ARKA | 30*111*52 |
579943B | VW-FORD | SHARAN, GALAXY TEKER RULMANI | ÖN-ARKA | 43*80*38 |
580191 | BMW-MB | E36 M3-E46-E38-X3-Z8; 124 TEKER RULMANI | ARKA | 45*85,05*41 |
580400 | OPEL | ASTRA F-CORSA B-COMBO-TIGRA TEKER RULMANI | ÖN | 34*66*37 |
580486 | 50*90*37 | |||
580494 | BMW | E 39, E60 PORYA | ARKA | 45*124*41 |
580494C | BMW | E 60-63-65-X5 PORYA | ARKA | |
580616 | MERCEDES A IR | O403, 3031 ANZIMAN RULMANI – G R AFTI | 75*140*36,25 | |
580704A | FORD | ANZIMAN RULMANI | 27,5*66*20,5 | |
581010A | VW | POLO-GOLF-JETTA-LUPO | ÖN | 35*66*37 |
581010A (KIT) | VW | POLO II-JETTA II | ÖN K T | 35*66*37 |
581408A | MERC.-VW | SPRINTER, LT ARKA TEKER RULMANI DUB. | 49*84*48 | |
713606290 | ALFA ROMEO | 166 (+ABS) | ARKA KT | 35*128*70 |
713606300 | ALFA ROMEO | 147 | ÖN K T | 36,976*125,3*37 |
713610100 | VW | CADDY II-GOLF II,III,IV-PASSAT-POLO-VENTO-IBIZA-TOLEDO | ÖN K T | 40*72*37 |
713610150 | AUDI-BMW-SAAB | 80-100-900 I ÖN TEKER;E30-E36 (+ABS)-46-Z5 | ÖN-ARKA | 42*75*38 |
713610180 | VW | POLO II-JETTA II | ÖN K T | 35*66*37 |
713610350 | VW | A4-A6-A8 | ÖN K T | 45*82*37 |
713610470 | VW | A2 1,4 00-IBIZA 99-POLO 00-FABIA 01-ROOMSTER | ÖN (KT) | 27,7*120,8*82,5 |
713610620 | VW | A3,TOURAN, TT,TIGUAN, OCTAVIA, TOLEDO,ALTEA | ARKA KT | 32*136,4*69,2 |
713610630 | VW-AUDI-PORSCHE | TOUAREG-Q7-CAYENNE TEKER RULMANI | ÖN-ARKA K T | |
713610650 | VW | TOUAREG 2.5 R5 TDI PORYA | ÖN-ARKA K T | |
713620350 | LAND ROVER | RANGE ROVER III | ÖN-ARKA K T | |
713631080 | RENAULT | CLIO, MODUS | ARKA KT | |
713644090 | OPEL | VECTRA C-S GNUM, 9-3 PORYA ( -IDS) | ÖN K T | 33*137*130 |
713644260 | OPEL | VECTRA C-S GNUM, 9-3 PORYA | ARKA KT | 140*107 |
713644270 | OPEL | VECTRA C, SIGNUM – 2005/- (+IDS) | ÖN K T | |
713649240 | BMW | E30 | ARKA KT | 39*72*37 |
713649350 | MINI | ONE, COOPER, COOPER S PORYA | ÖN K T | 137*70 |
713649370 | MINI | ONE, COOPER, COOPER S PORYA | ARKA KT | 137*87 |
713649420 | BMW | E81, E82, E87, E90, E91, E92, E93 | ARKA KT | 41*85*45 |
713649430 | MINI | ONE, COOPER, COOPER S PORYA (2006 – ) | ÖN K T | |
713649450 | BMW | X5, X6 | ÖN K T | |
713649460 | BMW | X5, X6 | ARKA KT | |
713649500 | BMW | YEN 5 VE 7 SERS | ARKA KT | |
713649510 | BMW | YEN 5 VE 7 SERS | ÖN K T | |
713667060 | BMW | E36-46-Z3-Z4 | ÖN K T | 37*143*64,7 |
713667140 | BMW | E 30 | ÖN K T | 31*120*61 |
713667180 | BMW | E 31-32-34 PORYA – 5 DEL K | ÖN K T | 37*139*64 |
713667190 | BMW | E 38 TEKER RULMANI | ÖN K T | 37*139*64 |
713667220 | BMW | E 39, Z8 PORYA | ÖN K T | 20*139*82,3 |
713667360 | MERCEDES | 202, 208, 210, 124, 129 ÖN TEKER KT | ÖN K T | |
713667580 | MERCEDES | 124 (200, 300 TD) TEKER | ARKA KT | 49*84*43 |
713667850 | MERCEDES | 201-124-202-203-208-210-129 ARKA; VITO TEKER RULMANI | ÖN-ARKA KIT | |
713667980 | ||||
713668010 | MERCEDES | YEN SPRINTER, CRAFTER ( – > 1850 kg) | ÖN K T | |
713668020 | MERCEDES | YEN SPRINTER, CRAFTER (1850 kg < – ) | ÖN K T | |
713668040 | ||||
713668050 | MERCEDES | VIANO, VITO | ÖN K T | |
713678030 | FORD | FIESTA V, FOCUS, FUSION | ARKA KT | 29*53*37 |
713678100 | FORD | FIESTA V, FOCUS, FUSION ÖN TEKER, ABS’L | ÖN K T | 39*72*37 |
713678650 | FORD | TRANST | ÖN K T | 45*78*53 |
713678790 | FORD | C-MAX, FOCUS II PORYA | ÖN K T | |
713690230 | ALFA-FIAT | 145,146,155,ALBEA,PALIO,MAREA,TEMPRA,TIPO,BRAVA,BRAVO,PANDA,PUNTO (-ABS) PORYA7*37 | ARKA KT | 30*11 |
713800010 | OPEL | ARKA KT | ||
713800110 | VW | CORSA A-B; VECTRA A SA -SOL 2’L K T -WHEEL PRO | ARKA KT | |
713801410 | RENAULT | 9, 11, 19, CLIO I,II, TWINGO SA -SOL 2’L K T -WHEEL PRO | ÖN K T | 35*65*35 |
713801510 | RENAULT | 9,11,19,CLIO I,II;TWINGO,MEGANE,MODUS,MICRA SA -SOL 2’L K ARKA KT | 25*52*37 | |
800179BA | VW | INCA-CADDY | ||
800179D | AUDI-SKODA-VW | A3-OCTAVIA-GOLF IV-TOLEDO II TEKER RULMANI | ARKA | 30*120*63,6 |
800396 | MAN | F2000 ÖN AKS, Ç | ÖN | |
800856C.H49A | 25*62*19 | |||
800941C | VW | 80-100-A4-A6-A8-PASSAT-SUPERB | ÖN-ARKA | |
800941C (KIT) | VW | A4-A6-A8 | ÖN K T | 45*82*37 |
801023AB | FORD | FIESTA V, FOCUS, FUSION | ARKA | 29*53*37 |
801023AB (KIT) | FORD | FIESTA V, FOCUS, FUSION | ARKA KT | 29*53*37 |
801106D | BMW | E 39, Z8 PORYA | ÖN K T | 20*139*82,2 |
801106D (KIT) | BMW | E 39, Z8 PORYA | ÖN K T | 20*139*82,3 |
801136 | AUDI-SKODA-KIA-MAZDA BORA-GOLF IV-NEW BEETLE-A3-TT-OCTAVIA-SEPHIA-323-MX3-LEON-TOLEDO II TEKER RULMANI0 | ÖN | 40*74*4 | |
801191A | VW | POLO, LUPO TEKER RULMANI ABS’SZ, 4 B JON | ARKA | |
801191AD | AUDI-SEAT-VW | A2-IBIZA IV-POLO-FABIA ABS’L 5 BJON | ARKA | 28*120*61,5 |
801191BA | VW | POLO-LUPO- CORDOBA- IBIZA III- INCA TEKER ABS’L | ARKA | |
801215A | MKSER RULMANI | 100*160*66 | ||
801328 | MERCEDES A IR | ATEGO Ç | 55*110*39 | |
801344D | AUDI-VW | A6-PASSAT TDI PORYA | ||
801400A | KAMYON D FERANSYEL RULMANI | 80*165*57 | ||
801464 | ZF ANZIMAN RULMANI | 60*137*35,75 | ||
801663AA | FORD | FIESTA V, FOCUS, FUSION ÖN TEKER, ABS’L | ÖN | 39*72*37 |
801663AA (KIT) | FORD | FIESTA V, FOCUS, FUSION ÖN TEKER, ABS’L | ÖN K T | 39*72*37 |
801663 | FORD | FIESTA V, FOCUS, FUSION ÖN TEKER, ABS’SZ | ÖN | 39*72*37 |
801785 | MERCEDES A IR | ACTROS, ATEGO II ÖN AKS, Ç | ÖN | 75*150*74 |
801794B | MERCEDES A IR | AXOR D FERANSYEL RULMANI | 65*152*48 | |
801806 | 110*180,025*82 | |||
801842D | VOLVO | S60-S80-V70 ÖN PORYA | ÖN | |
801843 | VOLVO | S60-S80-V70 ARKA PORYA | ARKA | 58,5*136*88,5 |
801974AE.H195 | MAN | F2000 V9-82L AKS RULMANI, ÖN, KOMPLE | ÖN | 70*120*196*140 |
803191 | ||||
803194A | MERCEDES-VOLVO A IR ATEGO-FL6 AKS RULMANI, ÖN | ÖN | 78*130*90 | |
803199 | VW | LUPO, A2 1.2 TDI ARKA PORYA | ARKA | 25*120*61,5 |
803532A | VOLVO | XC70, V70, S60, S80 ARKA PORYA | ARKA | |
803631BC | VW | LUPO, A2 1.2 TDI ÖN PORYA | ÖN | 14*118*80 |
803636DC | VW | FABIA, POLO ÖN PORYA | ÖN | 23,5*121*83 |
803640BA | VW | A2 1,4 00-IBIZA 99-POLO 00-FABIA 01-ROOMSTER | ÖN | 27,7*120,8*82,5 |
803640BA (KIT) | VW | A2 1,4 00-IBIZA 99-POLO 00-FABIA 01-ROOMSTER | ÖN (KT) | 27,7*120,8*82,5 |
803640CC | VW | A2 1,4 00-IBIZA 99-POLO 00-FABIA 01 | ÖN | ABS’siz |
803646 | BMW-FORD-OPEL | E30-36-FIESTA-VECTRA-ASTRA TEK.RUL. | ARKA | 39*72*37 |
803646 (KIT) | BMW | E30 | ARKA KT | 39*72*37 |
803647 | OPEL | ASTRA F-CORSA A-VECTRA A TEK.RUL. | 34*64*37 | |
803750B | MERCEDES-MAN | TGA ARKA AKS RULMANI | ARKA | 106*160*125 |
803755C | AUDI | A4 PORYA | ARKA | |
803775 | OPEL | CORSA-MER VA TEKER RUL. | ÖN | 34*67*37 |
803837 | MERC.-RENAULT | A SERS (168), KANGOO, LAGUNA TEKER | ARKA | 25*55*43 |
803918 | MERCEDES | A SERS (168), VANEO TEKER RULMANI | ÖN | 42*75*37 |
804075A | LAND ROVER | RANGE ROVER III | ÖN-ARKA | |
804075A (KIT) | LAND ROVER | RANGE ROVER III | ÖN-ARKA K T | |
804162A | MAN | TGA AKS RULMANI | ARKA | |
804182 | MKSER RULMANI | 110*180*82 | ||
804312A | MKSER RULMANI | |||
805011C | BMC | BMC PRO TEKER RULMANI | ARKA | |
805015 | MERCEDES A IR | SETRA, TRAVEGO MAHRUT DP | 70*165*57 | |
805045 | ||||
805046 | MERCEDES A IR | ANZIMAN RULMANI – ANA VE GR AFTI | 60*137*49 | |
805062C | BMW | E65-66 TEKER RULMANI | ÖN | |
805092C | VOLVO A IR | FL6 AKS RULMANI, ARKA | ARKA | |
805141 | MERCEDES | 211 (E KASA) TEKER | ARKA | |
805150CC | OPEL | VECTRA C PORYA, ÖN | ÖN | |
805150 | OPEL | VECTRA C-S GNUM, 9-3 PORYA ( -IDS) | ÖN | 33*137*130 |
805150E (KIT) | OPEL | VECTRA C-S GNUM, 9-3 PORYA ( -IDS) | ÖN K T | 33*137*130 |
805165A | 566427.H195 | |||
805190 | MERCEDES | VIANO, VITO ABS’L | ARKA | 50*92*50,5 |
805190 (KIT) | MERCEDES | VIANO, VITO ABS’L | ARKA KT | 50*92*50,5 |
805191 | ||||
805201D | VW | T5-TOUAREG 2.5 TDI PORYA | ÖN-ARKA | |
805201D (KIT) | VW | TOUAREG 2.5 R5 TDI PORYA | ÖN-ARKA K T | |
805209B | VW-AUDI-PORSCHE | TOUAREG-Q7-CAYENNE TEKER RULMANI | ÖN-ARKA | |
