QJ series crane gear reducers
Features:
1. Wide deceleration range and rated speed ratio of 10-200;
2. Mechanical transmission efficiency, grade 2, 96%, III, 94%
3. Stable operation and low noise.
4. Since 42crmo.35crmo is used for forging, quenching and tempering to produce gear shaft and gear respectively, the service life is long and the bearing capacity is high
5. Easy to disassemble and install
description
QJ Series Crane Gear Reducers Structure Type :
R (B) – two-stage
S (C) – three-stage
RS (D) – two-stage mounting dimensions and three-stage speed ratio (two-stage folding shaft type)
Working conditions
1) Gear circumferential speed is not more than 16m/s;
2) The high-speed shaft speed is not more than 1000r/min;
3) The working environment temperature is -40~+45℃, when it is below zero, it should be heated to +5℃.
4) It can run in both directions.
PARAMETERS:
nominal center distance/a1 | a2 | a02 | input shaft end | L | H | n | K | b00 -0.5 | f0+0.1 | g (h9) | d4 | e20 | s | r | e1 | weight/kg | |
d2 (r6) | L2 | ||||||||||||||||
140 | 100 | 240 | 22 | 50 | 505 | 320 | 120 | 130 | 190 | 16 | 130 | 12 | 320 | 12 | 170 | 50 | 59 |
170 | 118 | 288 | 28 | 60 | 600 | 386 | 135 | 140 | 215 | 18 | 150 | 15 | 380 | 14 | 202 | 60 | 85 |
200 | 140 | 340 | 32 | 80 | 707 | 455 | 180 | 195 | 250 | 20 | 170 | 18 | 450 | 17 | 232 | 70 | 133 |
236 | 170 | 406 | 38 | 80 | 828 | 518 | 210 | 225 | 300 | 20 | 200 | 18 | 530 | 17 | 272 | 85 | 240 |
280 | 200 | 480 | 48 | 110 | 974 | 584 | 235 | 250 | 335 | 25 | 240 | 22 | 630 | 22 | 314 | 100 | 330 |
335 | 236 | 571 | 55 | 110 | 1156 | 735 | 255 | 280 | 400 | 25 | 270 | 26 | 750 | 27 | 375 | 120 | 590 |
400 | 280 | 680 | 65 | 140 | 1387 | 867 | 285 | 340 | 475 | 30 | 320 | 33 | 900 | 27 | 447 | 140 | 850 |
450 | 315 | 765 | 80 | 170 | 1547 | 990 | 310 | 365 | 530 | 30 | 360 | 33 | 1000 | 32 | 506 | 160 | 1300 |
500 | 355 | 855 | 90 | 170 | 1720 | 1130 | 350 | 410 | 600 | 40 | 400 | 39 | 1120 | 32 | 554 | 180 | 1760 |
560 | 400 | 960 | 100 | 210 | 1922 | 1270 | 385 | 445 | 670 | 40 | 430 | 39 | 1250 | 37 | 626 | 200 | 2600 |
630 | 450 | 1080 | 110 | 210 | 2156 | 1380 | 425 | 495 | 750 | 40 | 480 | 45 | 1400 | 37 | 704 | 225 | 3550 |
710 | 500 | 1210 | 120 | 210 | 2433 | 1540 | 450 | 565 | 850 | 50 | 530 | 45 | 1600 | 42 | 781 | 250 | 4900 |
800 | 560 | 1360 | 130 | 250 | 2739 | 1712 | 490 | 615 | 950 | 50 | 580 | 52 | 1800 | 42 | 880 | 280 | 6600 |
900 | 630 | 1530 | 150 | 250 | 3043 | 1910 | 540 | 670 | 1060 | 50 | 650 | 62 | 2000 | 47 | 978 | 320 | 9200 |
1000 | 710 | 1710 | 170 | 300 | 3384 | 2150 | 610 | 740 | 1180 | 60 | 720 | 70 | 2240 | 55 | 1074 | 360 | 12000 |
model mark
If you have product requirements, you can click the button below to learn more about our reducer products.
If you are interested in QJ Series Crane Gear Reducers or have any questions, you can contact us and we will reply to you in time.