ZFY, ZFZ Series Gear Reducers
Features:
1.The gear is made of high strength low carbon alloy steel through carburization and quenching. The hardness of tooth
surface may reach to HRC58‐62. All gear adapts NC tooth grinding process, high in accuracy and good in contact
performance;
2.Highly transmission efficiency: single stage, more than 96.5%; double‐stage, more than 93%; three‐stage, more 90%;
3.Smooth and stable in run, low noise;
4.Compact, light, long life, high bearing capacity;.Easy to disassemble, inspect and assemble
description
ZFY:Four‐stage hard tooth surface cylindrical gear speed reducer
ZFZ:Four‐stage medium hard tooth surface cylindrical gear speed reducer
The speed of the high speed shaft of the reducer is not more than 1500r/min.
The peripheral speed of the reducer gear is greater than 20m/s.
The working environment of the reducer is -40~45℃. When the working environment temperature is lower than 0℃, the lubricating oil must be heated to above 0℃ before starting. When the ambient temperature is higher than 45°C, heat insulation and cooling measures must be taken.
PARAMETERS:
ZFY ZFZ | A | B | C | i=112~280 i=315~500 | d2 | l2 | E | E1 | e1 | e2 | e3 | |||||
d1 | l1 | d1 | l1 | d1 | l1 | |||||||||||
180 | 665 | 320 | 32 | 16k6 | 30 | 14k6 | 30 | – | – | 85m6 | 140 | 395 | 63 | 85 | 109 | 209 |
200 | 745 | 355 | 40 | 19k6 | 35 | 16k6 | 30 | – | – | 90m6 | 160 | 440 | 70 | 97.5 | 128 | 238 |
225 | 840 | 390 | 40 | 22k6 | 35 | 19k6 | 35 | – | – | 100m6 | 180 | 497 | 80 | 110.5 | 141 | 263 |
250 | 930 | 450 | 50 | 24 k6 | 40 | 22k6 | 35 | – | – | 110n6 | 180 | 555 | 90 | 120 | 158 | 293 |
280 | 1025 | 500 | 50 | 28m6 | 50 | 24k5 | 40 | – | – | 130n6 | 210 | 620 | 100 | 120 | 160 | 325 |
320 | 1160 | 570 | 63 | 32m6 | 60 | 28m6 | 50 | – | – | 140n6 | 240 | 705 | 112 | 140 | 189 | 364 |
i=100~160 i=180~250 i=280~500 | ||||||||||||||||
360 | 1280 | 600 | 63 | 38m6 | 60 | 32m6 | 60 | 28m6 | 50 | 170n6 | 270 | 790 | 125 | 140 | 188 | 398 |
400 | 1420 | 690 | 80 | 42m6 | 70 | 38m6 | 60 | 32m6 | 60 | 180n6 | 310 | 880 | 140 | 155 | 215 | 445 |
450 | 1610 | 750 | 80 | 48m6 | 80 | 42m6 | 70 | 38m6 | 60 | 210n6 | 350 | 995 | 160 | 175 | 240 | 505 |
i=100~160 i=180~250 i=280~500 | ||||||||||||||||
500 | 1790 | 830 | 100 | 48m6 | 80 | 42m6 | 70 | 38m6 | 60 | 240n6 | 400 | 1110 | 180 | 200 | 277 | 557 |
560 | 2010 | 910 | 100 | 60m6 | 105 | 55m6 | 90 | 48m6 | 80 | 270n6 | 450 | 1240 | 200 | 235 | 324 | 624 |
630 | 2260 | 1030 | 125 | 65m6 | 105 | 60m6 | 105 | 48m6 | 80 | 300n6 | 500 | 1400 | 225 | 255 | 344 | 694 |
710 | 2540 | 1160 | 125 | 75m6 | 120 | 65m6 | 105 | 55m6 | 90 | 340n6 | 550 | 1570 | 250 | 295 | 400 | 780 |
800 | 2850 | 1320 | 160 | 80m6 | 140 | 70m6 | 120 | 65m6 | 105 | 390n6 | 650 | 1760 | 280 | 335 | 448 | 868 |
If you have product requirements, you can click the button below to learn more about our reducer products.
If you are interested in ZFY, ZFZ Series Gear Reducers or have any questions, you can contact us and we will reply to you in time.