Bearing distributor 15600-20550

Bearing distributor

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@china-speed-reducer.com. https://www.china-speed-reducer.com/

Bearing size and model

By. Original Number
No ORIGINAL NO, UNION NO, PROGUARD NO. Type Ket HT OD 1 OD 2 ID 1 ID 2 CONT/Pcs VOL/m3
202 15201-Z9011 UOC-1513 O/F NISSAN 169 108 3/4″ 16 12 0,033
203 15208-01B01 UOC-1509 O/F NISSAN 75 80 3/4″ 16 50 0,033
204 15208-01B10 UOC-1509 O/F NISSAN 75 80 3/4″ 16 50 0,033
205 15208-10H00 UOC-1502 O/F NISSAN 146 80 3/4″ 16 25 0,033
206 15208-13210 UOC-1502 O/F NISSAN 146 80 3/4″ 16 25 0,033
207 15208-13211 UOC-1502 O/F NISSAN 146 80 3/4″ 16 25 0,033
208 15208-13212 UOC-1502 O/F NISSAN 146 80 3/4″ 16 25 0,033
209 15208-20N00ML UOC-1508 ML O/F NISSAN 130 93 1″-12 25 0,039
210 15208-31U00 UOC-1514 O/F NISSAN 85 68 M20-1,5 50 0,029
211 15208-32200 UOE -1503 O/F NISSAN 137 73 33 50 0,053
212 15208-32225 UOE -1503 O/F NISSAN 137 73 33 50 0,053
213 15208-32250 UOE -1503 O/F NISSAN 137 73 33 50 0,053
214 15208-3J400 UOC-1517 O/F NISSAN 70 65 M20-1,5 50 0,023
215 15208-40L00KL UOC-1508KL O/F NISSAN 130 93 1″-12 25 0,039
216 15208-40L00ML UOC-1508 ML O/F NISSAN 130 93 1″-12 25 0,039
217 15208-40L00S UOC-1508S O/F NISSAN 130 93 1″-12 25 0,039
218 15208-43825 UOE -1503 O/F NISSAN 137 73 33 50 0,053
219 15208-43G00 UOC-1515 O/F NISSAN 129 96 3/4″ 16 25 0,040
220 15208-53J00 UOC-1516 O/F NISSAN 86 65 3/4″ 16 50 0,027
221 15208-61525 UOE-1502 O/F NISSAN 162 100 42 15 50 0,107
222 15208-65010 UOC-1503 O/F NISSAN 129 96 3/4″ 16 25 0,039
223 15208-65011 UOC-1503 O/F NISSAN 129 96 3/4″ 16 25 0,039
224 15208-65014 UOC-1503 O/F NISSAN 129 96 3/4″ 16 25 0,039
225 15208-65100 UOE-1502 O/F NISSAN 162 100 42 15 50 0,107
226 15208-65F00 UOC-1517 O/F NISSAN 70 65 M20-1,5 50 0,023
227 15208-76201 UOE-1501 O/F NISSAN 135 80 40 24 50 0,076
228 15208-76225 UOE-1501 O/F NISSAN 135 80 40 24 50 0,076
229 15208-89TA2 UOC-1214 O/F NISSAN 150 102 1″-12 25 0.056
230 15208-99000 UOE-1501 O/F NISSAN 135 80 40 24 50 0,076
231 15208-AA000 UOC-2403 O/F SUBARU 100 80 3/4″ 16 50 0,047
232 15208-AA021 UOC-2402 O/F SUBARU 70 80 3/4″ 16 50 0,035
233 15208-AA022 UOC-2402 O/F SUBARU 70 80 3/4″ 16 50 0,035
234 15208-AA023 UOC-2402 O/F SUBARU 70 80 3/4″ 16 50 0,035
235 15208-AA030 UOC-2402 O/F SUBARU 70 80 3/4″ 16 50 0,035
236 15208-G3100 UOC-1505 O/F NISSAN 100 80 3/4″ 16 50 0,047
237 15208-H1010 UOC-1501 O/F NISSAN 114 80 3/4″ 16 50 0,055
238 15208-H8903 UOC-1505 O/F NISSAN 100 80 3/4″ 16 50 0,047
239 15208-H8911 UOC-1505 O/F NISSAN 100 80 3/4″ 16 50 0,047
240 15208-H8912 UOC-1505 O/F NISSAN 100 80 3/4″ 16 50 0,047
241 15208-H8916 UOC-1505 O/F NISSAN 100 80 3/4″ 16 50 0,047
242 15208-H8920 UOC-1506 O/F NISSAN 164 80 3/4″ 16 25 0,037
243 15208-H8923 UOC-1502 O/F NISSAN 146 80 3/4″ 16 25 0,033
244 15208-H8990 UOC-1505 O/F NISSAN 100 80 3/4″ 16 50 0,047
245 15208-J7525 UOC-1505 O/F NISSAN 100 80 3/4″ 16 50 0,047
246 15208-KA000 UOC-2401 O/F SUBARU 65 68 M20-1,5 50 0,024
247 15208-KA010 UOC-2401 O/F SUBARU 65 68 M20-1,5 50 0,024
248 15208-W1100 UOC-1503 O/F NISSAN 129 96 3/4″ 16 25 0,039
249 15208-W1101 UOC-1504 O/F NISSAN 100 96 3/4″ 16 50 0,060
250 15208-W1103 UOC-1504 O/F NISSAN 100 96 3/4″ 16 50 0,060
251 15208-W1111 UOC-1504 O/F NISSAN 100 96 3/4″ 16 50 0,060
252 15208-W1113 UOC-1504 O/F NISSAN 100 96 3/4″ 16 50 0,060

 

By. Original Number
No ORIGINAL NO, UNION NO, PROGUARD NO. Type Ket HT OD 1 OD 2 ID 1 ID 2 CONT/Pcs VOL/m3
253 15208-W1116 UOC-1504 O/F NISSAN 100 96 3/4″ 16 50 0,060
254 15208-W1120 UOC-1503 O/F NISSAN 129 96 3/4″ 16 25 0,039
255 15208-W1123 UOC-1503 O/F NISSAN 129 96 3/4″ 16 25 0,039
256 15208-W1191 UOC-1504 O/F NISSAN 100 96 3/4″ 16 50 0,060
257 15208-W1193 UOC-1503 O/F NISSAN 129 96 3/4″ 16 25 0,039
258 15208-W1194 UOC-1503 O/F NISSAN 129 96 3/4″ 16 25 0,039
259 15208-W3401 UOC-1503 O/F NISSAN 129 96 3/4″ 16 25 0,039
260 15208-Z9001 UOC-1511 O/F NISSAN 216 108 11/8″ 16 12 0,045/0,046
261 15208-Z9003 UOC-1511 O/F NISSAN 216 108 11/8″ 16 12 0,045/0,046
262 15208-Z9007 UOC-1511 O/F NISSAN 216 108 11/8″ 16 12 0,045/0,046
263 15208-Z9025 UOE-1511 O/F NISSAN 160 103,5 49 23 50 0,107
264 15209-76200 UOC-1507 O/F NISSAN 172 93 1″-12 25 0,051
265 15209-76201 UOC-1507 O/F NISSAN 172 93 1″-12 25 0,051
266 15209-C8600 UOC-1507 O/F NISSAN 172 93 1″-12 25 0,051
267 15209-C8602 UOC-1507 O/F NISSAN 172 93 1″-12 25 0,051
268 15209-J1800 UOC-1506 O/F NISSAN 164 80 3/4″ 16 25 0,037
269 15209-J2000 UOC-1507 O/F NISSAN 172 93 1″-12 25 0,051
270 15209-J6500 UOC-1507 O/F NISSAN 172 93 1″-12 25 0,051
271 15209-J6550 UOC-1507 O/F NISSAN 172 93 1″-12 25 0,051
272 15209-T9000 UOC-1510 O/F NISSAN 201 93 1″-12 25 0,060
273 15209-T9001 UOC-1510 O/F NISSAN 201 93 1″-12 25 0,060
274 15209-T9002 UOC-1510 O/F NISSAN 201 93 1″-12 25 0,060
275 15209-T9004 UOC-1510 O/F NISSAN 201 93 1″-12 25 0,060
276 15209-T9005 UOC-1510 O/F NISSAN 201 93 1″-12 25 0,060
277 15209-T9006 UOC-1510 O/F NISSAN 201 93 1″-12 25 0,060
278 15209-Y7501 UOC-1506 O/F NISSAN 164 80 3/4″ 16 25 0,037
279 15209-Y7502 UOC-1506 O/F NISSAN 164 80 3/4″ 16 25 0,037
280 15222-1122-3 UAE-2301 A/F KUBOTA 178 83 42 12 50 0,081
281 152676-55530 UOE-2202 O/F YANMAR 265 125 56 16 0,095
282 15274-90127 UOE-1504 O/F NISSAN 145 97 15 50 0,101
283 15274-90129 UOE-1504 O/F NISSAN 145 97 15 50 0,101
284 15274-90225 UOE-1506 O/F NISSAN 183 100 40 15 25 0,073
285 15274-90226 UOE-1512 O/F NISSAN 234 126 18,5 12 0,061
286 15274-90227 UOE-1512 O/F NISSAN 234 126 18,5 12 0,061
287 15274-90228 UOE-1506 O/F NISSAN 183 100 40 15 25 0,073
288 15274-90229 UOE-1506 O/F NISSAN 183 100 40 15 25 0,073
289 15274-99025 UOE-1510 O/F NISSAN 200 110 48 20 16 0,59
290 15274-99027 UOE-1510 O/F NISSAN 200 110 48 20 16 0,59
291 15274-99028 UOE-1510 O/F NISSAN 200 110 48 20 16 0,59
292 15274-99029 UOE-1505 O/F NISSAN 160 128 64 18 32 0,107
293 15274-99085 UOE-1505 O/F NISSAN 160 128 64 18 32 0,107
294 15274-99087 UOE-1505 O/F NISSAN 160 128 64 18 32 0,107
295 15274-99128 UOE-1508 O/F NISSAN 183 100 40 15 25 0,073
296 15274-99226 UOE-1509 O/F NISSAN 233 130 20 12 0,061
297 15274-99227 UOE-1509 O/F NISSAN 233 130 20 12 0,061
298 15274-99228 UOE-1509 O/F NISSAN 233 130 20 12 0,061
299 15274-99285 UOE-1510 O/F NISSAN 200 110 48 20 16 0,59
300 15274-99286 UOE-1505 O/F NISSAN 160 128 64 18 32 0,107
301 15274-99288 UOE-1509 O/F NISSAN 233 130 20 12 0,061
302 15274-99289 UOE-1509 O/F NISSAN 233 130 20 12 0,061
By. Original Number
No ORIGINAL NO, UNION NO, PROGUARD NO. Type Ket HT OD 1 OD 2 ID 1 ID 2 CONT/Pcs VOL/m3
303 15274-99325 UOE-1505 O/F NISSAN 160 128 64 18 32 0,107
304 15274-99326 UOE-1505 O/F NISSAN 160 128 64 18 32 0,107
305 15274-99329 UOE-1505 O/F NISSAN 160 128 64 18 32 0,107
306 15274-99385 UOE-1505 O/F NISSAN 160 128 64 18 32 0,107
307 15274-99386 UOE-1505 O/F NISSAN 160 128 64 18 32 0,107
308 15274-99428 UOE-1504 O/F NISSAN 145 97 15 50 0,101
309 15274-99788 UOE-1509 O/F NISSAN 233 130 20 12 0,061
310 15274-99789 UOE-1505 O/F NISSAN 160 128 64 18 32 0,107
311 15274-Z9027 UOE-1507 O/F NISSAN 145 94 18 50 0,095
312 15274-Z9028 UOE-1507 O/F NISSAN 145 94 18 50 0,095
313 15400-611-003 UOC-1806 O/F HONDA 80 80 M20-1,5 50 0,041
314 15400-634-003 UOC-1801 O/F HONDA 80 90 M20-1,5 50 0,046
315 15400-634-010 UOC-1801 O/F HONDA 80 90 M20-1,5 50 0,046
316 15400-634-014 UOC-1801 O/F HONDA 80 90 M20-1,5 50 0,046
317 15400-634-023 UOC-1801 O/F HONDA 80 90 M20-1,5 50 0,046
318 15400-634-024 UOC-1801 O/F HONDA 80 90 M20-1,5 50 0,046
319 15400-634-033 UOC-1801 O/F HONDA 80 90 M20-1,5 50 0,046
320 15400-679-004 UOC-1806 O/F HONDA 80 80 M20-1,5 50 0,041
321 15400-679-013 UOC-1806 O/F HONDA 80 80 M20-1,5 50 0,041
322 15400-679-023 UOC-1806 O/F HONDA 80 80 M20-1,5 50 0,041
323 15400-689-000 UOC-1802 O/F HONDA 80 90 M22-1,5 50 0,046
324 15400-689-003 UOC-1802 O/F HONDA 80 90 M22-1,5 50 0,046
325 15400-689-004 UOC-1802 O/F HONDA 80 90 M22-1,5 50 0,046
326 15400-MJ0-003 UOC-1806 O/F HONDA 80 80 M20-1,5 50 0,041
327 15400-PA6-003 UOC-1802 O/F HONDA 80 90 M22-1,5 50 0,046
328 15400-PA6-004 UOC-1802 O/F HONDA 80 90 M22-1,5 50 0,046
329 15400-PA6-305 UOC-1802 O/F HONDA 80 90 M22-1,5 50 0,046
330 15400-PC6-003 UOC-1804 O/F HONDA 100 80 M20-1,5 50 0,047
331 15400-PC6-004 UOC-1804 O/F HONDA 100 80 M20-1,5 50 0,047
332 15400-PE6-003 UOC-1206 O/F HONDA 100 80 M20-1,5 50 0,047
333 15400-PH1-003 UOC-1206 O/F HONDA 100 80 M20-1,5 50 0,047
334 15400-PH1-004 UOC-1206 O/F HONDA 100 80 M20-1,5 50 0,047
335 15400-PH1-014 UOC-1206 O/F HONDA 100 80 M20-1,5 50 0,047
336 15400-PH9-004 UOC-1803 O/F HONDA 80 80 M20-1,5 50 0,041
337 15400-PK1-003 UOC-1206 O/F HONDA 100 80 M20-1,5 50 0,047
338 15400-PLC-003 UOC-1805 O/F HONDA 86 65 M20-1,5 50 0,027
339 15400-PR3-003 UOC-1803 O/F HONDA 80 80 M20-1,5 50 0,041
340 15400-PR3-004 UOC-1803 O/F HONDA 80 80 M20-1,5 50 0,041
341 15400-PR3-014 UOC-1803 O/F HONDA 80 80 M20-1,5 50 0,041
342 15400-PR3-305 UOC-1803 O/F HONDA 80 80 M20-1,5 50 0,041
343 15400-PR3-315 UOC-1803 O/F HONDA 80 80 M20-1,5 50 0,041
344 15400-PR3-405 UOC-1803 O/F HONDA 80 80 M20-1,5 50 0,041
345 15400-PR3-415 UOC-1803 O/F HONDA 80 80 M20-1,5 50 0,041
346 15400-PR3-T010 UOC-1806 O/F HONDA 80 80 M20-1,5 50 0,041
347 15410-79100 UFS-1701 F/F SUZUKI in =8 out=8 50 0,021
348 154-19-12130 UHE-1911 H/F KOMATSU 235 101 42 25 0,089
349 154-60-12170 UHE-1903 H/F KOMATSU 209 101 60 25 0,097
350 15521-43160 UFE-2301 F/F KUBOTA 90 50 20 0 50 0,016
351 15600-06010 UOC-1014 O/F TOYOTA 80 80 3/4″ 16 50 0,033
352 15600-13051 UOC-1014 O/F TOYOTA 80 80 3/4″ 16 50 0,033
353 15600-20550 UOC-1002 O/F TOYOTA 100 96 3/4″ 16 50 0,060
By. Original Number
No ORIGINAL NO, UNION NO, PROGUARD NO. Type Ket HT OD 1 OD 2 ID 1 ID 2 CONT/Pcs VOL/m3
354 15600-20560 UOC-1004 O/F TOYOTA 140 96 3/4″ 16 25 0,045
355 15600-25010 UOC-1002 O/F TOYOTA 100 96 3/4″ 16 50 0,060
356 15600-41010 UOC-1004 O/F TOYOTA 140 96 3/4″ 16 25 0,045
357 15600-41020 UOC-1004 O/F TOYOTA 140 96 3/4″ 16 25 0,045
358 15600-87305-000 UOC-1002 O/F DAIHATSU 100 96 3/4″ 16 50 0,060
359 15600-87307-000 UOC-1002 O/F DAIHATSU 100 96 3/4″ 16 50 0,060
360 15600-87320-000 UOC-1004 O/F DAIHATSU 140 96 3/4″ 16 25 0,045
361 15600-96101 UOC-1004 O/F TOYOTA 140 96 3/4″ 16 25 0,045
362 15601-13010 UOC-1005 O/F TOYOTA 100 80 3/4″ 16 50 0,048
363 15601-13011 UOC-1005 O/F TOYOTA 100 80 3/4″ 16 50 0,048
364 15601-22010 UOC-1003 O/F TOYOTA 126 80 3/4″ 16 50 0,058
365 15601-33010 UOC-1001 O/F TOYOTA 145 80 3/4″ 16 25 0,033
366 15601-33020 UOC-1003 O/F TOYOTA 126 80 3/4″ 16 50 0,058
367 15601-33021 UOC-1003 O/F TOYOTA 126 80 3/4″ 16 50 0,058
368 15601-34100 UOC-1006 O/F TOYOTA 120 96 3/4″ 16 25 0,037
369 15601-43170 UFC-1605 F/F DAIHATSU 76 80 M20-1,5 50 0,037
370 15601-44010 UOC-1006 O/F TOYOTA 120 96 3/4″ 16 25 0,037
371 15601-44011 UOC-1006 O/F TOYOTA 120 96 3/4″ 16 25 0,037
372 15601-68010 UOC-1009 O/F TOYOTA 142 108 M30-1,5 16 0,039
373 15601-78010 UOC-1008 O/F TOYOTA 150 102 M26-1,5 25 0,055
374 15601-87103-000 UOC-1601 O/F DAIHATSU 75 80 3/4″ 16 50 0,033
375 15601-87103-000 UOC-1602 O/F DAIHATSU 80 80 3/4″ 16 50 0,033
376 15601-87104-000 UOC-1005 O/F DAIHATSU 100 80 3/4″ 16 50 0,048
377 15601-87105-000 UOC-1003 O/F DAIHATSU 126 80 3/4″ 16 50 0,058
378 15601-87201-000 UOC-1602 O/F DAIHATSU 80 80 3/4″ 16 50 0,033
379 15601-87201-000 UOC-1601 O/F DAIHATSU 75 80 3/4″ 16 50 0,033
380 15601-87203-000 UOC-1602 O/F DAIHATSU 80 80 3/4″ 16 50 0,033
381 15601-87203-000 UOC-1601 O/F DAIHATSU 75 80 3/4″ 16 50 0,033
382 15601-87204-000 UOC-1604 O/F DAIHATSU 65 68 3/4″ 16 50 0,024
383 15601-87303-000 UOE-1601 O/F DAIHATSU 130 73 19 50 0,053
384 15601-87305-000 UOC-1603 O/F DAIHATSU 125 90 M20-1,5 25 0,036
385 15601-87306-000 UOC-1006 O/F DAIHATSU 120 96 3/4″ 16 25 0,037
386 15601-87307-000 UOC-1603 O/F DAIHATSU 125 90 M20-1,5 25 0,036
387 15601-87309-000 UOC-1105 O/F DAIHATSU 126 90 M20-1,5 25 0,036
388 15601-87702-000 UOC-1605 O/F DAIHATSU 75 80 3/4” 16 50 0,033
389 15601-87703-000 UOC-1604 O/F DAIHATSU 65 68 3/4″ 16 50 0,024
390 15601-87705-000 UOC-1604 O/F DAIHATSU 65 68 3/4″ 16 50 0,024
391 15601-96001 UOC-1002 O/F TOYOTA 100 96 3/4″ 16 50 0,060
392 15601-BZ010 UOC-1606 O/F DAIHATSU 73 65 3/4″ 16 50 0,024
393 15601-BZ010 UOC-1606 O/F TOYOTA 73 65 3/4” 16 50 0,024
394 15607-1010 UOE-1404 O/F HINO 225 122 16 16 0,076
395 15607-1011 UOE-1404 O/F HINO 225 122 16 16 0,076
396 15607-1030 UOE-1403 O/F HINO 161 103 49 23 50 0,124
397 15607-1070 UOE-1406 O/F HINO 180 104 49 23 25 0,069
398 15607-1080 UOE-1409 O/F HINO 204 122 16 16 0,080
399 15607-1081 UOE-1409 O/F HINO 204 122 16 16 0,080
400 15607-1090 UOE-1401 O/F HINO 160 103 49 22.5 50 0,107
401 15607-1100 UOE-1406 O/F HINO 180 104 49 23 25 0,069
402 15607-1101 UOE-1406 O/F HINO 180 104 49 23 25 0,069
403 15607-1120 UOE-1410 O/F HINO 127 85 23 50 0,064
404 15607-1130 UOE-1403 O/F HINO 161 103 49 23 50 0,124

High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@china-speed-reducer.com. https://www.china-speed-reducer.com/

Leave a Comment

Your email address will not be published. Required fields are marked *