Bearing for sale
We are a bearing manufacturer , please contact us if you have any needs. Sales@china-speed-reducer.com. https://www.china-speed-reducer.com/
Bearing supply
Ka 032 | 30209 F | 30306 F | VKBA 3405 | 713667570 | R 140.73 | K 82057 | QWB 1198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 033 | 32009 XF | L 503349 A /10 | VKBA 3404 | 713667300 | R 140.72 | K 82058 | QWB 1197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 034 | L 44649 / 10 | LM 11949 / 10 | VKBA 1310 | 713613280 | R 168.15 | K 82306 | QWB 539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 035 | 30209 F | LM 501349 / 10 | VKBA 3319 | 713613160 | R 168.50 | K 82350 | QWB 815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 036 | LM 67048 / 10 | LM 11949 / 10 | VKBA 684 | 713613130 | R 168.09 | QWB 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 037 | 32010 XF | 32010 XF | – | – | K 82358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 038 | L 45449 / 10 | LM 11749 / 10 | VKBA 944 | 713644510 | R 153.07 | K 82502 | QWB 155C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 039 | LM 67048 / 10 | LM 11949 / 10 | VKBA 526 | 713644520 | R 153.16 | K 82504 | QWB 596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 040 | L 44649 / 10 | LM 11749 / 10 | VKBA 506 | 713644480 | R 153.03 | K 82505 | QWB 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 041 | 320 / 32 | 32005 XR | VKBA 540 | 713650140 | R 159.08 | K 82610 | QWB 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 042 | 30203 F | F 15063 | VKBA 564 | 713630200 | R 155.05 | K 82902 | QWB 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 043 | 30205 F | 30204 F | VKBA 548 | 713630210 | R 155.03 | K 82904 | QWB 629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 044 | 32005 XR | 30204 XF | VKBA 652 | 713630220 | R 155.06 | K 82909 | QWB 310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 045 | F 15041 | VKBA 869 | 713630300 | R 155.13 | K 82912 | QWB 431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 046 | F 15042 | VKBA 975 | 713630240 | R 155.17 | K 82915 | QWB 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 047 | F 15043 | VKBA 976 | 713630270 | R 155.27 | K 82918 | QWB 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 048 | F 15044 | VKBA 1413 | 713630180 | R 155.32 | K 82911 | QWB 430D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 049 | 32007 XF | 30205 F | VKBA 977 | 713630480 | R 140.56 | QWB 608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 050 | LM 603049/11 | LM 603049/11 | VKBA 838 | 713620140 | R 180.00 | K 83050 | QWB 186C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 051 | 359 A / 354 X | 11162 / 300 | VKBA 837 | – | K 83051 | QWB 411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 052 | LM 603049/11 | LM 603049/11 | VKBA 3420 | 713620010 | R 180.01 | K 83053 | QWB 519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 053 | LM 603049/11 | LM 603049/11 | VKBA 3421 | 713620020 | R 180.02 | K 83054 | QWB 706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 054 | LM 67048 / 10 | 30204 F | VKBA 1430 | 713614210 | R 178.03 | K 83104 | QWB 707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 055 | 15579 X/20 | LM 11949/10 | VKBA 926 | 713690120 | R 158.00 | K 83204 | QWB 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 056 | LM 67048/10 | LM 11949/10 | VKBA 925 | 713690130 | R 158.01 | K 83205 | QWB 242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 057 | J 15585/20 | LM 11949/10 | VKBA 929 | 713690150 | R 158.08 | K 83206 | QWB 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 058 | 32008 XF | 32006 XF | VKBA 1446 | 713650410 | R 140.79 | K 83257 | QWB 740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 059 | L 44649 / 10 | LM 11749 / 10 | VKBA 501 | 713680110 | K 83301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 060 | L 44649 / 10 | 30204 F | – | – | K 83305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 061 | F 15003 | F 15003 | VKBA 1978 | 713623020 | R 177.02 | QWB 915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 062 | F 15015 | VKBA 3219 | 713623030 | R 177.12 | K 83452 | QWB 812 |
Ka 063 | L 44649 / 10 | 30204 F | VKBA 551 | 713680110 | K 83602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 064 | LM 67048/10 | LM 11949/10 | VKBA 525 | – | K 83603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 065 | L 45449 / 10 | LM 11749 / 10 | VKBA 534 | 713618100 | R 169.01 | K 83710 | QWB 366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 066 | LM 67048/10 | LM 11949/10 | VKBA 527 | 713618110 | R 169.02 | K 83753 | QWB 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 067 | LM 67048/10 | LM 11949/10 | VKBA 1965 | 713618740 | R 169.02 | K 83754 | QWB 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 068 | L 44649 / 10 | LM 11749 / 10 | VKBA 502 | 713660110 | R 163.00 | K 84001 | QWB 342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 069 | L 45449 / 10 | LM 11749 / 10 | VKBA 529 | 713610230 | K 80203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 070 | LM 48548 / 10 | M 12649 / 10 | VKBA 826 | 713618300 | R 140.26 | K 84150 | QWB 693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 071 | LM 300849/11 | L 45449 / 10 | VKBA 802 | 713611480 | R 154.17 | K 84151 | QWB 407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 072 | 32010 XF | 32010 XF | VKBA 801 | 713611570 | R 154.18 | K 84153 | QWB 496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 073 | 32005 XR | 32004 XF | VKBA 728 | 713650270 | R 159.12 | K 80708 | QWB 459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 074 | F 15135 | F 15135 | VKBA 543 | 713678170 | R 152.20 | K 81101 | QWB 184C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 075 | L 45449 / 10 | LM 11749 / 10 | VKBA 528 | 713678150 | K 81104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 076 | F 15036 | F 15036 | VKBA 897 | 713678280 | R 152.28 | K 81110 | QWB 527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 077 | L 45449 / 10 | LM 11949/10 | VKBA 752 | 713613230 | R 168.10 | K 80107 | QWB 492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 078 | F 15041 | VKBA 3556 | 713650070 | R 159.38 | K 80737 | QWB 1274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 079 | 32010 XF | 32010 XF | VKBA 1444 | 713650310 | R 140.77 | K 80754 | QWB 828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 080 | 33108 F | 32206 F | VKBA 3430 | 713650430 | R 140.96 | K 80757 | QWB 995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 081 | F 15036 | F 15036 | VKBA 741 | 713678080 | R 152.29 | K 81118 | QWB 568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 082 | F 15036 | F 15036 | VKBA 898 | 713678280 | R 152.34 | K 81119 | QWB 528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 083 | LM 67048/10 | LM 11949/10 | VKBA 523 | – | R 152.02 | K 81150 | QWB 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 084 | 387 A / 382 A | 18790 / 20 | VKBA 959 | 713678420 | R 140.80 | K 81155 | QWB 756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 085 | 32007 XR | LM 11949/10 | VKBA 1465 | 713678500 | R 140.87 | K 81151 | QWB 863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 086 | L 44649 / 10 | LM 11749 / 10 | VKBA 713 | 713619100 | R 173.00 | K 81206 | QWB 375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 087 | L 45449 / 10 | LM 11749 / 10 | VKBA 1396 | 713667380 | R 151.11 | K 82050 | QWB 773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 088 | 30205 F | 30204 F | VKBA 547 | 713650210 | R 159.04 | K 82605 | QWB 446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 089 | 30205 F | 30204 F | VKBA 546 | 713640440 | R 159.11 | K 82606 | QWB 445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 090 | F 15050 | VKBA 969 | 713630250 | R 155.19 | K 82923 | QWB 662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 091 | 320/32 XF | 32005 XR | VKBA 830 | 713630440 | R 140.25 | K 82955 | QWB 497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 092 | F 16045 | VKBA 964 | 713606260 | R 160.13 | K 80108 | QWB 672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 093 | F 16045 | VKBA 963 | 713606320 | R 160.14 | K 80115 | QWB 671 |
Kf 094 | F 16031 | VKBA 1447 | 713606160 | R 160.18 | K 80116 | QWB 944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 095 | F 16035 | VKBA 575 | 713610160 | R 154.15 | QWB 510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 096 | F 16038 | VKBA 1355 | 713610080 | R 157.08 | K 80207 | QWB 683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 097 | F 16011 | VKBA 3456 | 713610220 | R 157.20 | K 80213 | QWB 1055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 098 | F 16054 | VKBA 1356 | 713610030 | R 154.43 | K 80214 | QWB 733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 099 | F 16041 | VKBA 1374 | 713617090 | R 174.12 | K 80310 | QWB 712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 100 | F 16008 | VKBA 1379 | 713617260 | R 174.19 | K 80312 | QWB 592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 101 | F 16052 | VKBA 3461 | 713617360 | R 161.23 | K 80323 | QWB 994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 102 | F 16053 | VKBA 3246 | 713617040 | R 174.34 | K 80329 | QWB 1003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 103 | F 16015 | VKBA 890 | – | R 150.15 | K 80506 | QWB 576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 104 | F 16036 | VKBA 1317 | 713649240 | R 150.16 | K 80507 | QWB 906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 105 | F 16060 | VKBA 938 | 713667140 | R 150.17 | K 80515 | QWB 534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 106 | F 16046 | VKBA 1320 | 713649270 | R 150.19 | K 80511 | QWB 779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 107 | F 16032 | VKBA 1318 | 713649250 | R 150.12 | K 80514 | QWB 514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 108 | F 16033 | VKBA 1458 | 713667180 | R 150.22 | K 80516 | QWB 786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 109 | F 16036 | VKBA 1459 | 713649320 | R 150.23 | K 80517 | QWB 787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 110 | F 16046 | VKBA 1460 | 713649300 | R 150.24 | K 80518 | QWB 831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 111 | F 16022 | VKBA 1327 | 713640190 | R 166.14 | K 80718 | QWB 634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 112 | F 16004 | VKBA 1328 | 713640280 | R 166.15 | K 80719 | QWB 635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 113 | F 16056 | VKBA 3423 | 713630580 | R 159.31 | K 80724 | QWB 974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 114 | F 16016 | VKBA 3477 | 713630530 | R 166.24 | QWB 1049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 115 | F 16036 | VKBA 1432 | 713678040 | R 152.39 | K 81120 | QWB 817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 116 | F 16055 | VKBA 1480 | 713678050 | R 152.42 | K 81125 | QWB 859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD 117 | F 18009 | VKBA 922 | 713678380 | R 140.52 | K 81151 | QWB 194C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KD 118 | F 18009 | VKBA 958 | – | R 140.70 | K 81156 | QWB 633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 119 | F 16091 | VKBA 3309 | 713619090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 120 | F 16006 | VKBA 3305 | 713619080 | R 173.23 | K 81214 | QWB 984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 121 | F 16090 | VKBA 1970 | 713619170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 122 | F 16014 | VKBA 3326 | 713619410 | R 173.17 | K 81220 | QWB 988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 123 | F 16014 | VKBA 3327 | 713619420 | R 173.18 | K 81221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 124 | F 16059 | VKBA 757 | 713667530 | R 151.07 | K 82005 | QWB 536 |
KB 125 | F 15167 | VKBA 1347 | 713667550 | R 151.15 | K 82007 | QWB 754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 126 | U 497/U 460L | VKBA 1470 | 713667560 | R 151.10 | K 82053 | QWB 752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 127 | F 16059 | VKBA 3486 | 713667050 | R 151.27 | K 82068 | QWB 1057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 128 | F 16081 | VKBA 1999 | 713613700 | R 168.26 | K 82301 | QWB 956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 129 | F 16058 | VKBA 1362 | 713613090 | R 168.18 | K 82311 | QWB 931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 130 | F 16034 | VKBA 3201 | 713613040 | R 168.30 | K 82315 | QWB 928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 131 | 32209 F | 32209 F | VKBA 1953 | 713613070 | R 168.41 | K 82351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kc 132 | F 18003 | VKBA 673 | 713613220 | R 168.04 | K 82353 | QWB 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 133 | F 16019 | VKBA 663 | 713644160 | R 153.14 | K 82501 | QWB 417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 134 | F 16036 | VKBA 736 | 713644170 | R 153.15 | K 80402 | QWB 436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 135 | F 16028 | VKBA 1301 | 713644540 | R 153.18 | K 82510 | QWB 603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 136 | F 16032 | VKBA 1326 | 713644650 | R 153.20 | K 82512 | QWB 570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 137 | F 16020 | VKBA 3403 | 713644150 | R 153.25 | K 82516 | QWB 935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 138 | F 16037 | VKBA 3410 | 713644190 | R 153.26 | K 82518 | QWB 878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 139 | F 16042 | VKBA 618 | 713650110 | R 159.07 | K 82604 | QWB 507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 140 | F 16049 | VKBA 622 | 713650240 | R 159.03 | K 82611 | QWB 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 141 | F 16050 | VKBA 729 | 713650260 | R 159.13 | K 82612 | QWB 461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 142 | F 16026 | VKBA 882 | 713650160 | R 159.14 | K 82613 | QWB 487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 143 | F 16048 | VKBA 915 | 713640180 | R 166.13 | K 82615 | QWB 525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 144 | F 16017 | VKBA 743 | 713640260 | R 159.15 | K 82616 | QWB 488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 145 | F 16029 | VKBA 3554 | 713650060 | R 159.17 | K 82619 | QWB 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kc 146 | F 18001 | VKBA 629 | 713630100 | R 155.00 | K 82901 | QWB 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kc 147 | F 18006 | VKBA 639 | 713630120 | R 155.01 | K 82903 | QWB 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kc 148 | F 18001 | F 18002 | VKBA 636 | 713630130 | R 155.10 | K 82907 | QWB 302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kc 149 | F 18005 | VKBA 723 | 713630150 | R 155.08 | K 82908 | QWB 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 150 | F 16025 | VKBA 638 | 713630160 | R 155.21 | K 82910 | QWB 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 151 | F 16021 | VKBA 1413 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 152 | F 16044 | VKBA 966 | 713630170 | R 155.11 | K 82913 | QWB 467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 153 | F 16051 | VKBA 909 | 713630340 | R 155.09 | K 89914 | QWB 479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 154 | F 16005 | VKBA 967 | – | R 155.15 | K 82916 | QWB 563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 155 | F 16030 | VKBA 3596 | – | R 155.16 | K 82917 | QWB 564 |
KV 156 | F 16061 | VKBA 1406 | 713630350 | R 155.24 | K 82920 | QWB 681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 157 | F 16007 | VKBA 1494 | 713630310 | R 155.26 | K 82926 | QWB 563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 158 | F 16031 | VKBA 3408 | – | R 155.16 | K 82927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 159 | F 16024 | VKBA 3441 | 713614030 | R 154.49 | K 83105 | QWB 811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 160 | F 16002 | VKBA 685 | 713690170 | R 158.12 | K 83210 | QWB 422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 161 | F 16001 | VKBA 559 | 713690160 | R 158.07 | K 83212 | QWB 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 162 | F 16062 | VKBA 625 | 713690240 | R 158.10 | K 83213 | QWB 421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 163 | F 16003 | VKBA 734 | 713690010 | R 158.13 | K 83214 | QWB 515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 164 | F 16010 | VKBA 1440 | 713690230 | R 158.22 | K 83223 | QWB 675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 165 | F 16027 | VKBA 1438 | – | R 158.31 | K 83226 | QWB 794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 166 | F 16031 | VKBA 1439 | 713690510 | R 158.32 | K 83227 | QWB 795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 167 | F 16031 | VKBA 3416 | 713690610 | R 158.37 | K 83237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 168 | F 16027 | VKBA 3414 | 713690500 | R 158.35 | K 83236 | QWB 855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 169 | 32208 F | 30305 F | VKBA 1385 | 713690380 | R 140.58 | K 83252 | QWB 666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 170 | 32011 XF | 32011 XF | VKBA 1393 | 713690470 | R 140.65 | K 83253 | QWB 685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 171 | 368 A/362 A | 18690/18620 | VKBA 1387 | – | R 140.60 | K 83262 | QWB 718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 172 | F 16043 | VKBA 738 | 713680160 | R 156.04 | K 83601 | QWB 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 173 | F 16009 | VKBA 1344 | 713618270 | R 169.10 | K 83705 | QWB 622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kc 174 | F 18010 | VKBA 675 | 713618210 | R 169.04 | K 83756 | QWB 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 175 | F 16024 | VKBA 1315 | 713660190 | R 165.11 | K 84009 | QWB 759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 176 | F 16024 | VKBA 1495 | 713660050 | R 165.16 | K 84010 | QWB 1284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 177 | F 16012 | VKBA 1436 | 713660280 | R 165.10 | K 84011 | QWB 726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 178 | F 16013 | VKBA 1437 | 713660270 | R 165.15 | K 84012 | QWB 971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 179 | F 16019 | VKBA 593 | 713610140 | R 154.14 | K 84101 | QWB 328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 180 | F 16018 | VKBA 577 | 713610130 | R 154.12 | K 84103 | QWB 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 181 | F 16023 | VKBA 906 | 713610180 | R 154.23 | K 84105 | QWB 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 182 | F 16039 | VKBA 1358 | 713610100 | R 154.28 | K 84106 | QWB 698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 183 | F 16106 | VKBA 1491 | 713610040 | R 154.34 | K 84101 | QWB 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 184 | F 16040 | VKBA 3455 | 713610020 | R 154.01 | K 80212 | QWB 1089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 185 | F 16035 | VKBA 575 | 713610160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 186 | 30208 F | VKBA 1956 | 713619240 | R 173.07 | K 81208 | QWB 747 |
Ka 187 | L 45449 / 10 | L 45449 / 10 | VKBA 1367 | 713619230 | R 173.09 | K 81211 | QWB 803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kc 188 | F 18004 | VKBA 1371 | 713619210 | R 173.05 | K 81223 | QWB 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 189 | L 68149 / 11 | LM 12749 / 10 | VKBA 1498 | 713667360 | R 151.18 | K 82011 | QWB 1070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka 190 | LM 102949 / 10 | LM 102949 / 10 | VKBA 1915 | 713619140 | R 173.06 | K 81207 | QWB 716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 191 | F 15067 | VKBA 3532 | 713678030 | R 152.56 | K 81141 | QWB 1128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 192 | F 15044 | VKBA 3496 | 713630180 | K 82963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KB 193 | F 15041 | VKBA 3525 | – | R 155.63 | K 82965 | QWB 1088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 194 | F 16065 | VKBA 3456 | 713610220 | K 80213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 195 | F 16066 | VKBA 3495 | 713630050 | R 155.44 | K 82962 | QWB 1084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KV 196 | F 16067 | VKBA 3510 | 713644040 | R 153.31 | K 82523 | QWB 1112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kf 197 | F 16068 | VKBA 3730 | 713618560 | R 169.37 | K 83730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
