We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
OD D mm |
WIDTH INNER B mm |
WIDTH OUTER C mm |
TRACK DYN. CAP. Cw N |
TRACK STAT. CAP. C0w N |
SPEED LIMIT rpm |
M/g |
12.7 | 22.225 | – | – | – | – | – |
12.7 | 26.194 | – | – | – | – | – |
17.4625 | 30.956 | – | – | – | – | – |
38.1 | 61.119 | – | – | – | – | – |
31.75 | 51.594 | – | – | – | – | – |
28.575 | 42.069 | – | – | – | – | – |
44.45 | 70.644 | – | – | – | – | – |
34.925 | 51.594 | – | – | – | – | – |
41.275 | 61.119 | – | – | – | – | – |
47.625 | 70.644 | – | – | – | – | – |
25.4 | 42.069 | – | – | – | – | – |
63.5 | 96.043 | – | – | – | – | – |
57.15 | 83.344 | – | – | – | – | – |
69.85 | 96.043 | – | – | – | – | – |
50.8 | 83.344 | – | – | – | – | – |
19.05 | 35.719 | – | – | – | – | – |
88.9 | 121.443 | – | – | – | – | – |
82.55 | 108.743 | – | – | – | – | – |
76.2 | 108.743 | – | – | – | – | – |
101.6 | 121.443 | – | – | – | – | – |
15.875 | 26.988 | – | – | – | – | – |
15.875 | 30.956 | – | – | – | – | – |
22.225 | 35.719 | – | – | – | – | – |
14.2875 | 26.194 | – | – | – | – | – |
12.7 | 22.225 | – | – | – | – | – |
12.7 | 26.194 | – | – | – | – | – |
15.875 | 31 | 11.113 | – | – | – | 20 |
17.4625 | 30.956 | – | – | – | – | – |
38.1 | 61.119 | – | – | – | – | – |
31.75 | 51.594 | – | – | – | – | – |
28.575 | 42.069 | – | – | – | – | – |
19.05 | 35.7 | 12.7 | – | – | – | 34 |
44.45 | 70.644 | – | – | – | – | – |
34.925 | 51.594 | – | – | – | – | – |
22.225 | 35.7 | 12.7 | – | – | – | 45 |
41.275 | 61.119 | – | – | – | – | – |
25.4 | 42 | 15.875 | – | – | – | 72 |
47.625 | 70.644 | – | – | – | – | – |
28.575 | 42 | 15.875 | – | – | – | 88 |
25.4 | 42.069 | – | – | – | – | – |
31.75 | 51.6 | 19.05 | – | – | – | 136 |
63.5 | 96.043 | – | – | – | – | – |
57.15 | 83.344 | – | – | – | – | – |
34.925 | 51.6 | 19.05 | – | – | – | 158 |
69.85 | 96.043 | – | – | – | – | – |
38.1 | 61.1 | 22.225 | – | – | – | 238 |
41.275 | 61.1 | 22.225 | – | – | – | 271 |
44.45 | 70.6 | 25.4 | – | – | – | 375 |
50.8 | 83.344 | – | – | – | – | – |
19.05 | 35.719 | – | – | – | – | – |
47.625 | 70.6 | 25.4 | – | – | – | 419 |
88.9 | 121.443 | – | – | – | – | – |
82.55 | 108.743 | – | – | – | – | – |
50.8 | 83.3 | 31.75 | – | – | – | 613 |
57.15 | 83.3 | 31.75 | – | – | – | 742 |
76.2 | 108.743 | – | – | – | – | – |
63.5 | 96 | 38.1 | – | – | – | 1098 |
69.85 | 96 | 38.1 | – | – | – | 1300 |
76.2 | 108.7 | 44.45 | – | – | – | 1870 |
101.6 | 121.443 | – | – | – | – | – |
15.875 | 26.988 | – | – | – | – | – |
15.875 | 30.956 | – | – | – | – | – |
82.55 | 108.7 | 44.45 | – | – | – | 2600 |
101.6 | 146.8 | 57.15 | – | – | – | 4225 |
22.225 | 35.719 | – | – | – | – | – |
12.7 | 26.2 | 9.525 | – | – | – | 11 |
14.2875 | 26.194 | – | – | – | – | – |
15.875 | 26.988 | – | – | – | – | – |
15.875 | 30.956 | – | – | – | – | – |
15.875 | 30.956 | – | – | – | – | – |
15.875 | 30.956 | – | – | – | – | – |
15.875 | 30.956 | – | – | – | – | – |
15.875 | 30.956 | – | – | – | – | – |
15.875 | 30.956 | – | – | – | – | – |
15.875 | 26.988 | – | – | – | – | – |
15.875 | 26.988 | – | – | – | – | – |
15.875 | 26.988 | – | – | – | – | – |
15.875 | 26.988 | – | – | – | – | – |
15.875 | 26.988 | – | – | – | – | – |
19.05 | 35.719 | – | – | – | – | – |
19.05 | 35.719 | – | – | – | – | – |
19.05 | 35.719 | – | – | – | – | – |
19.05 | 35.719 | – | – | – | – | – |
19.05 | 35.719 | – | – | – | – | – |
19.05 | 35.719 | – | – | – | – | – |
22.225 | 35.719 | – | – | – | – | – |
22.225 | 35.719 | – | – | – | – | – |
22.225 | 35.719 | – | – | – | – | – |
22.225 | 35.719 | – | – | – | – | – |
22.225 | 35.719 | – | – | – | – | – |
22.225 | 35.719 | – | – | – | – | – |
25.4 | 42.069 | – | – | – | – | – |
25.4 | 42.069 | – | – | – | – | – |
25.4 | 42.069 | – | – | – | – | – |
25.4 | 42.069 | – | – | – | – | – |
25.4 | 42.069 | – | – | – | – | – |
25.4 | 42.069 | – | – | – | – | – |
28.575 | 42.069 | – | – | – | – | – |
28.575 | 42.069 | – | – | – | – | – |
28.575 | 42.069 | – | – | – | – | – |
28.575 | 42.069 | – | – | – | – | – |
28.575 | 42.069 | – | – | – | – | – |
28.575 | 42.069 | – | – | – | – | – |
31.75 | 51.594 | – | – | – | – | – |
31.75 | 51.594 | – | – | – | – | – |
31.75 | 51.594 | – | – | – | – | – |
31.75 | 51.594 | – | – | – | – | – |
31.75 | 51.594 | – | – | – | – | – |
31.75 | 51.594 | – | – | – | – | – |
34.925 | 51.594 | – | – | – | – | – |
34.925 | 51.594 | – | – | – | – | – |
34.925 | 51.594 | – | – | – | – | – |
34.925 | 51.594 | – | – | – | – | – |
34.925 | 51.594 | – | – | – | – | – |
34.925 | 51.594 | – | – | – | – | – |
38.1 | 61.119 | – | – | – | – | – |
38.1 | 61.119 | – | – | – | – | – |
38.1 | 61.119 | – | – | – | – | – |
38.1 | 61.119 | – | – | – | – | – |
38.1 | 61.119 | – | – | – | – | – |
38.1 | 61.119 | – | – | – | – | – |
41.275 | 61.119 | – | – | – | – | – |
41.275 | 61.119 | – | – | – | – | – |
41.275 | 61.119 | – | – | – | – | – |
41.275 | 61.119 | – | – | – | – | – |
41.275 | 61.119 | – | – | – | – | – |
41.275 | 61.119 | – | – | – | – | – |
44.45 | 70.644 | – | – | – | – | – |
44.45 | 70.644 | – | – | – | – | – |
44.45 | 70.644 | – | – | – | – | – |
44.45 | 70.644 | – | – | – | – | – |
44.45 | 70.644 | – | – | – | – | – |
44.45 | 70.644 | – | – | – | – | – |
47.625 | 70.644 | – | – | – | – | – |
47.625 | 70.644 | – | – | – | – | – |
47.625 | 70.644 | – | – | – | – | – |
47.625 | 70.644 | – | – | – | – | – |
47.625 | 70.644 | – | – | – | – | – |
47.625 | 70.644 | – | – | – | – | – |
50.8 | 83.344 | – | – | – | – | – |
50.8 | 83.344 | – | – | – | – | – |
50.8 | 83.344 | – | – | – | – | – |
50.8 | 83.344 | – | – | – | – | – |
50.8 | 83.344 | – | – | – | – | – |
50.8 | 83.344 | – | – | – | – | – |
57.15 | 83.344 | – | – | – | – | – |
57.15 | 83.344 | – | – | – | – | – |
57.15 | 83.344 | – | – | – | – | – |
57.15 | 83.344 | – | – | – | – | – |
57.15 | 83.344 | – | – | – | – | – |
57.15 | 83.344 | – | – | – | – | – |
63.5 | 96.043 | – | – | – | – | – |
63.5 | 96.043 | – | – | – | – | – |
63.5 | 96.043 | – | – | – | – | – |
63.5 | 96.043 | – | – | – | – | – |
63.5 | 96.043 | – | – | – | – | – |
63.5 | 96.043 | – | – | – | – | – |
69.85 | 96.043 | – | – | – | – | – |
69.85 | 96.043 | – | – | – | – | – |
69.85 | 96.043 | – | – | – | – | – |
69.85 | 96.043 | – | – | – | – | – |
69.85 | 96.043 | – | – | – | – | – |
69.85 | 96.043 | – | – | – | – | – |
76.2 | 108.743 | – | – | – | – | – |
76.2 | 108.743 | – | – | – | – | – |
76.2 | 108.743 | – | – | – | – | – |
76.2 | 108.743 | – | – | – | – | – |
76.2 | 108.743 | – | – | – | – | – |
76.2 | 108.743 | – | – | – | – | – |
82.55 | 108.743 | – | – | – | – | – |
82.55 | 108.743 | – | – | – | – | – |
82.55 | 108.743 | – | – | – | – | – |
82.55 | 108.743 | – | – | – | – | – |
82.55 | 108.743 | – | – | – | – | – |
82.55 | 108.743 | – | – | – | – | – |
88.9 | 121.443 | – | – | – | – | – |
88.9 | 121.443 | – | – | – | – | – |
88.9 | 121.443 | – | – | – | – | – |
88.9 | 121.443 | – | – | – | – | – |
88.9 | 121.443 | – | – | – | – | – |
88.9 | 121.443 | – | – | – | – | – |
101.6 | 121.443 | – | – | – | – | – |
101.6 | 121.443 | – | – | – | – | – |
101.6 | 121.443 | – | – | – | – | – |
101.6 | 121.443 | – | – | – | – | – |
101.6 | 121.443 | – | – | – | – | – |
101.6 | 121.443 | – | – | – | – | – |
12.7 | 22.225 | – | – | – | – | – |
12.7 | 26.194 | – | – | – | – | – |
12.7 | 26.194 | – | – | – | – | – |
12.7 | 26.194 | – | – | – | – | – |
12.7 | 26.194 | – | – | – | – | – |
12.7 | 26.194 | – | – | – | – | – |
12.7 | 26.194 | – | – | – | – | – |
12.7 | 22.225 | – | – | – | – | – |
12.7 | 22.225 | – | – | – | – | – |
12.7 | 22.225 | – | – | – | – | – |
12.7 | 22.225 | – | – | – | – | – |
12.7 | 22.225 | – | – | – | – | – |
15.875 | 11.112 | 30.956 | – | – | – | – |
15.875 | 11.112 | 30.956 | – | – | – | – |
17.462 | 11.112 | 30.956 | – | – | – | – |
17.462 | 11.112 | 30.956 | – | – | – | – |
19.05 | 12.7 | 35.719 | – | – | – | – |
19.05 | 12.7 | 35.719 | – | – | – | – |
22.225 | 12.7 | 35.719 | – | – | – | – |
22.225 | 12.7 | 35.719 | – | – | – | – |
25.4 | 15.875 | 42.069 | – | – | – | – |
25.4 | 15.875 | 42.069 | – | – | – | – |
28.575 | 15.875 | 42.069 | – | – | – | – |
28.575 | 15.875 | 42.069 | – | – | – | – |
31.75 | 19.05 | 51.594 | – | – | – | – |
31.75 | 19.05 | 51.594 | – | – | – | – |
34.925 | 19.05 | 51.594 | – | – | – | – |
34.925 | 19.05 | 51.594 | – | – | – | – |
38.1 | 22.225 | 61.119 | – | – | – | – |
38.1 | 22.225 | 61.119 | – | – | – | – |
41.275 | 22.225 | 61.119 | – | – | – | – |
41.275 | 22.225 | 61.119 | – | – | – | – |
44.45 | 25.4 | 70.644 | – | – | – | – |
44.45 | 25.4 | 70.644 | – | – | – | – |
47.625 | 25.4 | 70.644 | – | – | – | – |
47.625 | 25.4 | 70.644 | – | – | – | – |
50.8 | 31.75 | 63.344 | – | – | – | – |
50.8 | 31.75 | 63.344 | – | – | – | – |
57.15 | 31.75 | 63.344 | – | – | – | – |
57.15 | 31.75 | 63.344 | – | – | – | – |
63.5 | 38.1 | 96.044 | – | – | – | – |
63.5 | 38.1 | 96.044 | – | – | – | – |
69.85 | 38.1 | 96.044 | – | – | – | – |
69.85 | 38.1 | 96.044 | – | – | – | – |
12.7 | 9.525 | 26.194 | – | – | – | – |
12.7 | 9.525 | 26.194 | – | – | – | – |
14.288 | 9.525 | 26.194 | – | – | – | – |
14.288 | 9.525 | 26.194 | – | – | – | – |
16 | 28 | 11 | – | – | – | 20 |
19 | 32 | 11 | – | – | – | 32 |
22 | 36 | 12 | – | – | – | 45 |
26 | 36 | 12 | – | – | – | 61 |
30 | 40 | 14 | – | – | – | 89 |
32 | 40 | 14 | – | – | – | 100 |
35 | 52 | 18 | – | – | – | 171 |
40 | 58 | 20 | – | – | – | 249 |
47 | 66 | 24 | – | – | – | 390 |
52 | 66 | 24 | – | – | – | 465 |
62 | 80 | 29 | – | – | – | 802 |
72 | 80 | 29 | – | – | – | 1045 |
80 | 100 | 35 | – | – | – | 1561 |
85 | 100 | 35 | – | – | – | 1740 |
90 | 100 | 35 | – | – | – | 1970 |
16 | 28 | 11 | – | – | – | – |
16 | 28 | 11 | – | – | – | – |
19 | 32 | 11 | – | – | – | – |
19 | 32 | 11 | – | – | – | – |
22 | 36 | 12 | – | – | – | – |
26 | 36 | 12 | – | – | – | – |
30 | 40 | 14 | – | – | – | – |
32 | 40 | 14 | – | – | – | – |
35 | 52 | 18 | – | – | – | – |
40 | 58 | 20 | – | – | – | – |
47 | 66 | 24 | – | – | – | – |
52 | 66 | 24 | – | – | – | – |
62 | 80 | 29 | – | – | – | – |
72 | 80 | 29 | – | – | – | – |
80 | 100 | 35 | – | – | – | – |
90 | 100 | 35 | – | – | – | – |
16 | 28 | 11 | 3150 | 3300 | 14000 | – |
16 | 28 | – | – | – | – | – |
19 | 32 | 11 | 3500 | 3900 | 11000 | – |
19 | 32 | – | – | – | – | – |
22 | 36 | 12 | 4450 | 5200 | 8000 | – |
22 | 36 | – | – | – | – | – |
26 | 36 | 12 | 5100 | 6200 | 8000 | – |
26 | 36 | – | – | – | – | – |
30 | 40 | 14 | 6800 | 8400 | 5500 | – |
30 | 40 | – | – | – | – | – |
32 | 40 | 14 | 7100 | 9000 | 5500 | – |
32 | 40 | – | – | – | – | – |
35 | 52 | 18 | 9700 | 14100 | 3600 | – |
35 | 52 | – | – | – | – | – |
40 | 58 | 20 | 10900 | 15500 | 2900 | – |
40 | 58 | – | – | – | – | – |
47 | 66 | 24 | 15500 | 25500 | 2400 | – |
47 | 66 | – | – | – | – | – |
52 | 66 | 24 | 16800 | 29000 | 2400 | – |
52 | 66 | – | – | – | – | – |
62 | 80 | 29 | 26500 | 48000 | 1900 | – |
62 | 80 | – | – | – | – | – |
72 | 80 | 29 | 28000 | 53000 | 1900 | – |
72 | 80 | – | – | – | – | – |
80 | 100 | 35 | 39500 | 77000 | 1300 | – |
80 | 100 | – | – | – | – | – |
90 | 100 | 35 | 41500 | 83000 | 1300 | – |
90 | 100 | – | – | – | – | – |
16 | 28 | 11 | – | – | – | 20 |
19 | 32 | 11 | – | – | – | 32 |
22 | 36 | 12 | – | – | – | 45 |
26 | 36 | 12 | – | – | – | 61 |
30 | 40 | 14 | – | – | – | 89 |
32 | 40 | 14 | – | – | – | 100 |
35 | 52 | 18 | – | – | – | 171 |
40 | 58 | 20 | – | – | – | 249 |
47 | 66 | 24 | – | – | – | 390 |
52 | 66 | 24 | – | – | – | 465 |
62 | 80 | 29 | – | – | – | 802 |
72 | 80 | 29 | – | – | – | 1045 |
80 | 100 | 35 | – | – | – | 1561 |
90 | 100 | 35 | – | – | – | 1970 |
16 | 28 | – | – | – | – | – |
19 | 32 | – | – | – | – | – |
22 | 36 | – | – | – | – | – |
26 | 36 | – | – | – | – | – |
30 | 40 | – | – | – | – | – |
32 | 40 | – | – | – | – | – |
35 | 52 | – | – | – | – | – |
40 | 58 | – | – | – | – | – |
47 | 66 | – | – | – | – | – |
52 | 66 | – | – | – | – | – |
62 | 80 | – | – | – | – | – |
72 | 80 | – | – | – | – | – |
80 | 100 | – | – | – | – | – |
90 | 100 | – | – | – | – | – |
16 | 28 | 11 | 4850 | 6500 | 3800 | – |
19 | 32 | 11 | 5500 | 7900 | 3100 | – |
19 | 32 | 11 | – | – | – | – |
22 | 36 | 12 | 6300 | 9100 | 2600 | – |
22 | 36 | 12 | – | – | – | – |
26 | 36 | 12 | 7300 | 11300 | 2600 | – |
26 | 36 | 12 | – | – | – | – |
30 | 40 | 14 | 9500 | 14600 | 2100 | – |
30 | 40 | 14 | – | – | – | – |
32 | 40 | 14 | 10000 | 15800 | 2100 | – |
32 | 40 | 14 | – | – | – | – |
35 | 52 | 18 | 12800 | 23000 | 1600 | – |
35 | 52 | 18 | – | – | – | – |
40 | 58 | 20 | 14800 | 26500 | 1400 | – |
40 | 58 | 20 | – | – | – | – |
47 | 66 | 24 | 20600 | 42000 | 1400 | – |
47 | 66 | 24 | – | – | – | – |
52 | 66 | 24 | 20600 | 42000 | 1300 | – |
52 | 66 | 24 | – | – | – | – |
62 | 80 | 29 | 34000 | 76000 | 1100 | – |
62 | 80 | 29 | – | – | – | – |
72 | 80 | 29 | 37000 | 85000 | 1100 | – |
72 | 80 | 29 | – | – | – | – |
80 | 100 | 35 | 49500 | 120000 | 850 | – |
80 | 100 | 35 | – | – | – | – |
90 | 100 | 35 | 53000 | – | – | – |
90 | 100 | 35 | – | – | – | – |
35 | 52 | 18 | – | – | – | 164 |
40 | 58 | 20 | – | – | – | 242 |
47 | 66 | 24 | – | – | – | 380 |
52 | 66 | 24 | – | – | – | 450 |
62 | 80 | 29 | – | – | – | 795 |
72 | 80 | 29 | – | – | – | 1020 |
80 | 100 | 35 | – | – | – | 1600 |
90 | 100 | 35 | – | – | – | 1960 |
35 | 52 | – | – | – | – | – |
40 | 58 | – | – | – | – | – |
47 | 66 | – | – | – | – | – |
52 | 66 | – | – | – | – | – |
62 | 80 | – | – | – | – | – |
72 | 80 | – | – | – | – | – |
80 | 100 | – | – | – | – | – |
90 | 100 | – | – | – | – | – |
35 | 52 | – | – | – | – | – |
40 | 58 | – | – | – | – | – |
47 | 66 | – | – | – | – | – |
52 | 66 | – | – | – | – | – |
62 | 80 | – | – | – | – | – |
72 | 80 | – | – | – | – | – |
80 | 100 | – | – | – | – | – |
90 | 100 | – | – | – | – | – |
35 | 52 | 18 | – | – | – | 164 |
40 | 58 | 20 | – | – | – | 242 |
47 | 66 | 24 | – | – | – | 380 |
52 | 66 | 24 | – | – | – | 450 |
62 | 80 | 29 | – | – | – | 795 |
72 | 80 | 29 | – | – | – | 1020 |
80 | 100 | 35 | – | – | – | 1600 |
90 | 100 | 35 | – | – | – | 1960 |
35 | 52 | – | – | – | – | – |
40 | 58 | – | – | – | – | – |
47 | 66 | – | – | – | – | – |
52 | 66 | – | – | – | – | – |
62 | 80 | – | – | – | – | – |
72 | 80 | – | – | – | – | – |
80 | 100 | – | – | – | – | – |
90 | 100 | – | – | – | – | – |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com