E-305-18-60 Needle Roller Bearings supply
High quality bearing from china,needle roller bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
Sales@china-speed-reducer
D1 | Rd | ri | ro | Hd | Components | Assembly Basic Dynamic Rating | Assembly Basic Static Rating | Assembly weight | ||
Oil Hole Dia | Component Nomenclature | |||||||||
inch mm | inch mm | inch mm | inch mm | inch mm | Inner Ring | Outer Ring | Roller Assembly | lb/N | lb/N | lb kg |
31.75 | 11.11 | 1.57 | 1.57 | 6.35 | E-305-18-60 | B-305-18-70 | WS-305-18 | 35,900 | 54,200 | 0.5 |
38.10 | 7.94 | 1.57 | 1.57 | 6.73 | E-206-13-60 | B-206-13-70 | WS-206-13 | 30,900 | 58,100 | 0.3 |
38.10 | 7.94 | 1.57 | 1.57 | 6.73 | E-206-18-60 | B-206-18-70 | WS-206-18 | 44,400 | 92,700 | 0.5 |
44.45 | 9.53 | 1.57 | 1.57 | 6.35 | E-207-15-60 | B-207-15-70 | WS-207-15 | 42,700 | 80,200 | 0.5 |
44.45 | 9.53 | 1.57 | 1.57 | 6.35 | E-207-19-60 | B-207-19-70 | WS-207-19 | 55,100 | 111,100 | 0.6 |
44.45 | 12.75 | 1.57 | 1.98 | 6.35 | E-307-60 | B-307-70 | WS-307 | 57,600 | 108,900 | 0.9 |
50.8 | 9.53 | 1.98 | 1.98 | 6.35 | E-208-16-60 | B-208-16-70 | WS-208-16 | 44,600 | 85,800 | 0.7 |
50.8 | 9.53 | 1.98 | 1.98 | 6.35 | E-208-22-60 | B-208-22-70 | WS-208-22 | 62,900 | 133,400 | 0.9 |
55.55 | 9.53 | 1.98 | 1.98 | 6.35 | E-209-18-60 | B-209-18-70 | WS-209-18 | 56,000 | 117,900 | 0.8 |
55.55 | 9.53 | 1.98 | 1.98 | 6.35 | E-209-25-60 | B-209-25-70 | WS-209-25 | 78,500 | 182,300 | 1.1 |
57.12 | 15.88 | 2.39 | 1.98 | 8.33 | E-309-60 | B-309-70 | WS-309 | 90,200 | 158,200 | 1.6 |
60.33 | 9.53 | 1.98 | 1.98 | 7.92 | E-210-20-60 | B-210-20-70 | WS-210-20 | 64,500 | 144,500 | 0.9 |
60.33 | 9.53 | 1.98 | 1.98 | 7.92 | E-210-28-60 | B-210-28-70 | WS-210-28 | 91011 | 219,900 | 1.4 |
60.33 | 9.53 | 1.98 | 1.98 | 7.92 | E-210-56-60 | B-210-56-70 | WS-210-28 (X2) | 157,600 | 455,800 | 2.7 |
66.68 | 11.11 | 1.98 | 1.98 | 7.92 | E-211-60 | B-211-70 | WS-211 | 81,100 | 180,900 | 1.2 |
66.68 | 11.11 | 1.98 | 1.98 | 7.92 | E-211-29-60 | B-211-29-70 | WS-211-29 | 112,100 | 274,100 | 1.8 |
66.68 | 11.11 | 1.98 | 1.98 | 7.92 | E-211-58-60 | B-211-58-70 | WS-211-58 | 192,300 | 548,200 | 3.5 |
69.85 | 17.46 | 2.77 | 2.77 | 9.53 | E-311-60 | B-311-70 | WS-311 | 139,700 | 278,000 | 3.0 |
73.03 | 12.75 | 2.39 | 2.39 | 7.92 | E-212-60 | B-212-70 | WS-212 | 93,700 | 203,600 | 1.7 |
73.03 | 12.75 | 2.39 | 2.39 | 7.92 | E-212-31-60 | B-212-31-70 | WS-212-31 | 2.0 | ||
73.03 | 12.75 | 2.39 | 2.39 | 8.33 | E-212-62-60 | B-212-62-70 | WS-212-31 (X2) | 217,700 | 602,200 | 4.5 |
79.38 | 12.75 | 2.77 | 2.77 | 9.53 | E-213-60 | B-213-70 | WS-213 | 92,800 | 204,600 | 2.1 |
79.38 | 12.75 | 2.77 | 2.77 | 9.53 | E-213-33-60 | B-213-33-70 | WS-213-33 | 127,700 | 308,800 | 2.9 |
82.55 | 20.64 | 3.18 | 3.18 | 11.11 | E-313-35-60 | B-313-35-70 | WS-313-35 | 181,800 | 365,000 | 4.5 |
82.55 | 20.64 | 3.18 | 3.18 | 11.89 | E-313-60 | B-313-70 | WS-313 | 190,900 | 388,500 | 4.5 |
84.12 | 12.75 | 2.77 | 2.77 | 9.53 | E-214-26-60 | B-214-26-70 | WS-214-26 | 115,100 | 275,700 | 2.4 |
84.12 | 12.75 | 2.77 | 2.77 | 9.53 | E-214-38-60 | B-214-38-70 | WS-214-38 | 166,500 | 443,300 | 3.5 |
84.12 | 12.75 | 2.77 | 2.77 | 9.53 | E-214-76-60 | B-214-76-70 | WS-214-38 (X2) | 285,500 | 886,600 | 7.0 |
88.90 | 12.75 | 2.77 | 2.77 | 9.53 | E-215-60 | B-215-70 | WS-215 | 114,500 | 277,700 | 2.5 |
88.90 | 12.75 | 2.77 | 2.77 | 9.53 | E-215-28-60 | B-215-28-70 | WS-215-28 | 123,400 | 305,600 | 2.7 |
88.90 | 12.75 | 2.77 | 2.77 | 9.53 | E-215-42-60 | B-215-42-70 | WS-215-42 | 181,800 | 502,700 | 4.0 |
88.90 | 12.75 | 2.77 | 2.77 | 9.53 | E-215-84-60 | B-215-84-70 | WS-215-42 (X2) | 376,900 | 1,283,800 | 8.2 |
95.25 | 23.81 | 3.96 | 3.18 | 11.11 | E-315-39-60 | B-315-39-70 | WS-315-39 | 223,500 | 450,700 | 6.4 |
95.25 | 14.29 | 3.18 | 3.18 | 11.13 | E-216-60 | B-216-70 | WS-216 | 140,700 | 341,900 | 3.2 |
95.25 | 14.29 | 3.18 | 3.18 | 11.13 | E-216-29-60 | B-216-29-70 | WS-216-29 | 234,400 | 352,500 | 3.5 |
95.25 | 14.29 | 3.18 | 3.18 | 11.13 | E-216-42-60 | B-216-42-70 | WS-216-42 | 207,200 | 562,300 | 5.0 |
95.25 | 14.29 | 3.18 | 3.18 | 11.13 | E-216-84-60 | B-216-84-70 | WS-216-42 (X2) | 355,400 | 1,124,600 | 9.0 |
101.6 | 25.40 | 3.96 | 3.18 | 11.13 | E-316-60 | B-316-70 | WS-316 | 257,600 | 527,800 | 7.7 |
101.6 | 15.88 | 3.18 | 3.18 | 11.13 | E-217-60 | B-217-70 | WS-217 | 151,700 | 355,900 | 4.1 |
101.6 | 15.88 | 3.18 | 3.18 | 11.13 | E-217-44-60 | B-217-44-70 | WS-217-44 | 211,100 | 544,200 | 5.9 |
107.95 | 25.40 | 3.96 | 3.96 | 14.27 | E-314-60 | B-317-70 | WS-317 | 257,900 | 533,800 | 9.5 |
107.90 | 17.46 | 3.18 | 3.18 | 11.13 | E-218-60 | B-218-70 | WS-218 | 168,500 | 389,700 | 5.0 |
107.90 | 17.46 | 3.18 | 3.18 | 11.13 | E-218-45-60 | B-218-45-70 | WS-218-45 | 229,700 | 580,100 | 6.8 |
114.30 | 19.05 | 3.18 | 3.18 | 11.13 | E-219-60 | B-219-70 | WS-219 | 206,900 | 488,300 | 6.8 |
114.30 | 19.05 | 3.18 | 3.18 | 11.13 | E-219-48-60 | B-219-48-70 | WS-219-48 | 282,100 | 727,500 | 8.2 |
120.65 | 28.58 | 4.75 | 3.96 | 14.27 | E-319-60 | B-319-70 | WS-319 | 293,800 | 602,900 | 12.7 |
120.65 | 28.58 | 4.75 | 3.96 | 14.27 | E-319-50-60 | B-319-50-70 | WS-319-50 | 300,500 | 620,700 | 13.2 |
120.65 | 19.05 | 3.96 | 3.96 | 14.27 | E-220-37-60 | B-220-37-70 | WS-220-37 | 218,000 | 529,100 | 7.3 |
120.65 | 19.05 | 3.96 | 3.96 | 14.27 | E-220-60 | B-220-70 | WS-220 | 223,800 | 547,500 | 7.7 |
120.65 | 19.05 | 3.96 | 3.96 | 14.27 | E-220-52-60 | B-220-52-70 | WS-220-52 | 302,700 | 806,800 | 10.5 |
120.65 | 19.05 | 3.96 | 3.96 | 14.27 | E-220-104-60 | B-220-104-70 | WS-220-52 (X2) | 519,000 | 1,613,700 | 20.5 |
127.0 | 31.75 | 4.75 | 4.75 | 14.27 | E-320-60 | B-320-70 | WS-320 | 412,800 | 891,400 | 15.5 |
133.35 | 22.23 | 3.96 | 3.96 | 14.27 | E-222-41-60 | B-222-41-70 | WS-222-41 | 266,300 | 635,500 | 10.0 |
133.35 | 22.23 | 3.96 | 3.96 | 14.27 | E-222-60 | B-222-70 | WS-222 | 285,600 | 695,300 | 10.5 |
133.35 | 22.23 | 3.96 | 3.96 | 14.27 | E-222-56-60 | B-222-56-70 | WS-222-56 | 359,900 | 936,300 | 13.6 |
133.35 | 22.23 | 3.96 | 3.96 | 14.27 | E-222-112-60 | B-222-112-70 | WS-222-56 (X2) | 617,100 | 1,872,700 | 26.8 |
139.70 | 34.93 | 5.56 | 5.56 | 14.27 | E-322-60 | B-322-70 | WS-322 | 452,300 | 963,800 | 22.3 |
139.70 | 34.93 | 5.56 | 5.56 | 14.27 | E-322-60-60 | B-322-60-70 | WS-322-60 | 467,400 | 1,005,300 | 23.2 |
142.88 | 23.81 | 3.96 | 4.75 | 14.27 | E-224-45-60 | B-224-45-70 | WS-224-45 | 321,200 | 787,700 | 12.7 |
142.88 | 23.81 | 3.96 | 4.75 | 14.27 | E-224-60 | B-224-70 | WS-224 | 341,400 | 852,200 | 13.2 |
142.88 | 23.81 | 3.96 | 4.75 | 14.27 | E-224-62-60 | B-224-62-70 | WS-224-62 | 425,500 | 1,130,800 | 17.0 |
153.97 | 34.93 | 6.35 | 6.35 | 14.27 | E-324-60 | B-324-70 | WS-324 | 549,000 | 1,261,700 | 30.0 |
153.97 | 25.40 | 3.96 | 4.75 | 14.27 | E-226-60 | B-226-70 | WS-226 | 398,800 | 1,020,200 | 15.0 |
153.97 | 25.40 | 3.96 | 4.75 | 14.27 | E-226-68-60 | B-226-68-70 | WS-226-68 | 520,800 | 1,437,700 | 20.0 |
153.97 | 25.40 | 3.96 | 4.75 | 14.27 | E-226-136-60 | B-226-136-70 | WS-226-68 (X2) | 893,000 | 2,875,500 | 41.0 |
166.57 | 38.10 | 6.35 | 6.35 | 14.27 | E-326-60 | B-326-70 | WS-326 | 638,300 | 1,479,300 | 36.0 |
168.28 | 26.99 | 5.56 | 5.56 | 14.27 | E-228-60 | B-228-70 | WS-228 | 440,500 | 1,140,600 | 20.0 |
168.28 | 26.99 | 5.56 | 5.56 | 14.27 | E-228-76-60 | B-228-76-70 | WS-228-76 | 612,800 | 1,743,200 | 29.0 |
168.28 | 26.99 | 5.56 | 5.56 | 14.30 | E-228-152-60 | B-228-152-70 | WS-228-76 (X2) | 1,050,600 | 3,486,500 | 57.0 |
179.37 | 30.16 | 5.56 | 5.56 | 15.88 | E-230-60 | B-230-70 | WS-230 | 571,700 | 1,517,700 | 24.0 |
179.37 | 30.16 | 5.56 | 6.35 | 15.88 | E-230-76-60 | B-230-76-70 | WS-230-76 | 755,500 | 2,172,000 | 32.0 |
193.68 | 31.75 | 6.35 | 6.35 | 15.88 | E-232-60 | B-232-70 | WS-232 | 662,900 | 1,810,700 | 30.0 |
193.68 | 31.75 | 6.35 | 6.35 | 15.88 | E-232-78-60 | B-323-78-70 | WS-232-78 | 815,500 | 2,363,600 | 39.0 |
193.68 | 31.75 | 6.35 | 6.35 | 15.88 | E-232-156-60 | B-232-156-70 | WS-232-78 (X2) | 1,398,200 | 4,727,300 | 77.0 |
204.77 | 34.93 | 6.35 | 6.35 | 17.45 | E-234-86-60 | B-234-86-70 | WS-234-86 | 827,300 | 2,285,600 | 49.0 |
204.79 | 34.93 | 6.35 | 6.35 | 17.48 | E-234-172-60 | B-234-172-70 | WS-234-86 (X2) | 1,418,800 | 4,569,000 | 99.0 |
215.09 | 34.93 | 6.35 | 6.35 | 17.45 | E-236-94-60 | B-236-94-70 | WS-236-94 | 980,800 | 2,890,200 | 57.0 |
234.95 | 34.93 | 6.35 | 6.35 | 17.45 | SE-240-60 | SB-240-70 | SWS-240 | 835,500 | 2,406,400 | 60.0 |
234.95 | 34.93 | 6.35 | 6.35 | 17.45 | SE-240-110-60 | SB-240-110-70 | SWS-240-110 | 1,165,000 | 3,746,100 | 86.0 |
265.10 | 34.93 | 6.35 | 6.35 | 17.45 | SE-244-110-60 | SB-244-110-70 | SWS-244-110 | 1,213,200 | 3,954,400 | 62.0 |
High quality bearing from china,needle roller bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.
Sales@china-speed-reducer