Mechanical Parts
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@china-speed-reducer.com. https://www.china-speed-reducer.com/
Bearing model list
Tapered Roller Bearing Metric Size | ||||||
BEARING NO. | d | D | T | B | C | WEIGHT(KG) |
30204 | 20 | 47 | 15.25 | 14 | 12 | 0.126 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 0.156 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 0.236 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 0.334 |
30208 | 40 | 80 | 19.25 | 18 | 16 | 0.413 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 0.460 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 0.1292 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 0.1645 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 0.266 |
32205 | 25 | 52 | 19.25 | 18 | 16 | 0.186 |
32208 | 40 | 80 | 24.25 | 23 | 19 | 0.532 |
32007X | 35 | 62 | 18 | 18 | 14 | 0.224 |
32308 | 40 | 90 | 35.25 | 33 | 27 | 1.05 |
30204E | 20 | 47 | 15.25 | 14 | 12 | 0.127 |
30209A | 40 | 85 | 20.75 | 19 | 16 | 0.5322 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 1.33 |
30311 | 55 | 120 | 31.50 | 29 | 25 | 1.66 |
30313EK | 65 | 140 | 36 | 33 | 28 | 2.44 |
30615 | 75 | 135 | 44.5 | 45 | 36.5 | 2.69 |
32014 | 70 | 110 | 25 | 25 | 19 | 0.94 |
32207E | 35 | 72 | 24.25 | 23 | 19 | 0.445 |
32210 | 50 | 90 | 24.75 | 23 | 19 | 0.6 |
32211 | 55 | 100 | 26.75 | 25 | 21 | 0.82 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 1.59 |
32216 | 80 | 140 | 35.25 | 33 | 28.000 | 2.18 |
32217 | 85 | 150 | 38.5 | 36 | 30 | 2.57 |
32218 | 90.000 | 160.000 | 42.600 | 40.000 | 34.000 | 3.49 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 0.55 |
32308 | 40 | 90 | 35.25 | 33 | 27 | 1.01 |
32309 | 45 | 100 | 38.25 | 36 | 30 | 1.34 |
32310 | 50 | 110 | 42.25 | 40 | 33 | 1.66 |
32311 | 55 | 120 | 45.5 | 43 | 35 | 2.13 |
33116 | 80.000 | 130 | 37.000 | 37.000 | 29.000 | 1.93 |
33118 | 90.000 | 150 | 45.000 | 45.000 | 35.000 | 3.13 |
33213 | 65.000 | 120 | 41.000 | 41.000 | 32.000 | 2.02 |
33215 | 75.000 | 130.000 | 41.000 | 41.000 | 31.000 | 2.2 |
33217 | 85.000 | 150.000 | 49.000 | 49.000 | 37.000 | 3.58 |
643/632 | 69.850 | 136.525 | 41.275 | 41.275 | 31.75 | 2.63 |
665/653 | 85.725 | 146.050 | 41.275 | 41.275 | 31.75 | 2.65 |
663/653 | 82.550 | 146.050 | 41.275 | 41.275 | 31.75 | 2.74 |
Tapered Roller Bearing Metric Size | |||||||
BEARING NO. | d | D | T | B | C | WEIGHT(KG) | |
594A/592A | 95.250 | 152.400 | 39.688 | 36.322 | 30.126 | 2.51 | |
749/742 | 85.026 | 150.089 | 44.450 | 46.672 | 36.521 | 3.25 | |
759/752 | 88.900 | 161.925 | 47.625 | 48.260 | 38.100 | 4.09 | |
H212749/H212710 | 66.000 | 124.000 | 41.500 | 41.500 | 34.000 | 2.2 | |
JH211749/JH211710 | 65.000 | 120.000 | 39.000 | 38.500 | 32.000 | 1.874 | |
HM215249/HM215210 | 76.000 | 132.000 | 39.000 | 39.000 | 32.000 | 2.09 | |
HM212049/HM212011 | 66.675 | 122.238 | 38.100 | 38.354 | 29.718 | 1.85 | |
HM218248/HM218210 | 89.974 | 146.975 | 40.000 | 40.000 | 32.500 | 2.55 | |
HM220149/HM220110 | 100.000 | 157.000 | 42.000 | 42.000 | 34.000 | 2.82 | |
HM518445/HM518410 | 88.900 | 152.400 | 39.688 | 39.688 | 30.163 | 2.84 | |
JM515649/JM515610 | 80.000 | 130.000 | 35.000 | 34.000 | 28.500 | 1.73 | |
JM718149A/JM718110 | 90.000 | 145.000 | 35.000 | 34.000 | 27.000 | 2.13 | |
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. |
CLUTCH BEARINGS | |||||||
O.E.M.NO | NSK | NTN | KOYO | APPLICATION | d | D | W |
40TMK29B1 | 40TMK29 | 40TMK29 | TOYOTA | 40 | 63.6 | 14 | |
TK40-14AU3 | SF0815 | RCT4064SL1 | TOYOTA | 40 | 63.6 | 16 | |
DAIHATSU | |||||||
24TK308E1 | 24TK308Y | CT38-1L1 | ISUZU | 38.1 | 67 | 15.9 | |
44TKB2805R | RCT282SA | DAIHATSU | 28 | 57 | 29 | ||
44TKB2803 | CBU442822 | ||||||
TK40-1B2 | SF0823 | RCT4067 | NISSAN | 40 | 67 | 18.5 | |
TK45-4BU3 | SF0914 | RCT45-1S | ISUZU | 43 | 73.6 | 18 | |
MAZDA | |||||||
MITSUBISHI | |||||||
40TKD07 | SF0859 | RCTS40672RS | TOYOTA | 40 | 67 | 20 | |
RCTS4067A2RR5 | |||||||
RCT4067A2RRS | |||||||
TK40-16AU3 | SF0845 | RCT40 | TOYOTA | 40 | 70 | 20 | |
DAIHATSU | |||||||
TK40-4AU3 | SF0820 | RCT4075-1S | NISSAN | 40 | 74.5 | 19 | |
TK40-4A | DAIHATSU | ||||||
45TKD07 | TOYOTA | 45 | 76.5 | 23 | |||
TK52Z-1B | 52TMK804 | CT52S | TOYOTA | 52.4 | 94 | 20 | |
TK34Z-2 | 34.942 | 71.6 | 47.6 | ||||
TK33Z-1 | SF0743 | RCT3360A | TOYOTA | 33 | 60 | 17 | |
33TKD03 | RCTS3360A2RS | ||||||
35TMK29B2U | SF0715 | CT35S | |||||
35TMK29E | SF0721 | RCT35-1 | |||||
35TMK29C1 | SF0725 | RCT3558ARUS1 | |||||
35TRK-1 | SF072S/2E | ||||||
47TKA2901 | |||||||
50TKA3305R | RCTS335SA | ||||||
RCTS335SA3 | |||||||
RCTS335SA4 | |||||||
50TKB3505BR | |||||||
54TKA3602A | FCR54-10 | RCT363SA | |||||
54TKE3602 | FCR54-10/2E | ||||||
54TKE3602A | FCR54-46-2/2E | ||||||
60TKB3502R | |||||||
TK33-1 | SF0724 | RCT3360L1 | |||||
RCT3360S | |||||||
48TKA3201 | RCT322SA | ||||||
62TKA3309U3 | FCR62-5 | RCTS33SA-1 | |||||
62TKB3304A | RCT40SA | ||||||
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. |
CLUTCH BEARINGS | |||||||
O.E.M.NO | NSK | NTN | KOYO | APPLICATION | d | D | W |
55TKA3102 | FCR55-6 | RCTS31SA | |||||
55TKA3102A | RCR55-5 | ||||||
47TKB3101 | |||||||
48TKA3211 | |||||||
48TKA3301 | FCR48-12 | RCTS33SA-3 | |||||
48TKB3301 | |||||||
58TKA3701 | RCT47SA1 | ||||||
58TKA3702 | RCTS371SA | ||||||
RCT356SA9 | 50TKB3504BR | ||||||
(TOYOTA) | |||||||
FCR62-32-12/2E | |||||||
60TKC4202 | RCT422SA1 | ||||||
FCR62-29-7/2E | |||||||
47TKB3102 | |||||||
47RCT3001 | |||||||
EM3151069031 | 62TKA3309ON35 | ||||||
(HYUNDAI) | |||||||
54TKA3501 | |||||||
68TKB3506AR | |||||||
FCR54-15/2E | |||||||
31230-36160 | |||||||
(TOYOTA) | |||||||
RCT371SA2 | |||||||
31230-35090 | 24TK308B2 | SF0816 | RCT38SL1 | TOYOTA | 38.1 | 67 | 16.4 |
70167 | ISUZU | ||||||
48TKA3211B | |||||||
23265-77500 | SUZUKI | ||||||
FCR55-1/2E | |||||||
FCR55-17-11/2E | |||||||
48TKA3210 | |||||||
50TKE3301 | RCTS338SA1 | ||||||
70132 | |||||||
58TKA3703B | |||||||
48TKA3214 | |||||||
65TMK20 | |||||||
60TMK20 | |||||||
CT70B | |||||||
TKM55-1A1U3 | |||||||
EUROPE | |||||||
KZJS-03151 | |||||||
193 | 041 | ||||||
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. |
CLUTCH BEARINGS | |||||||
O.E.M.NO | NSK | NTN | KOYO | APPLICATION | d | 0 | W |
45TMK804 | |||||||
NITK52ZIB | TOYOTA | ||||||
MD719469 | CBDSS 3227 | MITSUBISHI | |||||
FCR50-10-1/2E | |||||||
RCT45-4S | |||||||
24TK308B2U3 | |||||||
CBU 442822G+C | |||||||
50TKA3805 | |||||||
PEUGEOT | |||||||
62TKA3309 | |||||||
97260176EO | IVECO | ||||||
FCR50-17-8/2E | |||||||
48RCT3301 | |||||||
41421-36000 | HYUNDAI | ||||||
41421-39000 | HYUNDAI | ||||||
052TRBC09-7 | TOYOTA | ||||||
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. |
UNIVERSAL JOINTS | |||||||
O.E.M.NO. | GMB | MATSUBA | KOYO | APPLICATION | D | 0 | L |
04371-10011 | GUT11 | UJ212 | T2057 | TOYOTA | 20 | 57 | |
04371-30011 | GUT12 | UJ210 | T2680C | TOYOTA | 26 | 53.6 | |
04371-20010 | GUT13 | UJ211(221)(231) | T2667A | TOYOTA | 26 | 42 | |
04371-60010 | GUT14 | UJ214 | T2987 | TOYOTA | 28.5 | 77.9 | |
04371-55020 | GUT16 | UJ215 | T40119 | TOYOTA | 39.98 | 111 | |
04371-30020 | GUT17 | UJ230 | T2977 | TOYOTA | 29 | 49 | |
04371-10010 | GUT19 | UJ222 | T2057 | TOYOTA | 20 | 57 | |
04371-36021 | GUT20 | UJ234 | T32921 | TOYOTA | 32 | 61 | |
04371-35020 | GUT21 | TOYOTA | 29 | 49 | |||
04371-35050 | GUT23 | TOYOTA | 29 | 49 | |||
37125-11975 | GUN26 | UJ110 | K2461 | NISSAN | 23.82 | 61.3 | |
37125-14627 | GUN27 | UJ111 | N2563 | NISSAN | 25 | 40 | |
37125-18025 | GUN28 | N2057 | NISSAN | 20.01 | 35 | ||
37125-21025 | GUN29 | UJ112 | N2880BA | NISSAN | 28 | 53 | |
37125-50001 | GUN31 | UJ114 | N32111 | NISSAN | 32 | 107 | |
GUN34 | |||||||
37125-90128 | GUN41 | UJ120 | ND43142 | NISSAN | 43 | 136 | |
37125-90027 | GUN43 | UJ125 | ND-43128B | NISSAN | 55.1 | 164 | |
48155-99000 | GUN44 | UJ118 | NISSAN | 20.5 | 56.6 | ||
37126-01G25 | GUN46 | UJ124 | NISSAN | 27 | 46 | ||
37125-25025 | GUN47 | NISSAN | 27 | 81.75 | |||
37125-7F025 | GUN48 | NISSAN | 27 | 81.75 | |||
14501-27000 | GUM71 | UJ610 | M44135 | MITSUBISH | 44 | 129 | |
GPW18397 | GUM73 | UJ620 | S2782 | MITSUBISH | 27 | 81.75 | |
12018-01110 | GUM80 | UJ612 | M46142 | MITSUBISH | 46 | 142 | |
GUM81 | |||||||
12019-10000 | GUM83 | UJ626 | MITSUBISH | 52 | 153.8 | ||
GUM87 | |||||||
14801-06001 | GUM90 | UJ629 | MITSUBISH | 46 | 148 | ||
9-37300-017 | GUIS51 | UJ313 | 12461 | ISUZU | 23.82 | 61.3 | |
9-37300-065 | GUIS52 | UJ314(324) | 12976 | ISUZU | 29 | 60 | |
9-37300-609 | GUIS56 | ISUZU | 23.82 | 61.3 | |||
44135-060 | GUIS59 | UJ315 | ISUZU | 20.5 | 56.6 | ||
9-37300-139-0 | GUIS60 | UJ339 | 070004AR-1 | ISUZU | 49.2 | 148.38 | |
9-37300-031 | GUIS61 | ISUZU | 23.82 | 61.3 | |||
1-37300-004-0 | GUIS65 | ISUZU | 45.98 | 136 | |||
5-37300-032-0 | GUIS66 | UJ325 | ISUZU | 33 | 93 | ||
1-37300-049-0 | GUIS67 | ISUZU | 56 | 173.9 | |||
37401-1080 | GUH72 | HINO | 47 | 144 | |||
37401-1021 | GUH73 | HINO | 50 | 165 | |||
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. |
UNIVERSAL JOINTS | |||||||
O.E.M.NO. | GMB | MATSUBA | KOYO | APPLICATION | D | 0 | L |
4141-4120 | GUD81 | UJ218 | DAIHATSU | 20 | 55 | ||
04371-87503 | GUD88 | DAIHATSU | 22.5 | 34.9 | |||
27200-58833 | GUS1 | UJ700 | SZ2564TR | SUZUKI | 25 | 40.4 | |
27100-67000 | GUS2 | SUZUKI | 20.01 | 35 | |||
27200-60511 | GUS6 | SUZUKI | 20.07 | 59.8 | |||
27200-83810 | GUS7 | UJ413 | SUZUKI | 25 | 63.9 | ||
0164-25-060 | GUMZ3(4) | UJ414 | TM3293 | MAZDA | 32 | 57 | |
GUMZ-6 | |||||||
0259-25-060 | GUMZ-7 | UJ413 | TM2564B | MAZDA | 25 | 41.2 | |
0727-25-060 | GUMZ-8 | UJ416 | TM37104 | MAZDA | 37 | 67 | |
1757-89-251 | GUMZ-9 | UJ417 | MAZDA | 26.3 | 48 | ||
GUMZ-10 | |||||||
GU500 | |||||||
GU1000 | |||||||
GU1100 | |||||||
GYT11 | |||||||
QAP AUTOMOTIVE INDUSTRIES(CHINA)LTD. | |||||||