Bearing for sale
We are SWS Bearings LTD, a bearing supplier, please contact us if you have any needs.
Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
Bearing list and size
Part No. | Military No. | B | D1 | W1 | |||||
McGill Outer Ring & Roller Assembly | Separable Inner Ring Only |
Bore Diameter | Outside Diameter | Width | |||||
inch mm | inch mm | inch mm | |||||||
Nom | Tol. | Nom | Tol. | Tol +0/-.005 (+0/.13) |
Stationary | Tol. | |||
MR 10 N | MI 6 N | MS 500072-1 | 9.529 | 9.529 | 15.9 | 15.9 | 19.3 | 9.521 | +0/-0.013 |
MR 10 N | MI 7 N | 11.117 | 11.117 | 15.9 | 15.9 | 19.3 | 11.109 | +0/-0.013 | |
MR 10 SS, S, RS, SRS, RSS | MI 6 | 9.529 | 9.529 | 15.9 | 15.9 | 25.7 | 9.521 | +0/-0.013 | |
MR 10 | MI 6 | 9.529 | 9.529 | 15.9 | 15.9 | 25.7 | 9.521 | +0/-0.013 | |
MR 12 N | MI 8 N | MS 500072-2 | 12.705 | 12.705 | 19.0 | 19.0 | 19.3 | 12.697 | +0/-0.013 |
MR 12 N | MI 9 N | 14.293 | 14.293 | 19.0 | 19.0 | 19.3 | 14.286 | +0/-0.013 | |
MR 12 SS, S, RS, SRS, RSS | MI 8 | MS 500072-3 | 12.705 | 12.705 | 19.0 | 19.0 | 25.7 | 12.697 | +0/-0.013 |
MR 12 | MI 8 | 12.705 | 12.705 | 19.0 | 19.0 | 25.7 | 12.697 | +0/-0.013 | |
MR 14 N | MI 10 N | MS 500072-4 | 15.881 | 15.881 | 22.2 | 22.2 | 19.3 | 15.874 | +0/-0.013 |
MR 14 N | MI 11 N | 17.469 | 17.469 | 22.2 | 22.2 | 19.3 | 17.462 | +0/-0.013 | |
MR 14 SS, S, RS, SRS, RSS | MI 10 | 15.881 | 15.881 | 22.2 | 22.2 | 25.7 | 15.874 | +0/-0.013 | |
MR 14 | MI 10 | 15.881 | 15.881 | 22.2 | 22.2 | 25.7 | 15.874 | +0/-0.013 | |
MR 16 N | MI 12 N | MS 500072-5 | 19.058 | 19.058 | 25.4 | 25.4 | 19.3 | 19.05 | +0/-0.013 |
MR 16 N | MI 13 N | MS 500072-6 | 20.646 | 20.646 | 25.4 | 25.4 | 19.3 | 20.638 | +0/-0.013 |
MR 16 SS, S, RS, SRS, RSS | MI 12 | 19.058 | 19.058 | 25.4 | 25.4 | 25.7 | 19.05 | +0/-0.013 | |
MR 16 | MI 13 | MS 500072-7 | 20.646 | 20.646 | 25.4 | 25.4 | 25.7 | 20.638 | +0/-0.013 |
MR 18 N | MI 14 N | MS 500072-8 | 22.234 | 22.234 | 28.6 | 28.6 | 25.7 | 22.226 | +0/-0.013 |
MR 18 N | MI 15 N | MS 500072-9 | 23.822 | 23.822 | 28.6 | 28.6 | 25.7 | 23.814 | +0/-0.013 |
MR 18 SS, S, RS, SRS, RSS | MI 14 | 22.234 | 22.234 | 28.6 | 28.6 | 32 | 22.226 | +0/-0.013 | |
MR 18 | MI 14 | 22.234 | 22.234 | 28.6 | 28.6 | 32 | 22.226 | +0/-0.013 | |
MR 20 N | MI 16 N | MS 500072-10 | 25.410 | 25.410 | 31.7 | 31.7 | 25.7 | 25.402 | +0/-0.013 |
MR 20 SS, S, RS, SRS, RSS | MI 16 | 25.410 | 25.410 | 31.7 | 31.7 | 32 | 25.4 | +0/-0.013 | |
MR 20 | MI 16 | MS 500072-11 | 25.410 | 25.410 | 31.7 | 31.7 | 32 | 25.4 | +0/-0.013 |
We are SWS Bearings LTD, a bearing supplier, please contact us if you have any needs.
Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com