needle bearings , Construction machinery bearings,Auto Bearings

needle bearings , Construction machinery bearings,Auto Bearings

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com

 

 

-10

10 7 3 M030.5 5 17 9 1 390
FCJ-12 12 8 4 M040.7 6 20 11 1 970
FCJB-12 12 8 4 M040.7 6 20 11 1 970
FCR-16 FCRS-16 16 11 6 M061.0 8 28 16 4 5 800
FCJ-16 FCJS-16 16 11 6 M061.0 8 28 16 4 2 830
FCR-19 FCRS-19 19 11 8 M081.25 10 32 20 4 6 600
FCJ-19 FCJS-19 19 11 8 M081.25 10 32 20 4 3 450
FCR-22 FCRS-22 22 12 10 M101.25 12 36 23 4 8 550
FCJ-22 FCJS-22 22 12 10 M101.25 12 36 23 4 4 350
FCR-26 FCRS-26 26 12 10 M101.25 12 36 23 4 8 550
FCJ-26 FCJS-26 26 12 10 M101.25 12 36 23 4 4 350
FCR-30 FCRS-30 30 14 12 M121.5 13 40 25 6 3 6 12 500
FCJ-30 FCJS-30 30 14 12 M121.5 13 40 25 6 3 6 7 200
FCR-32 FCRS-32 32 14 12 M121.5 13 40 25 6 3 6 12 500
FCJ-32 FCJS-32 32 14 12 M121.5 13 40 25 6 3 6 7 200
FCR-35 FCRS-35 35 18 16 M161.5 17 52 32.5 8 3 6 18 600
FCJ-35 FCJS-35 35 18 16 M161.5 17 52 32.5 8 3 6 9 700
FCR-40 FCRS-40 40 20 18 M181.5 19 58 36.5 8 3 6 20 500
FCJ-40 FCJS-40 40 20 18 M181.5 19 58 36.5 8 3 6 10 300
FCR-47 FCRS-47 47 24 20 M201.5 21 66 40.5 9 4 8 28 200
FCJ-47 FCJS-47 47 24 20 M201.5 21 66 40.5 9 4 8 19 200
FCR-52 FCRS-52 52 24 20 M201.5 21 66 40.5 9 4 8 28 200
FCJ-52 FCJS-52 52 24 20 M201.5 21 66 40.5 9 4 8 19 200
FCR-62 FCRS-62 62 29 24 M241.5 25 80 49.5 11 4 8 40 000
FCJ-62 FCJS-62 62 29 24 M241.5 25 80 49.5 11 4 8 24 900
FCR-72 FCRS-72 72 29 24 M241.5 25 80 49.5 11 4 8 40 000
FCJ-72 FCJS-72 72 29 24 M241.5 25 80 49.5 11 4 8 24 900
FCR-80 FCRS-80 80 35 30 M301.5 32 100 63 15 4 8 60 500
FCJ-80 FCJS-80 80 35 30 M301.5 32 100 63 15 4 8 39 000
FCR-85 FCRS-85 85 35 30 M301.5 32 100 63 15 4 8 60 500
FCJ-85 FCJS-85 85 35 30 M301.5 32 100 63 15 4 8 39 000
FCR-90 FCRS-90 90 35 30 M301.5 32 100 63 15 4 8 60 500
FCJ-90 FCJS-90 90 35 30 M301.5 32 100 63 15 4 8 39 000
Cam Followers (Inch design)
CR,CRS series
CR-8 CRS-8 12.700 8.74 4.826 10-32 6.4 22.8 12.70 3.2 3 800
CR-8-1 CRS-8-1 9.52 4.826 10-32 6.4 26.8 15.88 3.2 4 200
CR-10 CRS-10 15.875 10.31 6.350 1/4 -28 7.9 27.3 15.88 3.2 5 350
CR-10-1 CRS-10-1 11.13 6.350 1/4 -28 7.9 31.3 19.05 3.2 5 800
CR-12 CRS-12 19.050 12.70 9.525 3/8 -24 9.5 36.1 22.22 6.35 2.4 4.8 8 850
CR-14 CRS-14 22.225 12.70 9.525 3/8 -24 9.5 36.1 22.22 6.35 2.4 4.8 8 850
CR-16 CRS-16 25.400 15.88 11.112 7/16 -20 12.7 42.4 25.40 6.35 3.2 4.8 11 200
CR-18 CRS-18 28.575 15.88 11.112 7/16 -20 12.7 42.4 25.40 6.35 3.2 4.8 11 200
CR-20 CRS-20 31.750 19.05 12.700 1/2 -20 15.9 52.2 31.75 7.94 3.2 4.8 18 500
CR-22 CRS-22 34.925 19.05 12.700 1/2 -20 15.9 52.2 31.75 7.94 3.2 4.8 18 500
CR-24 CRS-24 38.100 22.22 15.875 5/8 -18 19.0 61.6 38.10 9.52 4.0 4.8 21 700
CR-26 CRS-26 41.275 22.22 15.875 5/8 -18 19.0 61.6 38.10 9.52 4.0 4.8 21 700
CR-28 CRS-28 44.450 25.40 19.050 3/4 -16 22.2 71.2 44.45 11.11 4.0 4.8 27 700
CR-30 CRS-30 47.625 25.40 19.050 3/4 -16 22.2 71.2 44.45 11.11 4.0 4.8 27 700
CR-32 CRS-32 50.800 31.75 22.225 7/8 -14 25.4 83.9 50.80 12.70 4.8 4.8 41 500
CR-36 CRS-36 57.150 31.75 22.225 7/8 -14 25.4 83.9 50.80 12.70 4.8 4.8 41 500
CR-40 CRS-40 63.500 38.10 25.400 1-14 28.6 96.9 57.15 14.29 4.8 4.8 52 500
CR-44 CRS-44 69.850 38.10 25.400 1-14(1) 28.6 96.9 57.15 14.29 4.8 4.8 52 500
CR-48 CRS-48 76.200 44.45 31.750 1 1/4 -12 31.8 109.6 63.50 15.88 4.8 6.4 76 000
CR-52 CRS-52 82.550 44.45 31.750 1 1/4 -12 31.8 109.6 63.50 15.88 4.8 6.4 76 000
CR-56 CRS-56 88.900 50.80 34.925 1 3/8 -12 34.9 122.3 69.85 17.46 4.8 6.4 99 000
CR-64 CRS-64 101.600 57.15 38.100 1 1/2 -12 38.1 147.7 88.90 19.05 4.8 6.4 126 000
CRB-80 CRSB-80 127.000 69.85 50.800 2-12(2) 65.1 200.9 128.59 22.22 4.8 6.4 198 000
CRB-96 CRSB-96 152.400 82.55 63.500 2 1/2 -12(2) 76.2 237.5 152.40 25.40 4.8 6.4 283 000
Miniature Cam Follower made of durable, high corrosion-resistant stainless steel ES1
FYCR FYCRS TYCJ FYCJS series
FYCR-5 FYCRS-5 5 16 11 12 0.3 5 800 8 000 3 350 0.016 10 15
FYCJ-5 FYCJS-5 5 16 11 12 0.3 2 830 2 620 3 350 0.014 10 15
FYCR-6 FYCRS-6 6 19 11 12 0.3 6 550 9 900 4 150 0.022 12 15
FYCJ-6 FYCJS-6 6 19 11 12 0.3 3 450 3 600 4 150 0.020 12 15
FYCR-8 FYCRS-8 8 24 14 15 0.3 10 100 15 000 6 500 0.044 14 15
FYCJ-8 FYCJS-8 8 24 14 15 0.3 5 700 6 000 6 500 0.042 14 15
FYCR-10 FYCRS-10 10 30 14 15 0.6 11 700 18 500 7 800 0.069 17 15
FYCJ-10 FYCJS-10 10 30 14 15 0.6 6 950 8 200 7 800 0.067 17 15
FYCR-12 FYCRS-12 12 32 14 15 0.6 12 600 21 000 8 050 0.076 19 15
FYCJ-12 FYCJS-12 12 32 14 15 0.6 7 650 9 650 8 050 0.074 19 15
FYCR-15 FYCRS-15 15 35 18 19 0.6 18 700 29 300 11 800 0.105 23 15
FYCJ-15 FYCJS-15 15 35 18 19 0.6 12 200 14 100 11 800 0.097 23 15
FYCR-17 FYCRS-17 17 40 20 21 1 21 100 35 000 14 300 0.145 25 15
FYCJ-17 FYCJS-17 17 40 20 21 1 13 700 16 700 14 300 0.14 25 15
FYCR-20 FYCRS-20 20 47 24 25 1 28 900 50 000 20 800 0.255 29 15
FYCJ-20 FYCJS-20 20 47 24 25 1 18 200 22 600 20 800 0.245 29 15
FYCR-25 FYCRS-25 25 52 24 25 1 32 500 60 000 22 900 0.285 34 15
FYCJ-25 FYCJS-25 25 52 24 25 1 22 200 31 000 22 900 0.275 34 15
FYCR-30 FYCRS-30 30 62 28 29 1 47 500 96 000 33 000 0.48 51 15
FYCJ-30 FYCJS-30 30 62 28 29 1 31 500 47 000 33 000 0.47 51 15
FYCR-35 FYCRS-35 35 72 28 29 1 49 500 106 000 36 500 0.64 58 15
FYCJ-35 FYCJS-35 35 72 28 29 1 33 000 52 500 36 500 0.635 58 15
FYCR-40 FYCRS-40 40 80 30 32 1 54 500 126 000 43 500 0.88 66 15
FYCJ-40 FYCJS-40 40 80 30 32 1 38 500 67 500 43 500 0.865 66 15
FYCR-45 FYCRS-45 45 85 30 32 1 57 500 139 000 46 500 0.93 72 15
FYCJ-45 FYCJS-45 45 85 30 32 1 40 000 73 000 46 500 0.91 72 15
FYCR-50 FYCRS-50 50 90 30 32 1 60 500 152 000 49 500 0.995 76 15
FYCJ-50 FYCJS-50 50 90 30 32 1 41 500 78 000 49 500 0.965 76 15
YCR YCRS series
YCR-12 YCRS-12 6.350 19.050 12.70 14.29 8 850 14 400 4 550 3 800 0.027 12.7 0.4
YCR-14 YCRS-14 6.350 22.225 12.70 14.29 8 850 14 400 5 150 3 800 0.036 12.7 0.4
YCR-16 YCRS-16 7.938 25.400 15.88 17.46 11 200 20 800 6 550 3 000 0.068 15.1 0.8
YCR-18 YCRS-18 7.938 28.575 15.88 17.46 11 200 20 800 7 450 3 000 0.077 15.1 0.8
YCR-20 YCRS-20 9.525 31.750 19.05 20.64 18 500 32 000 10 400 2 400 0.11 19.0 0.8
YCR-22 YCRS-22 9.525 34.925 19.05 20.64 18 500 32 000 11 500 2 400 0.135 19.0 0.8
YCR-24 YCRS-24 11.112 38.100 22.22 23.81 21 700 42 000 15 000 2 000 0.185 22.6 0.8
YCR-26 YCRS-26 11.112 41.275 22.22 23.81 21 700 42 000 16 300 2 000 0.225 22.6 0.8
YCR-28 YCRS-28 12.700 44.450 25.40 26.99 27 700 60 000 20 000 1 700 0.29 26.6 1.1
YCR-30 YCRS-30 12.700 47.625 25.40 26.99 27 700 60 000 21 500 1 700 0.365 26.6 1.1
YCR-32 YCRS-32 15.875 50.800 31.75 33.34 41 500 85 500 29 100 1 500 0.475 30.6 1.3
YCR-36 YCRS-36 15.875 57.150 31.75 33.34 41 500 85 500 33 000 1 500 0.60 30.6 1.3
YCR-40 YCRS-40 19.050 63.500 38.10 39.69 52 500 118 000 41 000 1 300 0.815 34.9 2.3
YCR-44 YCRS-44 19.050 69.850 38.10 39.69 52 500 118 000 45 500 1 300 1.0 34.9 2.3
YCR-48 YCRS-48 25.400 76.200 44.45 46.04 76 000 172 000 60 000 11 300 1.4 44.4 2.3
YCR-52 YCRS-52 25.400 82.550 44.45 46.04 76 000 172 000 64 500 11 300 1.65 44.4 2.3
YCR-56 YCRS-56 28.575 88.900 50.80 52.39 99 000 228 000 81 500 950 2.25 48.8 2.3
YCR-64 YCRS-64 31.750 101.600 57.15 58.74 126 000 285 000 107 000 900 3.2 57.9 2.3
YCR-80 YCRS-80 44.450 127.000 69.85 73.02 198 000 435 000 154 000 600 6.0 82.6 4.1
YCR-96 YCRS-96 57.150 152.400 82.55 85.72 283 000 645 000 226 000 530 9.95 99.2 4.1

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com

Leave a Comment

Your email address will not be published. Required fields are marked *