ZLYJ Series Plastic Extruder Teeth
ZLYJ Series Plastic Extruder Teeth
ZLYJ Series gearbox is a speed reducers particular for plastic&rubber processing machines.All its gears are made of high-strength low-carbon alloy steel by carburizing and quenching and the hardness of the tooth surface reaches level HRC58-62. It features high-efficiency,low noice,easy installation and reliable working.
Features:
1. Small size,
2. High carrying capacity and long life
3. Smooth transmission, low noise,
4. High efficiency
5. High-strength alloy steel is used for gears and shaft parts
PARAMETERS:
a | H | H1 | h | A | B | L1 | l1 | L2 | L3 | d1(m6) | t1 | b1 | d2(H8) | l4 | t2 | b2(F9) | d3 | n1 | φ1 | |
ZLYJ112 | 184 | 130 | 18 | 426 | 170 | 106 | 60 | 203 | 28 | 31 | 8 | 35 | 52 | 38.3 | 10 | M10 | 6 | 185 | ||
ZLYJ133 | 218 | 140 | 20 | 478 | 215 | 125 | 60 | 205 | 28 | 31 | 8 | 38 | 80 | 41.3 | 10 | M12 | 8 | 205 | ||
ZLYJ146 | 256 | 160 | 22 | 560 | 250 | 148 | 70 | 245 | 32 | 35 | 10 | 45 | 120 | 48.8 | 14 | M12 | 8 | 230 | ||
ZLYJ173 | 285 | 170 | 22 | 576 | 256 | 148 | 80 | 250 | 38 | 41 | 10 | 50 | 140 | 57.6 | 14*2 | M16 | 8 | 260 | ||
ZLYJ200 | 340 | 240 | 36 | 750 | 340 | 200 | 80 | 330 | 45 | 48.5 | 14 | 60 | 170 | 68.8 | 16*2 | M16 | 12 | 300 | ||
ZLYJ225 | 385 | 250 | 36 | 800 | 360 | 205 | 110 | 355 | 55 | 59 | 16 | 70 | 170 | 78.8 | 18*2 | M20 | 12 | 370 | ||
ZLYJ250 | 430 | 280 | 45 | 930 | 380 | 220 | 110 | 380 | 60 | 64 | 18 | 80 | 180 | 90.8 | 22*2 | M20 | 12 | 370 | ||
ZLYJ280 | 480 | 300 | 50 | 970 | 410 | 240 | 125 | 405 | 65 | 69 | 18 | 90 | 180 | 100.8 | 25*2 | M24 | 12 | 400 | ||
ZLYJ315 | 539 | 350 | 55 | 1160 | 450 | 250 | 140 | 440 | 75 | 79.5 | 20 | 100 | 200 | 112.8 | 28*2 | M24 | 12 | 405 | ||
ZLYJ330 | 575 | 350 | 60 | 1160 | 450 | 260 | 170 | 445 | 85 | 90 | 22 | 110 | 220 | 122.8 | 28*2 | M24 | 12 | 450 | ||
ZLYJ375 | 625 | 400 | 60 | 1280 | 466 | 265 | 170 | 445 | 85 | 90 | 22 | 110 | 255 | 122.8 | 28*2 | M24 | 12 | 450 | ||
ZLYJ420 | 695 | 460 | 60 | 1420 | 550 | 310 | 130 | 535 | 95 | 100 | 25 | 120 | 270 | 134.8 | 32*2 | M30 | 12 | 580 | ||
ZLYJ450 | 765 | 500 | 60 | 1550 | 600 | 350 | 130 | 600 | 100 | 106 | 28 | 170 | 250 | 188.8 | 40*2 | M30 | 12 | 610 | ||
ZLYJ630 | 1070 | 630 | 80 | 2000 | 770 | 430 | 165 | 760 | 120 | 127 | 32 | 180 | 340 | 200.8 | 45*2 | M36 | 12 | 720 | ||
ZSYJ450 | 765 | 500 | 276 | 60 | 1550 | 600 | 350 | 105 | 600 | 75 | 79.5 | 20 | 170 | 250 | 188.8 | 40*2 | M36 | 12 | 610 | |
ZSYJ560 | 960 | 580 | 324 | 80 | 1850 | 610 | 355 | 130 | 670 | 95 | 100 | 25 | 160 | 300 | 178.8 | 40*2 | M36 | 12 | 720 | |
ZSYJ630 | 1070 | 630 | 350 | 80 | 2000 | 770 | 430 | 165 | 760 | 110 | 116 | 28 | 180 | 340 | 200.8 | 45*2 | M36 | 12 | 720 |
If you have product requirements, you can click the button below to learn more about our reducer products.
If you are interested in ZLYJ Series Plastic Extruder Teeth or have any questions, you can contact us and we will reply to you in time.