WS-305-18 Bearing
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
products
D1 | Rd | ri | ro | Hd | Components | ||
Oil Hole Dia | Component Nomenclature | ||||||
inch mm | inch mm | inch mm | inch mm | inch mm | Inner Ring | Outer Ring | Roller Assembly |
31.75 | 11.11 | 1.57 | 1.57 | 6.35 | E-305-18-60 | B-305-18-70 | WS-305-18 |
38.10 | 7.94 | 1.57 | 1.57 | 6.73 | E-206-13-60 | B-206-13-70 | WS-206-13 |
38.10 | 7.94 | 1.57 | 1.57 | 6.73 | E-206-18-60 | B-206-18-70 | WS-206-18 |
44.45 | 9.53 | 1.57 | 1.57 | 6.35 | E-207-15-60 | B-207-15-70 | WS-207-15 |
44.45 | 9.53 | 1.57 | 1.57 | 6.35 | E-207-19-60 | B-207-19-70 | WS-207-19 |
44.45 | 12.75 | 1.57 | 1.98 | 6.35 | E-307-60 | B-307-70 | WS-307 |
50.8 | 9.53 | 1.98 | 1.98 | 6.35 | E-208-16-60 | B-208-16-70 | WS-208-16 |
50.8 | 9.53 | 1.98 | 1.98 | 6.35 | E-208-22-60 | B-208-22-70 | WS-208-22 |
55.55 | 9.53 | 1.98 | 1.98 | 6.35 | E-209-18-60 | B-209-18-70 | WS-209-18 |
55.55 | 9.53 | 1.98 | 1.98 | 6.35 | E-209-25-60 | B-209-25-70 | WS-209-25 |
57.12 | 15.88 | 2.39 | 1.98 | 8.33 | E-309-60 | B-309-70 | WS-309 |
60.33 | 9.53 | 1.98 | 1.98 | 7.92 | E-210-20-60 | B-210-20-70 | WS-210-20 |
60.33 | 9.53 | 1.98 | 1.98 | 7.92 | E-210-28-60 | B-210-28-70 | WS-210-28 |
60.33 | 9.53 | 1.98 | 1.98 | 7.92 | E-210-56-60 | B-210-56-70 | WS-210-28 (X2) |
66.68 | 11.11 | 1.98 | 1.98 | 7.92 | E-211-60 | B-211-70 | WS-211 |
66.68 | 11.11 | 1.98 | 1.98 | 7.92 | E-211-29-60 | B-211-29-70 | WS-211-29 |
66.68 | 11.11 | 1.98 | 1.98 | 7.92 | E-211-58-60 | B-211-58-70 | WS-211-58 |
69.85 | 17.46 | 2.77 | 2.77 | 9.53 | E-311-60 | B-311-70 | WS-311 |
73.03 | 12.75 | 2.39 | 2.39 | 7.92 | E-212-60 | B-212-70 | WS-212 |
73.03 | 12.75 | 2.39 | 2.39 | 7.92 | E-212-31-60 | B-212-31-70 | WS-212-31 |
73.03 | 12.75 | 2.39 | 2.39 | 8.33 | E-212-62-60 | B-212-62-70 | WS-212-31 (X2) |
79.38 | 12.75 | 2.77 | 2.77 | 9.53 | E-213-60 | B-213-70 | WS-213 |
79.38 | 12.75 | 2.77 | 2.77 | 9.53 | E-213-33-60 | B-213-33-70 | WS-213-33 |
82.55 | 20.64 | 3.18 | 3.18 | 11.11 | E-313-35-60 | B-313-35-70 | WS-313-35 |
82.55 | 20.64 | 3.18 | 3.18 | 11.89 | E-313-60 | B-313-70 | WS-313 |
84.12 | 12.75 | 2.77 | 2.77 | 9.53 | E-214-26-60 | B-214-26-70 | WS-214-26 |
84.12 | 12.75 | 2.77 | 2.77 | 9.53 | E-214-38-60 | B-214-38-70 | WS-214-38 |
84.12 | 12.75 | 2.77 | 2.77 | 9.53 | E-214-76-60 | B-214-76-70 | WS-214-38 (X2) |
88.90 | 12.75 | 2.77 | 2.77 | 9.53 | E-215-60 | B-215-70 | WS-215 |
88.90 | 12.75 | 2.77 | 2.77 | 9.53 | E-215-28-60 | B-215-28-70 | WS-215-28 |
88.90 | 12.75 | 2.77 | 2.77 | 9.53 | E-215-42-60 | B-215-42-70 | WS-215-42 |
88.90 | 12.75 | 2.77 | 2.77 | 9.53 | E-215-84-60 | B-215-84-70 | WS-215-42 (X2) |
95.25 | 23.81 | 3.96 | 3.18 | 11.11 | E-315-39-60 | B-315-39-70 | WS-315-39 |
95.25 | 14.29 | 3.18 | 3.18 | 11.13 | E-216-60 | B-216-70 | WS-216 |
95.25 | 14.29 | 3.18 | 3.18 | 11.13 | E-216-29-60 | B-216-29-70 | WS-216-29 |
95.25 | 14.29 | 3.18 | 3.18 | 11.13 | E-216-42-60 | B-216-42-70 | WS-216-42 |
95.25 | 14.29 | 3.18 | 3.18 | 11.13 | E-216-84-60 | B-216-84-70 | WS-216-42 (X2) |
101.6 | 25.40 | 3.96 | 3.18 | 11.13 | E-316-60 | B-316-70 | WS-316 |
101.6 | 15.88 | 3.18 | 3.18 | 11.13 | E-217-60 | B-217-70 | WS-217 |
101.6 | 15.88 | 3.18 | 3.18 | 11.13 | E-217-44-60 | B-217-44-70 | WS-217-44 |
107.95 | 25.40 | 3.96 | 3.96 | 14.27 | E-314-60 | B-317-70 | WS-317 |
107.90 | 17.46 | 3.18 | 3.18 | 11.13 | E-218-60 | B-218-70 | WS-218 |
107.90 | 17.46 | 3.18 | 3.18 | 11.13 | E-218-45-60 | B-218-45-70 | WS-218-45 |
114.30 | 19.05 | 3.18 | 3.18 | 11.13 | E-219-60 | B-219-70 | WS-219 |
114.30 | 19.05 | 3.18 | 3.18 | 11.13 | E-219-48-60 | B-219-48-70 | WS-219-48 |
120.65 | 28.58 | 4.75 | 3.96 | 14.27 | E-319-60 | B-319-70 | WS-319 |
120.65 | 28.58 | 4.75 | 3.96 | 14.27 | E-319-50-60 | B-319-50-70 | WS-319-50 |
120.65 | 19.05 | 3.96 | 3.96 | 14.27 | E-220-37-60 | B-220-37-70 | WS-220-37 |
120.65 | 19.05 | 3.96 | 3.96 | 14.27 | E-220-60 | B-220-70 | WS-220 |
120.65 | 19.05 | 3.96 | 3.96 | 14.27 | E-220-52-60 | B-220-52-70 | WS-220-52 |
120.65 | 19.05 | 3.96 | 3.96 | 14.27 | E-220-104-60 | B-220-104-70 | WS-220-52 (X2) |
127.0 | 31.75 | 4.75 | 4.75 | 14.27 | E-320-60 | B-320-70 | WS-320 |
133.35 | 22.23 | 3.96 | 3.96 | 14.27 | E-222-41-60 | B-222-41-70 | WS-222-41 |
133.35 | 22.23 | 3.96 | 3.96 | 14.27 | E-222-60 | B-222-70 | WS-222 |
133.35 | 22.23 | 3.96 | 3.96 | 14.27 | E-222-56-60 | B-222-56-70 | WS-222-56 |
133.35 | 22.23 | 3.96 | 3.96 | 14.27 | E-222-112-60 | B-222-112-70 | WS-222-56 (X2) |
139.70 | 34.93 | 5.56 | 5.56 | 14.27 | E-322-60 | B-322-70 | WS-322 |
139.70 | 34.93 | 5.56 | 5.56 | 14.27 | E-322-60-60 | B-322-60-70 | WS-322-60 |
142.88 | 23.81 | 3.96 | 4.75 | 14.27 | E-224-45-60 | B-224-45-70 | WS-224-45 |
142.88 | 23.81 | 3.96 | 4.75 | 14.27 | E-224-60 | B-224-70 | WS-224 |
142.88 | 23.81 | 3.96 | 4.75 | 14.27 | E-224-62-60 | B-224-62-70 | WS-224-62 |
153.97 | 34.93 | 6.35 | 6.35 | 14.27 | E-324-60 | B-324-70 | WS-324 |
153.97 | 25.40 | 3.96 | 4.75 | 14.27 | E-226-60 | B-226-70 | WS-226 |
153.97 | 25.40 | 3.96 | 4.75 | 14.27 | E-226-68-60 | B-226-68-70 | WS-226-68 |
153.97 | 25.40 | 3.96 | 4.75 | 14.27 | E-226-136-60 | B-226-136-70 | WS-226-68 (X2) |
166.57 | 38.10 | 6.35 | 6.35 | 14.27 | E-326-60 | B-326-70 | WS-326 |
168.28 | 26.99 | 5.56 | 5.56 | 14.27 | E-228-60 | B-228-70 | WS-228 |
168.28 | 26.99 | 5.56 | 5.56 | 14.27 | E-228-76-60 | B-228-76-70 | WS-228-76 |
168.28 | 26.99 | 5.56 | 5.56 | 14.30 | E-228-152-60 | B-228-152-70 | WS-228-76 (X2) |
179.37 | 30.16 | 5.56 | 5.56 | 15.88 | E-230-60 | B-230-70 | WS-230 |
179.37 | 30.16 | 5.56 | 6.35 | 15.88 | E-230-76-60 | B-230-76-70 | WS-230-76 |
193.68 | 31.75 | 6.35 | 6.35 | 15.88 | E-232-60 | B-232-70 | WS-232 |
193.68 | 31.75 | 6.35 | 6.35 | 15.88 | E-232-78-60 | B-323-78-70 | WS-232-78 |
193.68 | 31.75 | 6.35 | 6.35 | 15.88 | E-232-156-60 | B-232-156-70 | WS-232-78 (X2) |
204.77 | 34.93 | 6.35 | 6.35 | 17.45 | E-234-86-60 | B-234-86-70 | WS-234-86 |
204.79 | 34.93 | 6.35 | 6.35 | 17.48 | E-234-172-60 | B-234-172-70 | WS-234-86 (X2) |
215.09 | 34.93 | 6.35 | 6.35 | 17.45 | E-236-94-60 | B-236-94-70 | WS-236-94 |
234.95 | 34.93 | 6.35 | 6.35 | 17.45 | SE-240-60 | SB-240-70 | SWS-240 |
234.95 | 34.93 | 6.35 | 6.35 | 17.45 | SE-240-110-60 | SB-240-110-70 | SWS-240-110 |
265.10 | 34.93 | 6.35 | 6.35 | 17.45 | SE-244-110-60 | SB-244-110-70 | SWS-244-110 |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@china-speed-reducer.com.
https://www.china-speed-reducer.com